





Sweet Springs Motorsports Complex Spring Shuffle w...
2/18/2026 -
Sweet Springs, MO. (4/27/26) - High-speed midget racing launches the season at Sweet Springs Motorsports Complex on May 1–2 as the POWRi National Midg
Weekly Racing Begins at Sweet Springs Motorsports...
2/18/2026 -
Sweet Springs, MO. (5/4/26) - The gates swing open on the 2026 weekly racing season Saturday, May 9, as Sweet Springs Motorsports Complex launches ano
Midwest Lightning Sprints Yearly Debut at Sweet Sp...
2/18/2026 -
Sweet Springs, MO. (5/11/26) - Early-season championship lines are drawn on Saturday, May 16, as Sweet Springs Motorsports Complex hosts another pivot
Weekly Racing Continues at Sweet Springs Motorspor...
2/18/2026 -
Sweet Springs, MO. (5/25/26) - Another adrenaline-charged night is set for Saturday, May 30, as Sweet Springs Motorsports Complex keeps the 2026 champ
Midwest Lightning Sprints Return to Sweet Springs...
2/18/2026 -
Sweet Springs, MO. (6/1/26) - Championship pressure builds on Saturday, June 6, as Sweet Springs Motorsports Complex hosts another pivotal night of we
Back-to-Back Weeks for Midwest Lightning Sprints a...
2/18/2026 -
Sweet Springs, MO. (6/8/26) - Momentum continues to build on Saturday, June 13, as Sweet Springs Motorsports Complex delivers another high-intensity n

10/12/2019 - Sweet Springs Motorsports Complex
Sweet Springs, MO
ShowMe Showdown in Honor of Dean Hathman
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 4 |
| 2 | 6 | 2B |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 4 |
| 3 | 7 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 4 | 3 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -1 |
| 5 | 1 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -4 |
| 6 | 11 | 1 |
|
Bryan Grimes Slater, MO | Slater, MO | 5 |
| 7 | 12 | 15 |
|
Jake Galusha Bennet, NE | Bennet, NE | 5 |
| 8 | 8 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | - |
| 9 | 13 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 10 | 16 | 76 |
|
Kale Mueller Savannah, MO | Savannah, MO | 6 |
| 11 | 2 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -9 |
| 12 | 10 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -2 |
| 13 | 9 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -4 |
| 14 | 14 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 15 | 20 | 27W |
|
David Pyatt Kansas City, MO | Kansas City, MO | 5 |
| 16 | 17 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 17 | 21 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | 4 |
| 18 | 23 | 2 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 5 |
| 19 DNF | 19 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | - |
| 20 DNF | 15 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -5 |
| 21 DNF | 18 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -3 |
| 22 DNF | 4 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | -18 |
| DNS | 22 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13 |
| 2 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 3 | 4 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 1 |
| 4 | 7 | 76 |
|
Kale Mueller Savannah, MO | Savannah, MO | 3 |
| 5 | 8 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 |
| 6 | 2 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -4 |
| 7 | 6 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | -1 |
| 8 | 11 | 27W |
|
David Pyatt Kansas City, MO | Kansas City, MO | 3 |
| 9 | 5 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | -4 |
| 10 | 13 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 |
| 11 | 12 | 2 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | 4 |
| 2 | 7 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 5 |
| 3 | 4 | 1 |
|
Bryan Grimes Slater, MO | Slater, MO | 1 |
| 4 | 6 | 2B |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 2 |
| 5 | 2 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -3 |
| 6 | 1 | 27W |
|
David Pyatt Kansas City, MO | Kansas City, MO | -5 |
| DNS | 3 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 1 |
| 2 | 4 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 2 |
| 3 | 6 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 3 |
| 4 | 5 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 5 | 3 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | -2 |
| 6 | 1 | 2 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -5 |
| DNS | 7 | 1H |
|
Nick Howard Lawrence, KS | Lawrence, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 6 |
| 2 | 2 | 76 |
|
Kale Mueller Savannah, MO | Savannah, MO | - |
| 3 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 4 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 5 | 4 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -1 |
| 6 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -5 |
| DNS | 6 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 5 |
| 2 | 3 | 15 |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| 3 | 2 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 1 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 5 DNF | 5 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | - |
| 6 DNF | 4 | 40 |
|
Shain Kaiser Sedalia, MO | Sedalia, MO | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 11.494 |
| 2 | 8 | 1H |
|
Nick Howard Lawrence, KS | Lawrence, KS | 11.571 |
| 3 | 20 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 11.595 |
| 4 | 22 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 11.640 |
| 5 | 2 | 2B |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 11.741 |
| 6 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 11.753 |
| 7 | 12 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.811 |
| 8 | 15 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 11.867 |
| 9 | 7 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | 11.882 |
| 10 | 19 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 11.948 |
| 11 | 10 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 11.983 |
| 12 | 1 | 40 |
|
Shain Kaiser Sedalia, MO | Sedalia, MO | 12.000 |
| 13 | 5 | 1 |
|
Bryan Grimes Slater, MO | Slater, MO | 12.013 |
| 14 | 11 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 12.053 |
| 15 | 14 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 12.141 |
| 16 | 18 | 15 |
|
Jake Galusha Bennet, NE | Bennet, NE | 12.161 |
| 17 | 16 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | 12.165 |
| 18 | 4 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 12.205 |
| 19 | 24 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 12.270 |
| 20 | 23 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | 12.288 |
| 21 | 27 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.321 |
| 22 | 9 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 12.379 |
| 23 | 21 | 76 |
|
Kale Mueller Savannah, MO | Savannah, MO | 12.457 |
| 24 | 17 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 12.622 |
| 25 | 25 | 27W |
|
David Pyatt Kansas City, MO | Kansas City, MO | 12.701 |
| 26 | 6 | 2 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 12.781 |
| 27 | 26 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 13.087 |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 2 | 4 | 59M |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 3 | 18 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15 |
| 4 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 5 | 5 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | - |
| 6 | 11 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 5 |
| 7 | 6 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -1 |
| 8 | 9 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | 1 |
| 9 | 10 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 10 | 19 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 9 |
| 11 | 2 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -9 |
| 12 | 16 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 4 |
| 13 | 12 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -1 |
| 14 | 15 | 49 |
|
Kayla Devenport Jacksonville, MO | Jacksonville, MO | 1 |
| 15 | 22 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | 7 |
| 16 DNF | 14 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | -2 |
| 17 DNF | 7 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | -10 |
| 18 DNF | 21 | 22 |
|
Remmington Butolph | 3 | |
| 19 DNF | 8 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | -11 |
| 20 DNF | 17 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -3 |
| 21 DNF | 23 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 22 DNF | 25 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 3 |
| 23 DNF | 24 | 4X |
|
Kyan Hanson Lincoln, NE | Lincoln, NE | 1 |
| 24 DNF | 13 | 12 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -11 |
| DNS | 20 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | 3 |
| 2 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 3 | 7 | 59M |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 4 |
| 4 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| 5 | 5 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | - |
| 6 | 2 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -4 |
| 7 | 1 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| 2 | 5 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 3 |
| 3 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 4 | 3 | 49 |
|
Kayla Devenport Jacksonville, MO | Jacksonville, MO | -1 |
| 5 | 1 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -4 |
| 6 DNF | 6 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 4 |
| 2 | 6 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 4 |
| 3 | 1 | 22 |
|
Remmington Butolph | -2 | |
| 4 | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 5 | 3 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -2 |
| 6 | 2 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 4 |
| 2 | 2 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 6 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | 3 |
| 4 | 3 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | -1 |
| 5 | 4 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | -1 |
| 6 DNF | 1 | 4X |
|
Kyan Hanson Lincoln, NE | Lincoln, NE | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59M |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 12.768 |
| 2 | 19 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | 12.772 |
| 3 | 12 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 12.788 |
| 4 | 11 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | 12.868 |
| 5 | 15 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 12.879 |
| 6 | 5 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 12.895 |
| 7 | 3 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 12.936 |
| 8 | 25 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 13.024 |
| 9 | 8 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 13.037 |
| 10 | 14 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 13.076 |
| 11 | 24 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 13.085 |
| 12 | 4 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | 13.282 |
| 13 | 13 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | 13.291 |
| 14 | 1 | 49 |
|
Kayla Devenport Jacksonville, MO | Jacksonville, MO | 13.299 |
| 15 | 9 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 13.331 |
| 16 | 10 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | 13.408 |
| 17 | 17 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 13.470 |
| 18 | 7 | 12 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 13.477 |
| 19 | 18 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 13.561 |
| 20 | 2 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 13.640 |
| 21 | 23 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 13.653 |
| 22 | 21 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | 13.666 |
| 23 | 16 | 22 |
|
Remmington Butolph | 13.925 | |
| 24 | 20 | 4X |
|
Kyan Hanson Lincoln, NE | Lincoln, NE | 14.087 |
| 25 | 22 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 14.170 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 2 | 6 | 2B |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 4 |
| 3 | 9 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 6 |
| 4 | 12 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 8 |
| 5 | 3 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | -2 |
| 6 | 11 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 5 |
| 7 | 5 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 8 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -4 |
| 9 | 8 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -1 |
| 10 | 18 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 8 |
| 11 | 10 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 12 | 15 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 3 |
| 13 | 20 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 7 |
| 14 | 17 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 15 | 23 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 8 |
| 16 | 14 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | -2 |
| 17 | 22 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 5 |
| 18 | 7 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | -11 |
| 19 | 24 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 5 |
| 20 DNF | 21 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 1 |
| 21 DNF | 1 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | -20 |
| 22 DNF | 16 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | -6 |
| 23 DNF | 13 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -10 |
| 24 DNF | 19 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 2 | 3 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 1 |
| 3 | 2 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 4 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 1 |
| 6 | 5 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 7 | 11 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 4 |
| 8 | 8 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | - |
| 9 | 12 | 31 |
|
Lonnie Nunley Marlow, OK | Marlow, OK | 3 |
| 10 DNF | 9 | 4R |
|
Randy Roberts | -1 | |
| 11 DNF | 10 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | -1 |
| 12 DNF | 7 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | 2 |
| 2 | 6 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | 4 |
| 3 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 4 | 1 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 6 | 5 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -1 |
| 7 | 7 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | - |
| 8 | 10 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 |
| 9 | 12 | 2 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | 3 |
| 10 | 8 | 6T |
|
Mark Tracy Cairo, MO | Cairo, MO | -2 |
| 11 DNF | 9 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -2 |
| DNS | 11 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nick Howard Lawrence, KS | Lawrence, KS | - |
| 2 | 8 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | 6 |
| 3 | 4 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 4 | 6 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 2 |
| 5 | 7 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 |
| 6 | 5 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | -1 |
| 7 | 3 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -4 |
| 8 | 2 | 2 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 2 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 4 | 3 | 8K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 5 | 2 | 6T |
|
Mark Tracy Cairo, MO | Cairo, MO | -3 |
| 6 DNF | 7 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 1 |
| 7 DNF | 1 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 5 |
| 2 | 4 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 2 |
| 3 | 7 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 4 |
| 4 | 5 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 3 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | -2 |
| 6 | 1 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -5 |
| 7 | 2 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 6 |
| 2 | 5 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 3 |
| 3 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 4 | 2 | 15 |
|
Kalap Pugh Logansport, IN | Logansport, IN | -2 |
| 5 | 3 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | -2 |
| 6 | 4 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 7 DNF | 1 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2B |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 5 |
| 2 | 5 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 7 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 4 | 1 | 4R |
|
Randy Roberts | -3 | |
| 5 | 3 | 07 |
|
Zack Nelson Glencoe, MN | Glencoe, MN | -2 |
| 6 | 4 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -2 |
| 7 DNF | 2 | 31 |
|
Lonnie Nunley Marlow, OK | Marlow, OK | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 15X |
|
Jake Galusha Bennet, NE | Bennet, NE | 11.793 |
| 2 | 27 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 11.868 |
| 3 | 29 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 11.889 |
| 4 | 20 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 11.916 |
| 5 | 13 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.933 |
| 6 | 3 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 11.954 |
| 7 | 2 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.964 |
| 8 | 12 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 11.989 |
| 9 | 33 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 12.007 |
