





Midwest Lightning Sprints Yearly Debut at Sweet Sp...
2/18/2026 -
Sweet Springs, MO. (5/11/26) - Early-season championship lines are drawn on Saturday, May 16, as Sweet Springs Motorsports Complex hosts another pivot
Weekly Racing Continues at Sweet Springs Motorspor...
2/18/2026 -
Sweet Springs, MO. (5/25/26) - Another adrenaline-charged night is set for Saturday, May 30, as Sweet Springs Motorsports Complex keeps the 2026 champ
Midwest Lightning Sprints Return to Sweet Springs...
2/18/2026 -
Sweet Springs, MO. (6/1/26) - Championship pressure builds on Saturday, June 6, as Sweet Springs Motorsports Complex hosts another pivotal night of we
Back-to-Back Weeks for Midwest Lightning Sprints a...
2/18/2026 -
Sweet Springs, MO. (6/8/26) - Momentum continues to build on Saturday, June 13, as Sweet Springs Motorsports Complex delivers another high-intensity n
Weekly Racing Resumes at Sweet Springs Motorsports...
5/4/2026 -
Sweet Springs, MO. (6/15/26) - The championship chase rolls on Saturday, June 20, as Sweet Springs Motorsports Complex continues weekly competition wi
Midwest Lightning Sprints Rejoin Weekly Racing at...
5/11/2026 -
Sweet Springs, MO. (6/22/26) - Pressure continues to mount on Saturday, June 27, as Sweet Springs Motorsports Complex hosts another pivotal round of w

5/1/2026 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Spring Shuffle - POWRi Midgets & NOW600 Micros
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 2 | 2 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 3 | 6 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 3 |
| 4 | 5 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 1 |
| 5 | 4 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | -1 |
| 6 | 7 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 7 | 14 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 7 |
| 8 | 1 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -7 |
| 9 | 9 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | - |
| 10 | 13 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | 3 |
| 11 | 11 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 12 | 8 | 12D |
|
Blake Collins Clarence, MO | Clarence, MO | -4 |
| 13 | 10 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| DNS | 12 | 44 |
|
Lyndon Stevens Louisburg, KS | Louisburg, KS | - |
| DNS | 15 | 00 |
|
Gram Elliott Sweet Springs, MO | Sweet Springs, MO | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | 1 |
| 2 | 3 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 1 |
| 3 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
| 4 | 5 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 5 | 4 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 6 | 6 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 7 | 7 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | - |
| DNS | 8 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 1 |
| 2 | 3 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 1 |
| 3 | 4 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 1 |
| 4 | 1 | 12D |
|
Blake Collins Clarence, MO | Clarence, MO | -3 |
| 5 | 5 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | - |
| 6 | 6 | 44 |
|
Lyndon Stevens Louisburg, KS | Louisburg, KS | - |
| DNS | 7 | 00 |
|
Gram Elliott Sweet Springs, MO | Sweet Springs, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 12.831 |
| 2 | 3 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | 13.038 |
| 3 | 1 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 13.074 |
| 4 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 13.086 |
| 5 | 6 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.273 |
| 6 | 8 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 13.507 |
| 7 | 2 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 13.655 |
| 8 | 7 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | 14.921 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 12.753 |
| 2 | 2 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 12.764 |
| 3 | 1 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 12.896 |
| 4 | 7 | 12D |
|
Blake Collins Clarence, MO | Clarence, MO | 12.958 |
| 5 | 6 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | 13.310 |
| 6 | 5 | 00 |
|
Gram Elliott Sweet Springs, MO | Sweet Springs, MO | 13.312 |
| 7 | 3 | 44 |
|
Lyndon Stevens Louisburg, KS | Louisburg, KS | 14.420 |
A-Class Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 3 |
| 3 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 4 | 10 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 6 |
| 5 | 15 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 10 |
| 6 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -3 |
| 7 | 9 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 2 |
| 8 | 6 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -2 |
| 9 | 16 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 7 |
| 10 | 13 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 3 |
| 11 | 17 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 6 |
| 12 | 14 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 13 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -11 |
| 14 | 18 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 4 |
| 15 | 11 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -4 |
| 16 | 12 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -4 |
| 17 | 19 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 2 |
| 18 | 8 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -10 |
| 19 | 20 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 1 |
| 20 | 7 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -13 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 5 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 3 |
| 3 | 1 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -2 |
| 4 | 7 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 3 |
| 5 | 8 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 3 |
| 6 | 15 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 9 |
| Top 6 transfer | ||||||
| 7 | 11 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 4 |
| 8 | 3 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | -5 |
| 9 | 9 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 10 | 10 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | - |
| 11 | 14 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 3 |
| 12 | 13 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 13 | 4 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | -9 |
| DNS | 6 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | - |
| DNS | 12 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 2 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 3 | 3 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 4 | 8 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 5 | 7 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 2 |
| 6 | 6 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | - |
| 7 | 5 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -2 |
| 8 | 2 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -6 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 2 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 3 | 5 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 1 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | -3 |
| 5 | 6 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | 1 |
| 6 | 2 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -4 |
| DNS | 7 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | - |
| 2 | 5 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 3 |
| 3 | 6 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 3 |
| 4 | 2 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 4 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | -1 |
| 6 | 3 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -3 |
| DNS | 7 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 2 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 3 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 4 | 7 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 3 |
| 5 | 3 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -2 |
| 6 | 6 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | - |
| 7 | 5 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 11.982 |
| 2 | 5 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 12.046 |
| 3 | 7 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 12.251 |
| 4 | 6 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.295 |
| 5 | 1 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 12.309 |
| 6 | 2 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 12.314 |
| 7 | 3 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 12.358 |
| 8 | 8 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 12.358 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 11.993 |
| 2 | 2 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.089 |
| 3 | 3 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 12.393 |
| 4 | 6 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 12.598 |
| 5 | 1 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.636 |
| 6 | 4 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | 16.902 |
| DNS | 5 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 12.213 |
| 2 | 2 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 12.236 |
| 3 | 6 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 12.261 |
| 4 | 5 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 12.285 |
| 5 | 7 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 12.420 |
| 6 | 1 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 12.423 |
| 7 | 4 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.551 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 11.985 |
| 2 | 2 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 12.014 |
| 3 | 7 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.121 |
| 4 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.333 |
| 5 | 5 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | 12.484 |
| 6 | 3 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 12.560 |
| 7 | 6 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 12.560 |
Stock Non-Wing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 2 | 9 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 7 |
| 3 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 3 |
| 4 | 12 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 8 |
| 5 | 11 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 6 |
| 6 | 10 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 4 |
| 7 | 16 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 9 |
| 8 | 17 | 27T |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 9 |
| 9 | 15 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 6 |
| 10 | 14 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 4 |
| 11 | 19 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | 8 |
| 12 | 22 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | 10 |
| 13 | 1 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -12 |
| 14 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -12 |
| 15 | 18 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 3 |
| 16 | 4 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -12 |
| 17 | 8 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -9 |
| 18 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -13 |
| 19 | 21 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 2 |
| 20 | 13 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | -7 |
| 21 | 23 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 2 |
| 22 | 7 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -15 |
| 23 | 20 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -3 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 2 | 4 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 3 | 8 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 5 |
| 4 | 3 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 |
| 5 | 5 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | - |
| 6 | 2 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -4 |
| 7 | 6 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | -1 |
| 8 | 7 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 2 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 3 | 4 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 4 | 2 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -2 |
| 5 | 5 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | - |
| 6 | 6 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | - |
| 7 | 7 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| 8 | 8 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 2 | 1 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -1 |
| 3 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 4 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 3 |
| 5 | 2 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -3 |
| 6 | 6 | 27T |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
| 7 | 5 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 12.803 |
| 2 | 1 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.936 |
| 3 | 5 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 12.977 |
| 4 | 3 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 13.061 |
| 5 | 6 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | 13.286 |
| 6 | 7 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | 13.572 |
| 7 | 4 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 13.589 |
| DNS | 8 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 12.648 |
| 2 | 5 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.728 |
| 3 | 2 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 12.760 |
| 4 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 12.782 |
| 5 | 7 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 12.973 |
| 6 | 6 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 13.200 |
| 7 | 4 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 13.534 |
| 8 | 1 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | 13.703 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.714 |
| 2 | 6 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.796 |
| 3 | 3 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 13.118 |
| 4 | 4 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 13.147 |
| 5 | 7 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 13.151 |
| 6 | 2 | 27T |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 13.240 |
| 7 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 13.823 |
Junior Sprints
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Liam Barton Brookfield, MO | Brookfield, MO | - |
| 2 | 3 | 4 |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | 1 |
| 3 | 2 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | -1 |
| 4 | 4 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 5 | 5 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | - |
| DNS | 6 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 3 |
| 2 | 1 | 4 |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | -1 |
| 3 | 3 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 4 | 5 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 5 | 2 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -3 |
| DNS | 6 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 15.056 |
| 2 | 4 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 15.201 |
| 3 | 5 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | 15.226 |
| 4 | 3 | 4 |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | 15.258 |
| 5 | 6 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 15.486 |
| 6 | 2 | 18 |
|
Traetyn Roberts Bennet, NE | Bennet, NE | 19.191 |
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 8 |
| 2 | 22 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | 20 |
| 3 | 8 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 5 |
| 4 | 2 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -2 |
| 5 | 14 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 9 |
| 6 | 7 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 1 |
| 7 | 17 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 10 |
| 8 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -4 |
| 9 | 5 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -4 |
| 10 | 6 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -4 |
| 11 | 1 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -10 |
| 12 | 13 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 1 |
| 13 | 15 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 14 | 10 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -4 |
| 15 | 11 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -4 |
| 16 | 23 | 54S |
|
Zane Lawrence Lillian, TX | Lillian, TX | 7 |
| 17 | 19 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 18 | 18 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
| 19 | 20 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 1 |
| 20 | 16 | 12W |
|
Caiden Warren Eaton, CO | Eaton, CO | -4 |
| 21 | 12 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -9 |
| 22 | 3 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -19 |
| 23 | 21 | 27 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -2 |
RaceTech Titanium B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 3 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 1 |
| 3 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| 4 | 8 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 4 |
| 5 | 12 | 27 |
|
