





Midwest Lightning Sprints Yearly Debut at Sweet Sp...
2/18/2026 -
Sweet Springs, MO. (5/11/26) - Early-season championship lines are drawn on Saturday, May 16, as Sweet Springs Motorsports Complex hosts another pivot
Weekly Racing Continues at Sweet Springs Motorspor...
2/18/2026 -
Sweet Springs, MO. (5/25/26) - Another adrenaline-charged night is set for Saturday, May 30, as Sweet Springs Motorsports Complex keeps the 2026 champ
Midwest Lightning Sprints Return to Sweet Springs...
2/18/2026 -
Sweet Springs, MO. (6/1/26) - Championship pressure builds on Saturday, June 6, as Sweet Springs Motorsports Complex hosts another pivotal night of we
Back-to-Back Weeks for Midwest Lightning Sprints a...
2/18/2026 -
Sweet Springs, MO. (6/8/26) - Momentum continues to build on Saturday, June 13, as Sweet Springs Motorsports Complex delivers another high-intensity n
Weekly Racing Resumes at Sweet Springs Motorsports...
5/4/2026 -
Sweet Springs, MO. (6/15/26) - The championship chase rolls on Saturday, June 20, as Sweet Springs Motorsports Complex continues weekly competition wi
Midwest Lightning Sprints Rejoin Weekly Racing at...
5/11/2026 -
Sweet Springs, MO. (6/22/26) - Pressure continues to mount on Saturday, June 27, as Sweet Springs Motorsports Complex hosts another pivotal round of w

5/2/2026 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Spring Shuffle - POWRi Midgets & NOW600 Micros
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 1 |
| 2 | 13 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 11 |
| 3 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 4 | 1 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -3 |
| 5 | 6 | 12D |
|
Blake Collins Clarence, MO | Clarence, MO | 1 |
| 6 | 11 | 9 |
|
Logan Goff Spring Hill, KS | Spring Hill, KS | 5 |
| 7 | 3 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -4 |
| 8 | 8 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 9 | 12 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 10 | 7 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | -3 |
| 11 | 14 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 |
| 12 | 9 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | -3 |
| 13 | 10 | 00 |
|
Gram Elliott Sweet Springs, MO | Sweet Springs, MO | -3 |
| 14 | 5 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -9 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 3 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 1 |
| 4 | 1 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -3 |
| 5 | 5 | 00 |
|
Gram Elliott Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 6 | 9 |
|
Logan Goff Spring Hill, KS | Spring Hill, KS | - |
| 7 | 7 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 1 |
| 2 | 4 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 3 | 7 | 12D |
|
Blake Collins Clarence, MO | Clarence, MO | 4 |
| 4 | 1 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | -3 |
| 5 | 5 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | - |
| 6 | 6 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 7 | 3 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 12.781 |
| 2 | 6 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12.875 |
| 3 | 4 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 12.920 |
| 4 | 3 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 13.304 |
| 5 | 5 | 00 |
|
Gram Elliott Sweet Springs, MO | Sweet Springs, MO | 13.340 |
| 6 | 1 | 9 |
|
Logan Goff Spring Hill, KS | Spring Hill, KS | 13.341 |
| 7 | 7 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 15.097 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 12.820 |
| 2 | 2 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 12.838 |
| 3 | 7 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 12.947 |
| 4 | 6 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | 13.080 |
| 5 | 5 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | 13.222 |
| 6 | 3 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 13.473 |
| 7 | 4 | 12D |
|
Blake Collins Clarence, MO | Clarence, MO | 13.609 |
A-Class Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 2 | 8 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 6 |
| 3 | 7 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 4 | 10 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 6 |
| 5 | 9 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 4 |
| 6 | 4 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -2 |
| 7 | 5 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -2 |
| 8 | 11 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 9 | 15 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 6 |
| 10 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -8 |
| 11 | 14 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 3 |
| 12 | 13 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 13 | 17 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 4 |
| 14 | 16 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 2 |
| 15 | 12 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -3 |
| 16 | 19 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 3 |
| 17 | 20 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 3 |
| 18 | 18 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| 19 | 6 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -13 |
| 20 | 1 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -19 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 2 |
| 3 | 2 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 8 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 4 |
| 5 | 5 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 6 | 7 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 8 | 6 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -2 |
| 9 | 12 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 3 |
| 10 | 3 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | -7 |
| DNS | 10 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | - |
| DNS | 11 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | - |
| DNS | 13 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 2 | 7 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 5 |
| 3 | 3 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 4 | 6 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 5 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -3 |
| 6 | 1 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | -5 |
| 7 | 5 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 8 | 9 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 1 |
| 9 | 8 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 1 |
| 3 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 1 |
| 4 | 2 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -2 |
| 5 | 6 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 1 |
| 6 | 5 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | -1 |
| 7 | 7 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 8 | 8 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| DNS | 9 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 2 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 3 | 6 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 3 |
| 4 | 1 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -3 |
| 5 | 8 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 |
| 6 | 3 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | -3 |
| 7 | 9 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 2 |
| 8 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -3 |
| 9 | 7 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.003 |
| 2 | 9 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 12.170 |
| 3 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 12.219 |
| 4 | 5 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 12.221 |
| 5 | 1 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.326 |
| 6 | 3 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 12.369 |
| 7 | 7 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.370 |
| 8 | 8 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 12.441 |
| 9 | 6 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 12.605 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 12.120 |
| 2 | 1 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 12.185 |
| 3 | 4 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 12.199 |
| 4 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 12.259 |
| 5 | 5 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 12.292 |
| 6 | 3 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 12.562 |
| 7 | 9 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 12.575 |
| 8 | 2 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 12.585 |
| 9 | 6 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | 15.611 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 12.050 |
| 2 | 5 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 12.314 |
| 3 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.398 |
| 4 | 7 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 12.451 |
| 5 | 9 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.660 |
| 6 | 3 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 12.663 |
| 7 | 2 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | 12.674 |
| 8 | 8 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.768 |
| 9 | 1 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 12.988 |
Stock Non-Wing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 2 | 4 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 2 |
| 3 | 9 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 6 |
| 4 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 5 | 7 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 6 | 11 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 5 |
| 7 | 17 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 10 |
| 8 | 5 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | -3 |
| 9 | 14 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 5 |
| 10 | 12 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 2 |
| 11 | 19 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 8 |
| 12 | 15 | 27T |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 3 |
| 13 | 20 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 7 |
| 14 | 2 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -12 |
| 15 | 8 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -7 |
| 16 | 6 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -10 |
| 17 | 13 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -4 |
| 18 | 10 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -8 |
| 19 | 18 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -1 |
| DNS | 16 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | - |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27T |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 2 |
| 2 | 1 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -1 |
| 3 | 6 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 3 |
| 4 | 5 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 1 |
| 5 | 12 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 7 |
| 6 | 10 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 4 |
| Top 6 transfer | ||||||
| 7 | 7 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 8 | 2 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -6 |
| 9 | 11 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | 2 |
| 10 | 4 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -6 |
| 11 | 8 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | -3 |
| DNS | 9 | 77X |
|
Cameron Morrison Marshall, MO | Marshall, MO | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 1 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -1 |
| 3 | 4 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 1 |
| 4 | 5 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 1 |
| 5 | 3 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 6 | 6 | 27T |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
| 7 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
| 8 | 8 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | - |
| DNS | 9 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 2 | 3 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 1 |
| 3 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 4 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 5 | 6 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 1 |
| 6 | 2 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -4 |
| 7 | 8 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | 1 |
| 8 | 9 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 1 |
| 9 | 7 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | -2 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 3 |
| 2 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 3 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -2 |
| 4 | 2 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 5 | 6 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 1 |
| 6 | 7 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 1 |
| 7 | 5 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -2 |
| 8 | 8 | 77X |
|
Cameron Morrison Marshall, MO | Marshall, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 13.010 |
| 2 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 13.032 |
| 3 | 9 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 13.123 |
| 4 | 3 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 13.214 |
| 5 | 5 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 13.278 |
| 6 | 1 | 27T |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 13.370 |
| 7 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 13.391 |
| 8 | 4 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | 13.602 |
| 9 | 2 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 13.602 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 13.248 |
| 2 | 5 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 13.250 |
| 3 | 4 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 13.294 |
| 4 | 1 | 15 |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 13.306 |
| 5 | 9 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 13.311 |
| 6 | 2 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 13.344 |
| 7 | 8 | 28 |
|
Cael Klosterbuer Little Rock, IA | Little Rock, IA | 13.396 |
| 8 | 3 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | 13.582 |
| 9 | 7 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 14.153 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 13.148 |
| 2 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 13.153 |
| 3 | 3 | 23F |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 13.347 |
| 4 | 6 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 13.353 |
| 5 | 4 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 13.525 |
| 6 | 2 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 13.707 |
| 7 | 5 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 13.896 |
| 8 | 1 | 77X |
|
Cameron Morrison Marshall, MO | Marshall, MO | 15.268 |
Junior Sprints
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 2 |
| 2 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | -1 |
| 3 | 2 | 4 |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 6 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 2 |
| 5 | 4 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -1 |
| 6 | 5 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -1 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 2 | 2 | 4 |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | - |
| 3 | 6 | 14 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 3 |
| 4 | 3 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -1 |
| 5 | 5 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 6 | 4 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | 14.982 |
| 2 | 3 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 15.077 |
| 3 | 4 | 4 |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | 15.136 |
| 4 | 1 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 15.345 |
| 5 | 2 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 15.356 |
| 6 | 6 | 14 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 15.358 |
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | - |
| 2 | 11 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 9 |
| 3 | 8 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 5 |
| 4 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 5 | 3 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 |
| 6 | 13 | 27X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 7 |
| 7 | 6 | 14J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 19 | 19K |
|
Garrett Benson Concordia, MO | Concordia, MO | 11 |
| 9 | 21 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12 |
| 10 | 4 | 5U |
|
Landon Henry Sacramento, CA | Sacramento, CA | -6 |
| 11 | 15 | 40D |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 4 |
| 12 | 9 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -3 |
| 13 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -6 |
| 14 | 22 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 8 |
| 15 | 14 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -1 |
| 16 | 12 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | -4 |
| 17 | 10 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -7 |
| 18 | 24 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 6 |
| 19 | 23 | 19AZ |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 20 | 16 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | -4 |
| 21 | 20 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -1 |
| 22 | 5 | 7U |
|
Karter Sarff Mason City, IL | Mason City, IL | -17 |
| 23 | 18 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -5 |
| 24 | 17 | 27 |
|
