





Sweet Springs Motorsports Complex Spring Shuffle w...
2/18/2026 -
Sweet Springs, MO. (4/27/26) - High-speed midget racing launches the season at Sweet Springs Motorsports Complex on May 1–2 as the POWRi National Midg
Weekly Racing Begins at Sweet Springs Motorsports...
2/18/2026 -
Sweet Springs, MO. (5/4/26) - The gates swing open on the 2026 weekly racing season Saturday, May 9, as Sweet Springs Motorsports Complex launches ano
Midwest Lightning Sprints Yearly Debut at Sweet Sp...
2/18/2026 -
Sweet Springs, MO. (5/11/26) - Early-season championship lines are drawn on Saturday, May 16, as Sweet Springs Motorsports Complex hosts another pivot
Weekly Racing Continues at Sweet Springs Motorspor...
2/18/2026 -
Sweet Springs, MO. (5/25/26) - Another adrenaline-charged night is set for Saturday, May 30, as Sweet Springs Motorsports Complex keeps the 2026 champ
Midwest Lightning Sprints Return to Sweet Springs...
2/18/2026 -
Sweet Springs, MO. (6/1/26) - Championship pressure builds on Saturday, June 6, as Sweet Springs Motorsports Complex hosts another pivotal night of we
Back-to-Back Weeks for Midwest Lightning Sprints a...
2/18/2026 -
Sweet Springs, MO. (6/8/26) - Momentum continues to build on Saturday, June 13, as Sweet Springs Motorsports Complex delivers another high-intensity n

9/8/2023 - Sweet Springs Motorsports Complex
Sweet Springs, MO
KKM Challenge Race
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Micros
A Feature 1Toyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 2 |
| 2 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 3 | 1 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | -2 |
| 4 | 6 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 2 |
| 5 | 8 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 3 |
| 6 | 12 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 6 |
| 7 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -3 |
| 8 | 13 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 5 |
| 9 | 7 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -2 |
| 10 | 5 | 73C |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -5 |
| 11 | 14 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 3 |
| 12 | 9 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -3 |
| 13 | 17 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | 4 |
| 14 | 11 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -3 |
| 15 | 19 | 7 |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 4 |
| 16 | 18 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 2 |
| 17 | 16 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -1 |
| 18 | 15 | 9K |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | -3 |
| 19 | 20 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 20 | 22 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | 2 |
| 21 | 10 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -11 |
| DNS | 21 | 9 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
Heat 1Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73C |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 3 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 3 | 7 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 4 |
| 4 | 6 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 2 |
| 5 | 8 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 3 |
| 6 | 2 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -4 |
| 7 | 4 | 7 |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -3 |
| 8 | 5 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | -3 |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 2 |
| 2 | 1 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | -1 |
| 3 | 7 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 4 |
| 4 | 2 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | -2 |
| 5 | 6 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 5 | 9C |
|
Jace Cooksey Benton, IL | Benton, IL | -1 |
| 7 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -3 |
Heat 3Schure Built Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 2 | 2 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| 3 | 6 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 3 |
| 4 | 5 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 5 | 4 | 9K |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 6 | 7 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 1 |
| 7 | 3 | 9 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -4 |
A-Class Micros
A Feature 1Toyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 2 | 5 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 3 |
| 3 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| 4 | 8 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 4 |
| 5 | 9 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 4 |
| 6 | 11 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 5 |
| 7 | 10 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 3 |
| 8 | 21 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 13 |
| 9 | 3 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -6 |
| 10 | 4 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | -6 |
| 11 | 14 | 12M |
|
Mason Hanel Clarence Center, NY | Clarence Center, NY | 3 |
| 12 | 15 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 13 | 22 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 9 |
| 14 | 12 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -2 |
| 15 | 13 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 |
| 16 | 17 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 17 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -10 |
| 18 | 18 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| 19 | 19 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
| 20 | 6 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -14 |
| 21 | 16 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -5 |
| 22 | 20 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | -2 |
B Feature 1Max Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 2 | 12 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 10 |
| 3 | 3 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
| 4 | 5 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | 1 |
| 5 | 7 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 2 |
| 6 | 6 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| Top 6 transfer | ||||||
| 7 | 10 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 3 |
| 8 | 13 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 5 |
| 9 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -5 |
| 10 | 9 | 97 |
|
Donnie Burrows Potosi, MO | Potosi, MO | -1 |
| 11 | 17 | 11C |
|
Shyla Ernst Peyton, CO | Peyton, CO | 6 |
| 12 | 19 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 7 |
| 13 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -12 |
| 14 | 16 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 2 |
| 15 | 18 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | 3 |
| 16 | 14 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -2 |
| DNS | 8 | 98 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| DNS | 11 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| DNS | 15 | 51E |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | - |
Heat 1Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 2 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 3 | 9 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 6 |
| 4 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 5 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 6 | 6 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| 7 | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -4 |
| 8 | 8 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 9 | 5 | 51G |
|
Gavin Marlin Concord, NC | Concord, NC | -4 |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 3 | 4 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 4 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 5 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 6 | 8 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 7 | 7 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 8 | 5 | 51E |
|
Kelsey Houston Sedalia, MO | Sedalia, MO | -3 |
| 9 | 3 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -6 |
Heat 3Schure Built Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | - |
| 2 | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 3 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| 5 | 5 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | - |
| 6 | 3 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -3 |
| 7 | 9 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 2 |
| 8 | 6 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -2 |
| 9 | 8 | 11C |
|
Shyla Ernst Peyton, CO | Peyton, CO | -1 |
Heat 4AFCO Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| 2 | 2 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | - |
| 3 | 4 | 12M |
|
Mason Hanel Clarence Center, NY | Clarence Center, NY | 1 |
| 4 | 3 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -1 |
| 5 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 6 | 6 | 98 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 7 | 8 | 97 |
|
Donnie Burrows Potosi, MO | Potosi, MO | 1 |
| 8 | 5 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -3 |
Junior Sprints
A Feature 1Toyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | -1 |
| 3 | 8 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | 5 |
| 4 | 17 | 9C |
|
Grayson Cooksey Benton, IL | Benton, IL | 13 |
| 5 | 5 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | - |
| 6 | 4 | 86 |
|
Owen Larson Mooresville, NC | Mooresville, NC | -2 |
| 7 | 16 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 9 |
| 8 | 11 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 3 |
| 9 | 19 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 10 |
| 10 | 13 | 7 |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 3 |
| 11 | 6 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | -5 |
| 12 | 12 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 13 | 7 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | -6 |
| 14 | 10 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -4 |
| 15 | 15 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | - |
| 16 | 18 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 2 |
| 17 | 14 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -3 |
| 18 | 21 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 3 |
| 19 | 9 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | -10 |
| 20 | 22 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 2 |
| 21 | 3 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -18 |
| 22 | 20 | 1 |
|
Noah Betts Benton, IL | Benton, IL | -2 |
B Feature 1Max Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9C |
|
Grayson Cooksey Benton, IL | Benton, IL | 6 |
| 2 | 3 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 1 |
| 3 | 10 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 7 |
| 4 | 4 | 1 |
|
Noah Betts Benton, IL | Benton, IL | - |
| 5 | 2 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -3 |
| 6 | 6 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | - |
| Top 6 transfer | ||||||
| 7 | 9 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 2 |
| 8 | 5 | 56 |
|
William Utz Sedalia, MO | Sedalia, MO | -3 |
| 9 | 11 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | 2 |
| 10 | 12 | 16 |
|
Berkley Reese Canyon, TX | Canyon, TX | 2 |
| 11 | 13 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 2 |
| 12 | 14 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | 2 |
| 13 | 1 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -12 |
| 14 | 8 | 71 |
|
Makenna Day Pleasant Hill, MO | Pleasant Hill, MO | -6 |
Heat 1Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 3 |
| 2 | 1 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | -1 |
| 3 | 2 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -1 |
| 4 | 3 | 7 |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -1 |
| 5 | 7 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 6 | 6 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | - |
| 7 | 5 | 56 |
|
William Utz Sedalia, MO | Sedalia, MO | -2 |
| 8 | 8 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | - |
| 9 | 10 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 1 |
| 10 | 9 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | -1 |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | - |
| 2 | 5 | 86 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 3 |
| 3 | 10 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 7 |
| 4 | 7 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 3 |
| 5 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -1 |
| 6 | 2 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -4 |
| 7 | 9 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 2 |
| 8 | 8 | 9C |
|
Grayson Cooksey Benton, IL | Benton, IL | - |
| 9 | 6 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -3 |
| 10 | 3 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | -7 |
Heat 3Schure Built Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 2 | 5 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 3 |
| 3 | 1 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | -2 |
| 4 | 7 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | 3 |
| 5 | 6 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 1 |
| 6 | 4 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -2 |
| 7 | 2 | 71 |
|
Makenna Day Pleasant Hill, MO | Pleasant Hill, MO | -5 |
| 8 | 9 | 1 |
|
Noah Betts Benton, IL | Benton, IL | 1 |
| 9 | 8 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -1 |
| 10 | 10 | 16 |
|
Berkley Reese Canyon, TX | Canyon, TX | - |
Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 2 | 2 | 11J |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | - |
| 3 | 6 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 4 | 4 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| 5 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 6 | 10 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 4 |
| 7 | 5 | 71 |
|
Gavin Miller Allentown, PA | Allentown, PA | -2 |
| 8 | 14 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 6 |
| 9 | 8 | 19S |
|
Sam Johnson St Peters, MO | St Peters, MO | -1 |
| 10 | 7 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -3 |
| 11 | 13 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 2 |
| 12 | 19 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 7 |
| 13 | 23 | 44 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 10 |
| 14 | 24 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 10 |
| 15 | 11 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -4 |
| 16 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -13 |
| 17 | 17 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 18 | 16 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 19 | 18 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -1 |
| 20 | 20 | 89 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 21 | 21 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | - |
| 22 | 15 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -7 |
| 23 | 22 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -1 |
| 24 | 12 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -1 |
| 3 | 4 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 1 |
| 4 | 6 | 44 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 6 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -3 |
| 7 | 14 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 7 |
| 8 | 12 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | 4 |
| 9 | 7 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -2 |
| 10 | 9 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | -1 |
| 11 | 16 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 5 |
| 12 | 17 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 5 |
| 13 | 10 | 5S |
|
Peter Smith Anthony, NM | Anthony, NM | -3 |
| 14 | 13 | 16 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| DNS | 8 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| DNS | 11 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| DNS | 15 | 43 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| DNS | 18 | 51K |
|
Blake Cisneros Salisbury, NC | Salisbury, NC | - |
| DNS | 19 | 91 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 20 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 1 |
| 2 | 6 | 89 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 3 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 4 |
| 4 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 6 | 9 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 7 | 1 | 73T |
|
Tylen Trammell Concord, NC | Concord, NC | -6 |
| 8 | 14 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 6 |
| 9 | 10 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 |
| 10 | 8 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
| 11 | 11 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 12 | 13 | 32K |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 13 | 16 | 71R |
|
Ryan Repko Denver, NC | Denver, NC | 3 |
| 14 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -10 |
| 15 | 18 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 3 |
| 16 | 17 | 51A |
|
Jason Trosper North Platte, NE | North Platte, NE | 1 |
| DNS | 12 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| DNS | 15 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | - |
| DNS | 19 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | - |
Heat 1Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 4 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | 2 |
| 3 | 1 | 73T |
|
Tylen Trammell Concord, NC | Concord, NC | -2 |
| 4 | 3 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -1 |
| 5 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 6 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -1 |
| 7 | 8 | 32K |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 1 |
| 8 | 7 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -1 |
| 9 | 9 | 51K |
|
Blake Cisneros Salisbury, NC | Salisbury, NC | - |
| DNS | 10 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 3 |
| 2 | 1 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 2 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -1 |
| 4 | 3 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -1 |
| 5 | 5 | 89 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 6 | 6 | 33 |
|
