





Sweet Springs Motorsports Complex Spring Shuffle w...
2/18/2026 -
Sweet Springs, MO. (4/27/26) - High-speed midget racing launches the season at Sweet Springs Motorsports Complex on May 1–2 as the POWRi National Midg
Weekly Racing Begins at Sweet Springs Motorsports...
2/18/2026 -
Sweet Springs, MO. (5/4/26) - The gates swing open on the 2026 weekly racing season Saturday, May 9, as Sweet Springs Motorsports Complex launches ano
Midwest Lightning Sprints Yearly Debut at Sweet Sp...
2/18/2026 -
Sweet Springs, MO. (5/11/26) - Early-season championship lines are drawn on Saturday, May 16, as Sweet Springs Motorsports Complex hosts another pivot
Weekly Racing Continues at Sweet Springs Motorspor...
2/18/2026 -
Sweet Springs, MO. (5/25/26) - Another adrenaline-charged night is set for Saturday, May 30, as Sweet Springs Motorsports Complex keeps the 2026 champ
Midwest Lightning Sprints Return to Sweet Springs...
2/18/2026 -
Sweet Springs, MO. (6/1/26) - Championship pressure builds on Saturday, June 6, as Sweet Springs Motorsports Complex hosts another pivotal night of we
Back-to-Back Weeks for Midwest Lightning Sprints a...
2/18/2026 -
Sweet Springs, MO. (6/8/26) - Momentum continues to build on Saturday, June 13, as Sweet Springs Motorsports Complex delivers another high-intensity n

10/10/2024 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Show Me Showdown
Classes
Track Contact
Full Event Information on MyRacePass
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 2 | 14 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12 |
| 3 | 9 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 6 |
| 4 | 1 | 38 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -3 |
| 5 | 13 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 8 |
| 6 | 19 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 13 |
| 7 | 15 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 8 |
| 8 | 12 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| 9 | 20 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 11 |
| 10 | 17 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 7 |
| 11 | 10 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -1 |
| 12 | 6 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -6 |
| 13 | 2 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | -11 |
| 14 | 11 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -3 |
| 15 | 22 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 7 |
| 16 | 24 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 8 |
| 17 | 3 | 5X |
|
Gaige Weldon Hinton, IA | Hinton, IA | -14 |
| 18 | 23 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 5 |
| 19 | 5 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -14 |
| 20 | 8 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -12 |
| 21 | 21 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
| 22 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -15 |
| 23 | 18 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -5 |
| DNS | 16 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 2 | 4 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 |
| 3 | 5 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 2 |
| 4 | 11 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 7 |
| 5 | 3 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | -2 |
| 6 | 9 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 3 |
| Top 6 transfer | ||||||
| 7 | 1 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -6 |
| 8 | 10 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | 2 |
| 9 | 7 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| DNS | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| DNS | 8 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 2 | 6 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 |
| 3 | 1 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 4 | 7 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 3 |
| 5 | 4 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -1 |
| 6 | 3 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | -3 |
| Top 6 transfer | ||||||
| 7 | 9 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 8 | 8 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | - |
| 9 | 10 | 4 |
|
Brady Edwards Norwalk, IA | Norwalk, IA | 1 |
| 10 | 5 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -5 |
| 11 | 12 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 12 | 11 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 1 |
| 2 | 7 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 5 |
| 3 | 6 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 4 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 5 | 5 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - |
| 6 | 3 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -3 |
| 7 | 1 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 2 | 6 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 3 | 7 | 5X |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| 4 | 3 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -1 |
| 5 | 5 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 6 | 1 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | -5 |
| 7 | 2 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 2 | 7 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 5 |
| 3 | 6 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 3 |
| 4 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 5 | 4 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 |
| 6 | 1 | 4 |
|
Brady Edwards Norwalk, IA | Norwalk, IA | -5 |
| 7 | 2 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 6 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 4 |
| 3 | 3 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | - |
| 4 | 1 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -3 |
| 5 | 5 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 6 | 4 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -2 |
| DQ | 7 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 5 |
| 2 | 2 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| 3 | 7 | 38 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 4 |
| 4 | 3 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | -1 |
| 5 | 1 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | -4 |
| 6 | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -2 |
| 7 | 5 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11.798 |
| 2 | 3 | 5X |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11.813 |
| 3 | 33 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 11.829 |
| 4 | 29 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 11.881 |
| 5 | 9 | 38 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.892 |
| 6 | 12 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 11.894 |
| 7 | 34 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 11.902 |
| 8 | 21 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 11.908 |
| 9 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 11.924 |
| 10 | 22 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 11.984 |
| 11 | 13 | 12M |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 11.988 |
| 12 | 6 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 11.998 |
| 13 | 16 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.998 |
| 14 | 15 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 12.006 |
| 15 | 17 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 12.054 |
| 16 | 18 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.068 |
| 17 | 32 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.072 |
| 18 | 30 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 12.136 |
| 19 | 4 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 12.140 |
| 20 | 14 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 12.146 |
| 21 | 2 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 12.159 |
| 22 | 10 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 12.168 |
| 23 | 7 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.183 |
| 24 | 11 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 12.187 |
| 25 | 5 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 12.199 |
| 26 | 28 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 12.217 |
| 27 | 26 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 12.237 |
| 28 | 20 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 12.270 |
| 29 | 23 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 12.364 |
| 30 | 27 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 12.381 |
| 31 | 31 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 12.401 |
| 32 | 19 | 128 |
|
Marshall Willing Becker, MN | Becker, MN | 12.498 |
| 33 | 8 | 4 |
|
Brady Edwards Norwalk, IA | Norwalk, IA | 12.679 |
| 34 | 35 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 12.776 |
| 35 | 24 | 11W |
|
Richard Witkowski Sioux City, IA | Sioux City, IA | 13.235 |
Sportsman Micros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 2 |
| 2 | 2 | 0L |
|
Landon Lewis California, MO | California, MO | - |
| 3 | 1 | 57 |
|
Hayden Alberson Marshall, MO | Marshall, MO | -2 |
| 4 | 4 | 9K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | - |
| 5 | 5 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | - |
| 6 | 6 | 37C |
|
Craig Cox Oak Grove, MO | Oak Grove, MO | - |
| 7 | 8 | M6 |
|
Matt Heitkoetter Foristell, MO | Foristell, MO | 1 |
| 8 | 7 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 7 |
| 2 | 4 | 57 |
|
Hayden Alberson Marshall, MO | Marshall, MO | 2 |
| 3 | 7 | 9K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 4 |
| 4 | 6 | 0L |
|
Landon Lewis California, MO | California, MO | 2 |
| 5 | 5 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | - |
| 6 | 3 | 37C |
|
Craig Cox Oak Grove, MO | Oak Grove, MO | -3 |
| 7 | 2 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | -5 |
| 8 | 1 | M6 |
|
Matt Heitkoetter Foristell, MO | Foristell, MO | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 12.739 |
| 2 | 6 | 9K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 13.062 |
| 3 | 3 | 0L |
|
Landon Lewis California, MO | California, MO | 13.247 |
| 4 | 8 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 13.331 |
| 5 | 2 | 57 |
|
Hayden Alberson Marshall, MO | Marshall, MO | 13.416 |
| 6 | 1 | 37C |
|
Craig Cox Oak Grove, MO | Oak Grove, MO | 14.102 |
| 7 | 5 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | 14.694 |
| 8 | 7 | M6 |
|
Matt Heitkoetter Foristell, MO | Foristell, MO | 18.356 |
Outlaw Non-Wing Micros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 3 | 1 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -2 |
| 4 | 4 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 5 | 9 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 4 |
| 6 | 7 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 7 | 14 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 7 |
| 8 | 11 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 3 |
| 9 | 16 | 12J |
|
Max Crabdree Farmington, MO | Farmington, MO | 7 |
| 10 | 8 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -2 |
| 11 | 17 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 6 |
| 12 | 20 | 41 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 8 |
| 13 | 21 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 8 |
| 14 | 12 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -2 |
| 15 | 10 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -5 |
| 16 | 23 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 7 |
| 17 | 18 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 1 |
| 18 | 15 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -3 |
| 19 | 6 | 16 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -13 |
| 20 | 19 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -1 |
| 21 | 3 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -18 |
| 22 | 13 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -9 |
| DNS | 22 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| DNS | 24 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 7 |
| 2 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 3 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 3 |
| 4 | 7 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 5 | 2 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -3 |
| 6 | 5 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -1 |
| 7 | 1 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -6 |
| 8 | 3 | 41 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 2 | 6 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 4 | 4 | 12J |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 5 | 8 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 6 | 5 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 7 | 3 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -4 |
| 8 | 1 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 2 |
| 2 | 7 | 16 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 5 |
| 3 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 5 |
| 4 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 5 | 5 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -2 |
| 7 | 2 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -5 |
| 8 | 1 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 12.130 |
| 2 | 9 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.195 |
| 3 | 1 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 12.254 |
| 4 | 2 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 12.305 |
| 5 | 20 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.332 |
| 6 | 16 | 16 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 12.344 |
| 7 | 4 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 12.362 |
| 8 | 14 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.375 |
| 9 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 12.382 |
| 10 | 12 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 12.404 |
| 11 | 24 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 12.439 |
| 12 | 10 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 12.445 |
| 13 | 23 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.467 |
| 14 | 5 | 12J |
|
Max Crabdree Farmington, MO | Farmington, MO | 12.472 |
| 15 | 21 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.557 |
| 16 | 15 | 41 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 12.578 |
| 17 | 18 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 12.596 |
| 18 | 8 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 12.597 |
| 19 | 22 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 12.729 |
| 20 | 19 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 12.735 |
| 21 | 11 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 12.844 |
| 22 | 6 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 12.914 |
| 23 | 13 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 12.930 |
| 24 | 17 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 12.952 |





























































