





Sweet Springs Motorsports Complex Spring Shuffle w...
2/18/2026 -
Sweet Springs, MO. (4/27/26) - High-speed midget racing launches the season at Sweet Springs Motorsports Complex on May 1–2 as the POWRi National Midg
Weekly Racing Begins at Sweet Springs Motorsports...
2/18/2026 -
Sweet Springs, MO. (5/4/26) - The gates swing open on the 2026 weekly racing season Saturday, May 9, as Sweet Springs Motorsports Complex launches ano
Midwest Lightning Sprints Yearly Debut at Sweet Sp...
2/18/2026 -
Sweet Springs, MO. (5/11/26) - Early-season championship lines are drawn on Saturday, May 16, as Sweet Springs Motorsports Complex hosts another pivot
Weekly Racing Continues at Sweet Springs Motorspor...
2/18/2026 -
Sweet Springs, MO. (5/25/26) - Another adrenaline-charged night is set for Saturday, May 30, as Sweet Springs Motorsports Complex keeps the 2026 champ
Midwest Lightning Sprints Return to Sweet Springs...
2/18/2026 -
Sweet Springs, MO. (6/1/26) - Championship pressure builds on Saturday, June 6, as Sweet Springs Motorsports Complex hosts another pivotal night of we
Back-to-Back Weeks for Midwest Lightning Sprints a...
2/18/2026 -
Sweet Springs, MO. (6/8/26) - Momentum continues to build on Saturday, June 13, as Sweet Springs Motorsports Complex delivers another high-intensity n

7/8/2025 - Sweet Springs Motorsports Complex
Sweet Springs, MO
USAC National Midgets & NOW600 Non-Wing Micros
Classes
Track Contact
Full Event Information on MyRacePass
Stock Non-Wing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 2 | 3 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 1 |
| 3 | 2 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -1 |
| 4 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 5 | 6 | 67 |
|
Drake Cardey Riverside, CA | Riverside, CA | 1 |
| 6 | 8 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 2 |
| 7 | 11 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 4 |
| 8 | 10 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 9 | 14 | 97X |
|
Donnie Burrows Potosi, MO | Potosi, MO | 5 |
| 10 | 13 | 4N |
|
Slayde Nuss Russell, KS | Russell, KS | 3 |
| 11 | 12 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 1 |
| 12 | 5 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | -7 |
| 13 | 9 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -4 |
| 14 | 4 | 02 |
|
Weldon Buford Alvin, TX | Alvin, TX | -10 |
| 15 | 15 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| 16 | 16 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Weldon Buford Alvin, TX | Alvin, TX | - |
| 2 | 3 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| 3 | 4 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 1 |
| 4 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 5 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 6 | 2 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -4 |
| 7 | 8 | 97X |
|
Donnie Burrows Potosi, MO | Potosi, MO | 1 |
| 8 | 5 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -3 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 3 |
| 2 | 2 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| 3 | 3 | 67 |
|
Drake Cardey Riverside, CA | Riverside, CA | - |
| 4 | 1 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | -3 |
| 5 | 5 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 6 | 7 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 1 |
| 7 | 6 | 4N |
|
Slayde Nuss Russell, KS | Russell, KS | -1 |
| 8 | 8 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | - |
Qualifying 1DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 12.702 |
| 2 | 7 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 12.843 |
| 3 | 4 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 13.046 |
| 4 | 8 | 02 |
|
Weldon Buford Alvin, TX | Alvin, TX | 13.159 |
| 5 | 1 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 13.197 |
| 6 | 3 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 13.207 |
| 7 | 2 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 13.329 |
| 8 | 6 | 97X |
|
Donnie Burrows Potosi, MO | Potosi, MO | 13.352 |
Qualifying 2DSR Racing Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 12.700 |
| 2 | 8 | 67 |
|
Drake Cardey Riverside, CA | Riverside, CA | 12.770 |
| 3 | 2 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | 13.179 |
| 4 | 4 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 13.303 |
| 5 | 5 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 13.546 |
| 6 | 1 | 4N |
|
Slayde Nuss Russell, KS | Russell, KS | 13.615 |
| 7 | 3 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 13.722 |
| 8 | 6 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 13.942 |

























