





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

5/12/2018 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Heat Order: NonWing, Restrictor, Jr. Sprint, A Class, Sportsman, Outlaw
Feature Order: Jr. Sprint, NonWing, Restrictor, A Class, Sportsman, Outlaw
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | 1 |
| 2 | 4 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 7 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 4 |
| 4 | 1 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | -3 |
| 5 | 3 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -2 |
| 6 | 10 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 4 |
| 7 | 5 | 14S |
|
Trey Schleicher | -2 | |
| 8 | 9 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 1 |
| 9 | 8 | 27W |
|
Matthew Watkins Blue Springs, MO | Blue Springs, MO | -1 |
| 10 | 13 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | 3 |
| 11 DNF | 11 | 82 |
|
Jared Klubunde Bennington, NE | Bennington, NE | - |
| 12 DNF | 12 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| DNS | 6 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| DNS | 14 | 26B |
|
Nick Rasa Sedalia, MO | Sedalia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 4 |
| 2 | 1 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 4 | 14S |
|
Trey Schleicher | 1 | |
| 4 | 3 | 27W |
|
Matthew Watkins Blue Springs, MO | Blue Springs, MO | -1 |
| 5 | 6 | 26B |
|
Nick Rasa Sedalia, MO | Sedalia, MO | 1 |
| 6 | 7 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 1 |
| 7 | 2 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | 1 |
| 2 | 1 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 4 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 1 |
| 4 | 6 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 2 |
| 5 | 3 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -2 |
| 6 | 5 | 82 |
|
Jared Klubunde Bennington, NE | Bennington, NE | -1 |
| 7 | 7 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| All transfer | ||||||
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 5 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 3 | 3 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
| 4 | 7 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 5 | 6 | 5 |
|
Brody Bay Holden, MO | Holden, MO | 1 |
| 6 | 10 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 4 |
| 7 | 9 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 8 | 8 | 18X |
|
Jace Boney Cleveland, MO | Cleveland, MO | - |
| 9 | 12 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 3 |
| 10 | 11 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | 1 |
| 11 | 13 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | 2 |
| 12 DNF | 2 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -10 |
| 13 DNF | 14 | 8 |
|
Camryn Wingate Centertown, MO | Centertown, MO | 1 |
| 14 DNF | 15 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | 1 |
| 15 DNF | 4 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 5 |
| 2 | 5 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 |
| 3 | 4 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 4 | 1 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -3 |
| 5 | 8 | 5 |
|
Brody Bay Holden, MO | Holden, MO | 3 |
| 6 | 7 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | 1 |
| 7 | 2 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | -5 |
| 8 | 3 | 8 |
|
Camryn Wingate Centertown, MO | Centertown, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
| 2 | 2 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | - |
| 3 | 3 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 4 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 5 | 7 | 18X |
|
Jace Boney Cleveland, MO | Cleveland, MO | 2 |
| 6 | 5 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -1 |
| 7 DNF | 6 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | -1 |
| All transfer | ||||||
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 4 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 2 |
| 3 | 3 | 25M |
|
Dustin March | - | |
| 4 | 2 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -2 |
| 5 | 6 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 1 |
| 6 | 14 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 8 |
| 7 | 15 | 99 |
|
zzzRichard zzzKoop WITCHITA, KS | WITCHITA, KS | 8 |
| 8 | 12 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 4 |
| 9 | 9 | 007 |
|
Robert Talley Holden, MO | Holden, MO | - |
| 10 | 8 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 11 | 10 | 4R |
|
Randy Roberts | -1 | |
| 12 | 7 | 55 |
|
Brent McMillan Spring Hill, KS | Spring Hill, KS | -5 |
| 13 | 11 | 4J |
|
Christian Singer | -2 | |
| 14 | 13 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | -1 |
| 15 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -10 |
| 16 | 16 | 48S |
|
Trey Schleicher | - | |
| 17 | 17 | 99T |
|
Terry Turley Smithton, MO | Smithton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25M |
|
Dustin March | 2 | |
| 2 | 6 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 2 | 55 |
|
Brent McMillan Spring Hill, KS | Spring Hill, KS | -1 |
| 4 | 1 | 4R |
|
Randy Roberts | -3 | |
| 5 | 4 | 4J |
|
Christian Singer | -1 | |
| 6 | 8 | 007 |
|
Robert Talley Holden, MO | Holden, MO | 2 |
| 7 | 7 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | - |
| 8 | 5 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -3 |
| DQ | 9 | 99T |
|
Terry Turley Smithton, MO | Smithton, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 2 | 7 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 5 |
| 3 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 4 | 2 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 5 | 8 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 3 |
| 6 | 6 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 7 DNF | 4 | 99 |
|
zzzRichard zzzKoop WITCHITA, KS | WITCHITA, KS | -3 |
| DNS | 3 | 48S |
|
Trey Schleicher | - | |
| All transfer | ||||||
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 1 |
| 2 | 6 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 4 |
| 3 | 10 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 7 |
| 4 | 1 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -3 |
| 5 | 3 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | -2 |
| 6 | 11 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 5 |
| 7 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -3 |
| 8 | 13 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 5 |
| 9 | 7 | 6R |
|
Rayce Rudy St. Charles, MO | St. Charles, MO | -2 |
| 10 DNF | 15 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 5 |
| 11 DNF | 14 | 41B |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | 3 |
| 12 DNF | 8 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | -4 |
| 13 DNF | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -8 |
| 14 DNF | 9 | 94 |
|
Toby Mullins | -5 | |
| 15 DNF | 12 | 24K |
|
Kyle Gray Independence, MO | Independence, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 7 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 5 |
| 3 | 8 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 5 |
| 4 | 3 | 6R |
|
Rayce Rudy St. Charles, MO | St. Charles, MO | -1 |
| 5 | 2 | 94 |
|
Toby Mullins | -3 | |
| 6 | 6 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | - |
| 7 | 5 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | -2 |
| 8 DNF | 4 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | 3 |
| 2 | 7 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 5 |
| 3 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 4 | 1 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | -3 |
| 5 DNF | 3 | 24K |
|
Kyle Gray Independence, MO | Independence, MO | -2 |
| 6 DNF | 2 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | -4 |
| 7 DNF | 5 | 41B |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | -2 |
| All transfer | ||||||
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | - |
| 2 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 3 | 5 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 4 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 2 |
| 5 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -1 |
| 6 | 9 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | 3 |
| 7 | 8 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 8 | 12 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | 4 |
| 9 | 7 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | -2 |
| 10 | 10 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | - |
| 11 | 13 | 2R |
|
Remmington Butolph | 2 | |
| 12 | 14 | 5L |
|
Landon Jesina | 2 | |
| 13 | 11 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -2 |
| DQ | 2 | 3 |
|
Tyler Harrill Fremont, NE | Fremont, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | 4 |
| 2 | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 3 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 4 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -3 |
| 5 | 2 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -3 |
| 6 | 7 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 1 |
| 7 DNF | 4 | 2R |
|
Remmington Butolph | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tyler Harrill Fremont, NE | Fremont, NE | 1 |
| 2 | 1 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | -1 |
| 3 | 5 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 4 | 7 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 3 |
| 5 | 4 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
| 6 | 6 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | - |
| 7 | 3 | 5L |
|
Landon Jesina | -4 | |
| All transfer | ||||||
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31C |
|
Shawn Holt Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 3 | 07P |
|
Daryl Perkins Marshall, MO | Marshall, MO | 1 |
| 3 | 6 | 80R |
|
Roger Newcomber Marshall, MO | Marshall, MO | 3 |
| 4 | 1 | 6 |
|
Robert Bledsoe NELSON, MO | NELSON, MO | -3 |
| 5 | 8 | 76 |
|
Jarmey Martin | 3 | |
| 6 | 11 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 5 |
| 7 | 7 | 3D |
|
Justin Dick Sedalia, MO | Sedalia, MO | - |
| 8 DNF | 5 | 32K |
|
Noah Killion | -3 | |
| 9 DNF | 2 | 69 |
|
Eric Perkins Marshall, MO | Marshall, MO | -7 |
| DNS | 12 | 16B |
|
Jeff Ballenger Marshall, MO | Marshall, MO | - |
| DNS | 9 | 26 |
|
Marcus Mendez | - | |
| DNS | 10 | 2 |
|
Shanon Vaught Sweet Springs, MO | Sweet Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07P |
|
Daryl Perkins Marshall, MO | Marshall, MO | - |
| 2 | 3 | 31C |
|
Shawn Holt Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 5 | 32K |
|
Noah Killion | 2 | |
| 4 | 6 | 3D |
|
Justin Dick Sedalia, MO | Sedalia, MO | 2 |
| 5 | 2 | 2 |
|
Shanon Vaught Sweet Springs, MO | Sweet Springs, MO | -3 |
| 6 | 4 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Robert Bledsoe NELSON, MO | NELSON, MO | 4 |
| 2 | 2 | 80R |
|
Roger Newcomber Marshall, MO | Marshall, MO | - |
| 3 | 6 | 69 |
|
Eric Perkins Marshall, MO | Marshall, MO | 3 |
| 4 | 1 | 76 |
|
Jarmey Martin | -3 | |
| 5 | 3 | 26 |
|
Marcus Mendez | -2 | |
| DNS | 4 | 16B |
|
Jeff Ballenger Marshall, MO | Marshall, MO | - |
| All transfer | ||||||





























































