





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

6/30/2018 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Heat Order: Outlaw, Sportsman, Jr. Sprint, NonWing, Restrictor, A Class
Feature Order: Jr. Sprint, Outlaw, Sportsman, NonWing, Restrictor, A Class
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | 5 |
| 2 | 1 | 14 |
|
Christian Ray Savannah, MO | Savannah, MO | -1 |
| 3 | 2 | 27W |
|
Matthew Watkins Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 9 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 5 |
| 5 | 4 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -1 |
| 6 | 8 | 5K |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | 2 |
| 7 | 5 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -2 |
| 8 | 11 | 4R |
|
Randy Roberts | 3 | |
| 9 | 12 | 32K |
|
Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | 3 |
| 10 | 10 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | - |
| 11 DNF | 7 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | -4 |
| 12 DNF | 3 | 82 |
|
Jared Klubunde Bennington, NE | Bennington, NE | -9 |
| 13 DNF | 15 | 14S |
|
Trey Schleicher | 2 | |
| DNS | 13 | 12 |
|
Jesse Crank | - | |
| DNS | 14 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 2 | 3 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 1 |
| 3 | 8 | 14 |
|
Christian Ray Savannah, MO | Savannah, MO | 5 |
| 4 | 5 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | 1 |
| 5 | 6 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 6 | 4 | 4R |
|
Randy Roberts | -2 | |
| 7 | 7 | 14S |
|
Trey Schleicher | - | |
| 8 DNF | 2 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Matthew Watkins Blue Springs, MO | Blue Springs, MO | 2 |
| 2 | 1 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | -1 |
| 3 | 6 | 82 |
|
Jared Klubunde Bennington, NE | Bennington, NE | 3 |
| 4 | 5 | 5K |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 5 | 2 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -3 |
| 6 | 4 | 32K |
|
Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | -2 |
| 7 DNF | 7 | 12 |
|
Jesse Crank | - | |
| All transfer | ||||||
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 4 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 3 | 3 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
| 4 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 5 | 8 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | 3 |
| 6 | 10 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | 4 |
| 7 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -1 |
| 8 | 5 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -3 |
| 9 | 7 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | -2 |
| 10 | 9 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 8 |
| 2 | 1 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 3 | 4 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| 4 | 7 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 3 |
| 5 | 10 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 5 |
| 6 | 2 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | -4 |
| 7 | 8 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| 8 | 3 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | -5 |
| 9 | 5 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | -4 |
| 10 DNF | 6 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | -4 |
| All transfer | ||||||
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 8 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 6 |
| 3 | 13 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 10 |
| 4 | 3 | 25M |
|
Dustin March | -1 | |
| 5 | 5 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 1 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -5 |
| 7 | 6 | 4R |
|
Randy Roberts | -1 | |
| 8 | 7 | 48S |
|
Trey Schleicher | -1 | |
| 9 | 9 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | - |
| 10 | 12 | 007 |
|
Robert Talley Holden, MO | Holden, MO | 2 |
| 11 DNF | 11 | 4J |
|
Christian Singer | - | |
| 12 DNF | 10 | 5 |
|
Brody Bay Holden, MO | Holden, MO | -2 |
| DNS | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 4R |
|
Randy Roberts | - | |
| 3 | 7 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 4 |
| 4 | 6 | 48S |
|
Trey Schleicher | 2 | |
| 5 | 4 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | -1 |
| 6 | 5 | 4J |
|
Christian Singer | -1 | |
| 7 | 3 | 007 |
|
Robert Talley Holden, MO | Holden, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 4 | 25M |
|
Dustin March | 2 | |
| 3 | 6 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 3 |
| 4 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 5 | 3 | 5 |
|
Brody Bay Holden, MO | Holden, MO | -2 |
| 6 DNF | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -5 |
| All transfer | ||||||
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 7 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 5 |
| 3 | 14 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 11 |
| 4 | 11 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 7 |
| 5 | 1 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -4 |
| 6 | 9 | 32K |
|
Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | 3 |
| 7 | 6 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -1 |
| 8 | 4 | 94 |
|
Toby Mullins | -4 | |
| 9 | 15 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | 6 |
| 10 | 12 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 11 | 10 | 5 |
|
Brody Bay Holden, MO | Holden, MO | -1 |
| 12 | 8 | 7JR |
|
Gregory Bledsoe | -4 | |
| 13 | 5 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -8 |
| 14 DNF | 2 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | -12 |
| 15 DNF | 13 | 111 |
|
Austin O'Neal Kearney, MO | Kearney, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 4 |
| 2 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 3 | 6 | 94 |
|
Toby Mullins | 3 | |
| 4 | 8 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | 4 |
| 5 | 2 | 5 |
|
Brody Bay Holden, MO | Holden, MO | -3 |
| 6 DNF | 7 | 111 |
|
Austin O'Neal Kearney, MO | Kearney, MO | 1 |
| 7 DNF | 1 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | -6 |
| DQ | 4 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 6 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 4 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 4 | 5 | 7JR |
|
Gregory Bledsoe | 1 | |
| 5 | 7 | 32K |
|
Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | 2 |
| 6 | 3 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | -3 |
| 7 | 1 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -6 |
| All transfer | ||||||
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 2 | 1 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
| 3 | 7 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 4 | 11 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 7 |
| 5 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -3 |
| 6 | 6 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | - |
| 7 | 4 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | -3 |
| 8 | 5 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | -3 |
| 9 | 9 | 5L |
|
Landon Jesina | - | |
| 10 | 8 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -2 |
| 11 DNF | 12 | 72 |
|
Fisher Creason Columbia, MO | Columbia, MO | 1 |
| DNS | 10 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 2 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 3 | 5 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 4 | 6 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 5 | 3 | 5L |
|
Landon Jesina | -2 | |
| 6 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | 3 |
| 2 | 3 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | 1 |
| 3 | 5 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 2 |
| 4 | 6 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 5 | 1 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -4 |
| 6 | 2 | 72 |
|
Fisher Creason Columbia, MO | Columbia, MO | -4 |
| All transfer | ||||||
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | 1 |
| 2 | 5 | 9 |
|
Bill Killion | 3 | |
| 3 | 1 | 76 |
|
Jarmey Martin | -2 | |
| 4 | 4 | 07P |
|
Daryl Perkins Marshall, MO | Marshall, MO | - |
| 5 | 3 | 6 |
|
Robert Bledsoe NELSON, MO | NELSON, MO | -2 |
| 6 | 8 | 31C |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | 2 |
| 7 | 7 | 80R |
|
Roger Newcomber Marshall, MO | Marshall, MO | - |
| 8 | 6 | 27 |
|
David Whitt | -2 | |
| 9 | 9 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | - |
| 10 DNF | 10 | 4U |
|
Terry Gibson Marshall, MO | Marshall, MO | - |
| DNS | 11 | 20C |
|
Chris Brown Marshall, MO | Marshall, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Robert Bledsoe NELSON, MO | NELSON, MO | - |
| 2 | 3 | 07P |
|
Daryl Perkins Marshall, MO | Marshall, MO | 1 |
| 3 | 6 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | 3 |
| 4 | 4 | 31C |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | - |
| 5 | 5 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | - |
| 6 | 2 | 20C |
|
Chris Brown Marshall, MO | Marshall, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Jarmey Martin | 3 | |
| 2 | 1 | 9 |
|
Bill Killion | -1 | |
| 3 | 3 | 27 |
|
David Whitt | - | |
| 4 | 5 | 80R |
|
Roger Newcomber Marshall, MO | Marshall, MO | 1 |
| 5 | 2 | 4U |
|
Terry Gibson Marshall, MO | Marshall, MO | -3 |
| All transfer | ||||||























































