





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

9/22/2018 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Heat Order: Outlaw, Sportsman, Jr. Sprint, NonWing, Restrictor, A Class
Feature Order: Jr. Sprint, Outlaw, Sportsman, NonWing, Restrictor, A Class
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 4 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 2 |
| 3 | 1 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 1 |
| 5 | 13 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 8 |
| 6 | 9 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 3 |
| 7 | 14 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | 7 |
| 8 | 17 | 23P |
|
David Pruett | 9 | |
| 9 | 11 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | 2 |
| 10 | 8 | 27W |
|
Matthew Watkins Blue Springs, MO | Blue Springs, MO | -2 |
| 11 | 16 | 35X |
|
Charles Aman Lincoln, NE | Lincoln, NE | 5 |
| 12 | 15 | 15 |
|
Bill Meredith Oak Grove, MO | Oak Grove, MO | 3 |
| 13 | 10 | 3O |
|
Michael Oldham Belton, MO | Belton, MO | -3 |
| 14 | 12 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -2 |
| 15 DNF | 18 | 88J |
|
zzzJimmy zzzDowell | 3 | |
| 16 DNF | 3 | 4R |
|
Randy Roberts | -13 | |
| 17 DNF | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -10 |
| 18 DNF | 6 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 3 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | 1 |
| 3 | 1 | 27W |
|
Matthew Watkins Blue Springs, MO | Blue Springs, MO | -2 |
| 4 | 8 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 4 |
| 5 | 7 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 2 |
| 6 | 9 | 77W |
|
Tyler Watkins Blue Springs, MO | Blue Springs, MO | 3 |
| 7 | 5 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | -2 |
| 8 | 4 | 35X |
|
Charles Aman Lincoln, NE | Lincoln, NE | -4 |
| 9 | 6 | 23P |
|
David Pruett | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Randy Roberts | - | |
| 2 | 4 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 4 | 8 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 4 |
| 5 | 7 | 3O |
|
Michael Oldham Belton, MO | Belton, MO | 2 |
| 6 | 2 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -4 |
| 7 | 5 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -2 |
| 8 | 6 | 15 |
|
Bill Meredith Oak Grove, MO | Oak Grove, MO | -2 |
| 9 DNF | 9 | 88J |
|
zzzJimmy zzzDowell | - | |
| All transfer | ||||||
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 2 | 5 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 2 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -1 |
| 4 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 9 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 4 |
| 6 | 8 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 7 | 11 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | 4 |
| 8 | 13 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | 5 |
| 9 | 10 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 10 | 12 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 2 |
| 11 | 14 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | 3 |
| 12 DNF | 15 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 13 DNF | 7 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | -6 |
| 14 DNF | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -13 |
| DQ | 3 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
| 2 | 6 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 4 |
| 3 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 2 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 |
| 5 | 8 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 6 | 4 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -2 |
| 7 | 7 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | - |
| 8 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 2 | 7 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 5 |
| 3 | 2 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | -1 |
| 4 | 3 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -1 |
| 5 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -1 |
| 6 | 5 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | -1 |
| 7 | 6 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | -1 |
| All transfer | ||||||
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -1 |
| 3 | 5 | 25M |
|
Dustin March | 2 | |
| 4 | 7 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 5 | 10 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 5 |
| 6 | 8 | 5 |
|
Brody Bay Holden, MO | Holden, MO | 2 |
| 7 | 2 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -5 |
| 8 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -2 |
| 9 | 14 | 17A |
|
Ernest Gonzales Basehor, KS | Basehor, KS | 5 |
| 10 | 4 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | -6 |
| 11 | 11 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| 12 | 15 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 13 | 13 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 14 | 12 | 6T |
|
Mark Tracy Cairo, MO | Cairo, MO | -2 |
| 15 DNF | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 2 | 4 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 6 | 14B |
|
Willie Urish Lawrence, KS | Lawrence, KS | 3 |
| 4 | 3 | 5 |
|
Brody Bay Holden, MO | Holden, MO | -1 |
| 5 | 5 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 6 | 8 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 7 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 8 DNF | 1 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 2 |
| 2 | 1 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 6 | 25M |
|
Dustin March | 3 | |
| 4 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 5 | 4 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 6 | 2 | 6T |
|
Mark Tracy Cairo, MO | Cairo, MO | -4 |
| 7 | 5 | 17A |
|
Ernest Gonzales Basehor, KS | Basehor, KS | -2 |
| All transfer | ||||||
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | - |
| 2 | 4 | 32K |
|
Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 5 | 94 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 7 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 3 |
| 5 | 12 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 7 |
| 6 | 3 | 0 |
|
Derek Kral York, NE | York, NE | -3 |
| 7 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -5 |
| 8 | 17 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | 9 |
| 9 | 15 | 1 |
|
Charlie Crawford Lees Summit, MO | Lees Summit, MO | 6 |
| 10 | 13 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 3 |
| 11 | 19 | 75 |
|
Travis Arnold Noel, MO | Noel, MO | 8 |
| 12 | 16 | 97 |
|
Nathan Johnson Hastings, MO | Hastings, MO | 4 |
| 13 | 20 | 15 |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 7 |
| 14 | 22 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | 8 |
| 15 | 8 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -7 |
| 16 | 25 | 5 |
|
Brody Bay Holden, MO | Holden, MO | 9 |
| 17 | 23 | 12N |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | 6 |
| 18 | 24 | 3O |
|
Michael Oldham Belton, MO | Belton, MO | 6 |
| 19 DNF | 21 | 88J |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 2 |
| 20 DNF | 6 | 41 |
|
Tim Koch Sweet Springs, MO | Sweet Springs, MO | -14 |
| 21 DNF | 10 | 35D |
|
Dylan Sillman Greenwood, NE | Greenwood, NE | -11 |
| 22 DNF | 9 | 35 |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | -13 |
| 23 DNF | 11 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -12 |
| 24 DNF | 14 | 52S |
|
Jeremiah Sillman Alvo, NE | Alvo, NE | -10 |
| 25 DNF | 18 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Derek Kral York, NE | York, NE | - |
| 2 | 2 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | - |
| 3 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 5 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 5 | 8 | 35D |
|
Dylan Sillman Greenwood, NE | Greenwood, NE | 3 |
| 6 | 4 | 75 |
|
Travis Arnold Noel, MO | Noel, MO | -2 |
| 7 | 6 | 15 |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -1 |
| 8 | 9 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | 1 |
| 9 | 7 | 3O |
|
Michael Oldham Belton, MO | Belton, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 1 |
| 2 | 7 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 5 |
| 3 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 4 | 5 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 1 |
| 5 | 3 | 97 |
|
Nathan Johnson Hastings, MO | Hastings, MO | -2 |
| 6 | 8 | 52S |
|
Jeremiah Sillman Alvo, NE | Alvo, NE | 2 |
| 7 | 6 | 88J |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -1 |
| 8 | 1 | 5 |
|
Brody Bay Holden, MO | Holden, MO | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32K |
|
Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 3 | 94 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 5 | 41 |
|
Tim Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 6 | 35 |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 2 |
| 5 | 2 | 81B |
|
Blake Bennington Columbia, MO | Columbia, MO | -3 |
| 6 | 7 | 1 |
|
Charlie Crawford Lees Summit, MO | Lees Summit, MO | 1 |
| 7 | 8 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | 1 |
| 8 | 4 | 12N |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | -4 |
| All transfer | ||||||
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 4 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 3 | 2 | 2T |
|
Jack Thomas Bates City, MO | Bates City, MO | -1 |
| 4 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -1 |
| 5 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 4 |
| 6 | 6 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 7 | 5 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | -2 |
| 8 | 8 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 9 | 10 | 22 |
|
Max Moser | 1 | |
| 10 | 7 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -3 |
| 11 | 16 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | 5 |
| 12 | 14 | 2R |
|
Remmington Butolph | 2 | |
| 13 | 13 | 74 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 14 | 12 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -2 |
| 15 | 11 | 14JR |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | -4 |
| 16 DNF | 15 | 5L |
|
Landon Jesina | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 4 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 3 | 2 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -1 |
| 4 | 6 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | 2 |
| 5 | 7 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 2 |
| 6 | 8 | 14JR |
|
Adam Paul Grain Valley, MO | Grain Valley, MO | 2 |
| 7 DNF | 5 | 2R |
|
Remmington Butolph | -2 | |
| 8 DNF | 3 | 5L |
|
Landon Jesina | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 2 | 3P |
|
Dane Palmer Houstonia, MO | Houstonia, MO | - |
| 3 | 7 | 2T |
|
Jack Thomas Bates City, MO | Bates City, MO | 4 |
| 4 | 5 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 5 | 6 | 22 |
|
Max Moser | 1 | |
| 6 | 1 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -5 |
| 7 | 3 | 74 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 |
| DNS | 8 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | - |
| All transfer | ||||||
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jarmey Martin | - | |
| 2 | 2 | 6 |
|
Robert Bledsoe NELSON, MO | NELSON, MO | - |
| 3 | 3 | 07P |
|
Daryl Perkins Marshall, MO | Marshall, MO | - |
| 4 | 4 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | - |
| 5 | 5 | 7X |
|
Vince Williams Independence, MO | Independence, MO | - |
| 6 | 8 | 80R |
|
Roger Newcomber Marshall, MO | Marshall, MO | 2 |
| 7 | 7 | 9 |
|
Bill Killion | - | |
| 8 | 9 | 3D |
|
Justin Dick Sedalia, MO | Sedalia, MO | 1 |
| 9 DNF | 6 | 27 |
|
David Whitt | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jarmey Martin | - | |
| 2 | 3 | 6 |
|
Robert Bledsoe NELSON, MO | NELSON, MO | 1 |
| 3 | 5 | 07P |
|
Daryl Perkins Marshall, MO | Marshall, MO | 2 |
| 4 | 6 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | 2 |
| 5 | 8 | 7X |
|
Vince Williams Independence, MO | Independence, MO | 3 |
| 6 | 7 | 27 |
|
David Whitt | 1 | |
| 7 | 4 | 80R |
|
Roger Newcomber Marshall, MO | Marshall, MO | -3 |
| 8 | 9 | 9 |
|
Bill Killion | 1 | |
| 9 | 2 | 3D |
|
Justin Dick Sedalia, MO | Sedalia, MO | -7 |
| All transfer | ||||||



































































