





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

9/1/2018 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Dean Hathman Memorial
Heat Order: Outlaw, Restrictor, Jr. Sprints, NonWing, Sportsman, A Class
Feature Order: Jr. Sprints, Outlaw, Restrictor, NonWing, Sportsman, A Class
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 9 |
| 2 | 4 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 3 | 11 | 73J |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 8 |
| 4 | 6 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | 2 |
| 5 | 9 | 28 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 4 |
| 6 | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 1 |
| 7 | 21 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 14 |
| 8 | 5 | 99A |
|
Alex Owen | -3 | |
| 9 | 23 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 14 |
| 10 | 20 | 26B |
|
Nick Rasa Sedalia, MO | Sedalia, MO | 10 |
| 11 | 12 | 23C |
|
Weston Miller Stillwater, OK | Stillwater, OK | 1 |
| 12 | 19 | 14T |
|
Trey Schleicher | 7 | |
| 13 | 22 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 9 |
| 14 | 14 | 1G |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 15 | 24 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | 9 |
| 16 DNF | 18 | 82 |
|
Jared Klubunde Bennington, NE | Bennington, NE | 2 |
| 17 DNF | 3 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | -14 |
| 18 DNF | 8 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -10 |
| 19 DNF | 13 | 14 |
|
Tim Koch Sweet Springs, MO | Sweet Springs, MO | -6 |
| 20 DNF | 15 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | -5 |
| 21 DNF | 17 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -4 |
| 22 DNF | 1 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -21 |
| 23 DNF | 16 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | -7 |
| DQ | 2 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 1 |
| 2 | 3 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | 1 |
| 3 | 7 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 |
| 4 | 1 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 1S |
|
Dustin Shaner Hardin, MO | Hardin, MO | 1 |
| 6 | 4 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -2 |
| 7 | 5 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| 3 | 3 | 23C |
|
Weston Miller Stillwater, OK | Stillwater, OK | - |
| 4 | 4 | 14 |
|
Tim Koch Sweet Springs, MO | Sweet Springs, MO | - |
| 5 | 9 | 28 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 4 |
| 6 | 6 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| 7 | 5 | 26B |
|
Nick Rasa Sedalia, MO | Sedalia, MO | -2 |
| 8 | 7 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -1 |
| 9 | 8 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 2 | 3 | 99A |
|
Alex Owen | 1 | |
| 3 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 1 |
| 4 | 8 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 5 | 5 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | - |
| 6 | 1 | 82 |
|
Jared Klubunde Bennington, NE | Bennington, NE | -5 |
| 7 | 9 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | 2 |
| 8 | 6 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -2 |
| 9 DNF | 7 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 5 |
| 2 | 3 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | 1 |
| 3 | 5 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 2 |
| 4 | 4 | 1G |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 5 | 8 | 73J |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 6 | 1 | 14T |
|
Trey Schleicher | -5 | |
| 7 | 2 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | -5 |
| 8 | 7 | 5K |
|
Nathan Killion Hustonia, MO | Hustonia, MO | -1 |
| 9 DNF | 9 | 1S |
|
Dustin Shaner Hardin, MO | Hardin, MO | - |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 2 |
| 3 | 5 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 4 | 2 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -2 |
| 5 | 11 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | 6 |
| 6 | 3 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | -3 |
| 7 | 6 | 33T |
|
Madelyn Fritz Waverly, NE | Waverly, NE | -1 |
| 8 | 13 | 33K |
|
Landen Danuser Lone Jack, MO | Lone Jack, MO | 5 |
| 9 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 3 |
| 10 | 9 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 |
| 11 | 10 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | -1 |
| 12 | 14 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 13 | 8 | 88 |
|
Aimery Turner Yukon, OK | Yukon, OK | -5 |
| 14 | 7 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | -7 |
| 15 | 15 | 62K |
|
Kaden Fritz Waverly, NE | Waverly, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 14B |
|
Ace Bodenhamer Centerview, MO | Centerview, MO | 2 |
| 3 | 2 | 33T |
|
Madelyn Fritz Waverly, NE | Waverly, NE | -1 |
| 4 | 3 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | -1 |
| 5 | 5 | 94 |
|
Sophie Frazier Waverly, MO | Waverly, MO | - |
| 6 | 8 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 |
| 7 | 7 | 33K |
|
Landen Danuser Lone Jack, MO | Lone Jack, MO | - |
| 8 DNF | 6 | 62K |
|
Kaden Fritz Waverly, NE | Waverly, NE | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 2 | 5 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 7 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 4 |
| 4 | 2 | 88 |
|
Aimery Turner Yukon, OK | Yukon, OK | -2 |
| 5 | 4 | 3D |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 6 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -3 |
| 7 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -1 |
| All transfer | ||||||
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| 2 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 3 |
| 3 | 3 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 4 | 2 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 5 | 13 | 48S |
|
Trey Schleicher | 8 | |
| 6 | 4 | 25M |
|
Dustin March | -2 | |
| 7 | 10 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 3 |
| 8 | 7 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 9 | 9 | 22 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | - |
| 10 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -4 |
| 11 | 8 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | -3 |
| 12 | 12 | 6T |
|
Mark Tracy Cairo, MO | Cairo, MO | - |
| 13 DNF | 11 | 16W |
|
Weston Miller Stillwater, OK | Stillwater, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 2 | 4 | 11G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 3 | 2 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 4 | 6 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 2 |
| 5 | 3 | 22 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | -2 |
| 6 | 5 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -1 |
| 7 | 7 | 16W |
|
Weston Miller Stillwater, OK | Stillwater, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 5 |
| 2 | 2 | 25M |
|
Dustin March | - | |
| 3 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 4 | 4 | 24K |
|
Sean Killion Houstonia, MO | Houstonia, MO | - |
| 5 DNF | 1 | 6T |
|
Mark Tracy Cairo, MO | Cairo, MO | -4 |
| DNS | 5 | 48S |
|
Trey Schleicher | - | |
| All transfer | ||||||
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 1 |
| 2 | 3 | 35 |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 21 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 18 |
| 4 | 5 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 10 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 5 |
| 6 | 15 | 15 |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 9 |
| 7 | 4 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | -3 |
| 8 | 9 | 94 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 9 | 8 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -1 |
| 10 | 20 | 35D |
|
Dylan Sillman Greenwood, NE | Greenwood, NE | 10 |
| 11 | 16 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 5 |
| 12 | 17 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | 5 |
| 13 | 19 | 12N |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | 6 |
| 14 | 18 | 25A |
|
Morgan Dennis Indianola, IA | Indianola, IA | 4 |
| 15 DNF | 7 | 32K |
|
Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | -8 |
| 16 DNF | 6 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | -10 |
| 17 DNF | 1 | 1G |
|
Garet Williamson Columbia, MO | Columbia, MO | -16 |
| 18 DNF | 14 | 1 |
|
Dustin Shaner Hardin, MO | Hardin, MO | -4 |
| 19 DNF | 13 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | -6 |
| 20 DNF | 12 | 52S |
|
Jeremiah Sillman Alvo, NE | Alvo, NE | -8 |
| DNS | 11 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | - |
| DNS | 22 | 27 |
|
Greg Dennis Indianola, IA | Indianola, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 3 |
| 2 | 2 | 32K |
|
Jamie Keltz Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 5 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 5 | 7 | 52S |
|
Jeremiah Sillman Alvo, NE | Alvo, NE | 2 |
| 6 DNF | 3 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | -3 |
| 7 DNF | 8 | 35D |
|
Dylan Sillman Greenwood, NE | Greenwood, NE | 1 |
| DNS | 1 | 27 |
|
Greg Dennis Indianola, IA | Indianola, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 2 | 17K |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 4 | 94 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 7 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | 3 |
| 5 | 5 | 15 |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 6 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 7 | 3 | 12N |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1G |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 2 | 4 | 35 |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 2 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 1 | 1 |
|
Dustin Shaner Hardin, MO | Hardin, MO | -3 |
| 5 | 6 | 11 |
|
Danny Billings Topeka, KS | Topeka, KS | 1 |
| 6 | 3 | 27J |
|
Justin Johnson Parkville, MO | Parkville, MO | -3 |
| 7 | 7 | 25A |
|
Morgan Dennis Indianola, IA | Indianola, IA | - |
| All transfer | ||||||
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 3 | 13 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | 10 |
| 4 | 12 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | 8 |
| 5 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -3 |
| 6 | 6 | 2R |
|
Remmington Butolph | - | |
| 7 | 4 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -3 |
| 8 | 8 | 5L |
|
Landon Jesina | - | |
| 9 | 14 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 5 |
| 10 | 9 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 |
| 11 | 7 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | -4 |
| 12 | 5 | 87 |
|
Brody McClelland Broken Arrow, OK | Broken Arrow, OK | -7 |
| 13 | 10 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -3 |
| 14 DNF | 11 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 2 | 5 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 3 |
| 3 | 4 | 87 |
|
Brody McClelland Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 2 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -2 |
| 5 | 6 | 5L |
|
Landon Jesina | 1 | |
| 6 | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 7 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Garrett Benson Concordia, MO | Concordia, MO | 6 |
| 2 | 1 | 97 |
|
Ashlyn Piburn Lone Jack, MO | Lone Jack, MO | -1 |
| 3 | 2 | 99J |
|
Jackson Atherton Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 4 | 6 | 2R |
|
Remmington Butolph | 2 | |
| 5 | 4 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -1 |
| 6 | 3 | 17 |
|
Natalie Doney Odessa, MO | Odessa, MO | -3 |
| 7 | 5 | 5F |
|
Freddy Rowland Pleaseton, KS | Pleaseton, KS | -2 |
| All transfer | ||||||
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jarmey Martin | - | |
| 2 | 3 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | 1 |
| 3 | 2 | 07P |
|
Daryl Perkins Marshall, MO | Marshall, MO | -1 |
| 4 | 5 | 7X |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 1 |
| 5 | 7 | 9 |
|
Bill Killion | 2 | |
| 6 | 8 | 3D |
|
Justin Dick Sedalia, MO | Sedalia, MO | 2 |
| 7 DNF | 6 | 32K |
|
Noah Killion | -1 | |
| 8 DNF | 4 | 80R |
|
Roger Newcomber Marshall, MO | Marshall, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jarmey Martin | - | |
| 2 | 2 | 07P |
|
Daryl Perkins Marshall, MO | Marshall, MO | - |
| 3 | 3 | 80R |
|
Roger Newcomber Marshall, MO | Marshall, MO | - |
| 4 | 6 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | 2 |
| 5 | 7 | 7X |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 2 |
| 6 | 5 | 32K |
|
Noah Killion | -1 | |
| 7 | 8 | 9 |
|
Bill Killion | 1 | |
| 8 | 4 | 3D |
|
Justin Dick Sedalia, MO | Sedalia, MO | -4 |
| All transfer | ||||||




































































