





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

7/14/2019 - Sweet Springs Motorsports Complex
Sweet Springs, MO
National USAC Midgets/Micros
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 4 |
| 2 | 9 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 7 |
| 3 | 7 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 4 | 4 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 15 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | 10 |
| 6 | 8 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 7 | 16 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 9 |
| 8 | 23 | 11 |
|
Daniel Robinson Benton, IL | Benton, IL | 15 |
| 9 | 11 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 10 | 2 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | -8 |
| 11 | 17 | 35 |
|
Cole Bodine Rossville, IN | Rossville, IN | 6 |
| 12 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -9 |
| 13 | 20 | 98B |
|
Joe Boyles Greenwood, MO | Greenwood, MO | 7 |
| 14 | 21 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 7 |
| 15 | 22 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | 7 |
| 16 | 1 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | -15 |
| 17 | 12 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -5 |
| 18 | 18 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | - |
| 19 | 14 | 9 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -5 |
| 20 | 13 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -7 |
| 21 | 10 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -11 |
| 22 | 19 | 4 |
|
Curtis Spicer Marysville, KS | Marysville, KS | -3 |
| 23 | 6 | 98 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 2 | 2 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 6 | 6 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | - |
| 7 | 7 | 4 |
|
Curtis Spicer Marysville, KS | Marysville, KS | - |
| 8 | 8 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 2 | 2 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 5 | 5 | 98 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 11 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 7 | 7 | 98B |
|
Joe Boyles Greenwood, MO | Greenwood, MO | - |
| 8 | 8 | 9 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 2 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | - |
| 3 | 3 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 4 | 4 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | - |
| 5 | 5 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | - |
| 7 | 7 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 17BC |
|
Chris Windom Canton, IL | Canton, IL | 11.951 |
| 2 | 22 | 98 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.959 |
| 3 | 6 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 11.970 |
| 4 | 14 | 76M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 11.979 |
| 5 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.004 |
| 6 | 13 | 47BC |
|
Andrew Layser Collegeville, PA | Collegeville, PA | 12.073 |
| 7 | 18 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.080 |
| 8 | 21 | 5 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.081 |
| 9 | 25 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 12.171 |
| 10 | 11 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 12.233 |
| 11 | 12 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 12.248 |
| 12 | 1 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.251 |
| 13 | 15 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.257 |
| 14 | 4 | 9 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 12.262 |
| 15 | 2 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | 12.341 |
| 16 | 7 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 12.380 |
| 17 | 3 | 35 |
|
Cole Bodine Rossville, IN | Rossville, IN | 12.658 |
| 18 | 24 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | 12.830 |
| 19 | 20 | 4 |
|
Curtis Spicer Marysville, KS | Marysville, KS | 13.120 |
| 20 | 5 | 98B |
|
Joe Boyles Greenwood, MO | Greenwood, MO | 13.212 |
| 21 | 9 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 13.291 |
| 22 | 10 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | 14.034 |
| 23 | 17 | 11 |
|
Daniel Robinson Benton, IL | Benton, IL | 59.997 |
| 24 | 19 | 84S |
|
Shaun Shapel Wichita, KS | Wichita, KS | 59.998 |
| 25 | 16 | 19S |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 59.999 |
































