





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

7/5/2019 - Sweet Springs Motorsports Complex
Sweet Springs, MO
John Hinck Championship
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 2 | 3 | 23 |
|
Jermeny Camp Sullivan, IL | Sullivan, IL | 1 |
| 3 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 4 | 4 | 44K |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 5 | 6 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 6 | 9 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | 3 |
| 7 | 15 | 23C |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 8 |
| 8 | 12 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 4 |
| 9 | 10 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | 1 |
| 10 | 14 | 8X |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 4 |
| 11 | 2 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -9 |
| 12 | 8 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | -4 |
| 13 | 18 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | 5 |
| 14 | 19 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 5 |
| 15 | 17 | 24G |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 16 | 20 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 17 | 16 | 311 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 18 | 22 | 1X |
|
Charlie Crawford Lees Summit, MO | Lees Summit, MO | 4 |
| 19 | 21 | 2T |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 2 |
| 20 | 24 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | 4 |
| 21 | 23 | 28 |
|
Austin Quick Etters, PA | Etters, PA | 2 |
| 22 DNF | 7 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | -15 |
| 23 DNF | 11 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | -12 |
| 24 DNF | 13 | 46 |
|
Brian Grogan Arlington, KY | Arlington, KY | -11 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 3 |
| 2 | 2 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 3 | 8 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 4 | 6 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 |
| 5 | 11 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 6 | 7 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 1 |
| 7 | 15 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 8 |
| 8 | 17 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 9 |
| 9 | 3 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | -6 |
| 10 | 9 | 187 |
|
James Morris Easton, PA | Easton, PA | -1 |
| 11 | 5 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -6 |
| 12 | 16 | 47 |
|
Heath Hehnly Manheim, PA | Manheim, PA | 4 |
| 13 | 10 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -3 |
| 14 | 14 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| 15 | 12 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | -3 |
| 16 | 20 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 4 |
| 17 | 19 | 14G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 18 | 13 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -5 |
| 19 | 21 | 37B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 2 |
| 20 | 22 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 2 |
| 21 | 18 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | -3 |
| 22 | 23 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 23 | 24 | 17X |
|
Molly Day East Peoria, IL | East Peoria, IL | 1 |
| 24 DNF | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -23 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
| 2 | 2 | 44K |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 3 | 4 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | 1 |
| 4 | 5 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | 1 |
| 5 | 3 | 46 |
|
Brian Grogan Arlington, KY | Arlington, KY | -2 |
| 6 | 8 | 311 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| Top 6 transfer | ||||||
| 7 | 11 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 4 |
| 8 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -2 |
| 9 | 7 | 37B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -2 |
| 10 | 12 | 46G |
|
Zack Grogan Arlington, KY | Arlington, KY | 2 |
| 11 | 10 | 7S |
|
Skylar Hunter Afton, IA | Afton, IA | -1 |
| 12 | 13 | 14H |
|
Trey Hickey Marion, IL | Marion, IL | 1 |
| 13 DNF | 9 | 15 |
|
Jake Galusha Bennet, NE | Bennet, NE | -4 |
| DNS | 14 | 32 |
|
Drake Turner Sullivan, IN | Sullivan, IN | - |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 2 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 2 |
| 3 | 3 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | - |
| 4 | 2 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -2 |
| 5 | 8 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 3 |
| 6 | 5 | 47 |
|
Heath Hehnly Manheim, PA | Manheim, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 14G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 3 |
| 8 | 14 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | 6 |
| 9 | 11 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | 2 |
| 10 | 9 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 11 | 7 | 99A |
|
Alex Owen | -4 | |
| 12 | 13 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| 13 | 12 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | -1 |
| 14 DNF | 6 | 13 |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | -8 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 2 | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 3 | 3 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | - |
| 4 | 5 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | 1 |
| 5 | 6 | 8X |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 1 |
| 6 | 7 | 24G |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| Top 6 transfer | ||||||
| 7 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -3 |
| 8 | 12 | 2T |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 4 |
| 9 | 9 | 3X |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 10 | 11 | 95 |
|
Jim Radney Lemoyne, PA | Lemoyne, PA | 1 |
| 11 | 10 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | -1 |
| 12 DNF | 14 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 2 |
| 13 DNF | 8 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -5 |
| DNS | 13 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | - |
| 2 | 2 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
| 3 | 3 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 5 | 5 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| 6 | 13 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 7 |
| Top 6 transfer | ||||||
| 7 | 10 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 3 |
| 8 | 6 | 28 |
|
Austin Quick Etters, PA | Etters, PA | -2 |
| 9 | 8 | 50J |
|
Brian Jones Eddyville, KY | Eddyville, KY | -1 |
| 10 | 11 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 1 |
| 11 | 12 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 1 |
| 12 | 4 | 99 |
|
Eric Bodine Asbury, NJ | Asbury, NJ | -8 |
| 13 DNF | 14 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | 1 |
| 14 DNF | 9 | 22P |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | -5 |
Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Jermeny Camp Sullivan, IL | Sullivan, IL | 1 |
| 2 | 1 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 4 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | 1 |
| 4 | 6 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 2 |
| 5 | 3 | 23C |
|
Trey Marcham Newcastle, OK | Newcastle, OK | -2 |
| 6 | 8 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 17X |
|
Molly Day East Peoria, IL | East Peoria, IL | -2 |
| 8 | 9 | 1X |
|
Charlie Crawford Lees Summit, MO | Lees Summit, MO | 1 |
| 9 | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -2 |
| 10 | 12 | 4C |
|
Brendon Clark St. Joseph, MO | St. Joseph, MO | 2 |
| 11 | 10 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -1 |
| 12 | 11 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 13 | 13 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | - |
| DNS | 14 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | - |
Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | - |
| 2 | 4 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 |
| 3 | 5 | 187 |
|
James Morris Easton, PA | Easton, PA | 2 |
| 4 | 3 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | -1 |
| 5 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 8 |
| 6 | 2 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | -4 |
| Top 6 transfer | ||||||
| 7 | 7 | 15K |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | - |
| 8 | 11 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 3 |
| 9 | 10 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 10 | 6 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -4 |
| 11 DNF | 8 | 73J |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -3 |
| 12 DNF | 12 | 3D |
|
Mike Doney Odessa, MO | Odessa, MO | - |
| DNS | 9 | 26B |
|
Nicholas Rasa Sedalia, MO | Sedalia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Jermeny Camp Sullivan, IL | Sullivan, IL | 1 |
| 2 | 4 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 2 |
| 3 | 1 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -2 |
| 4 | 10 | 44K |
|
Daniel Robinson Benton, IL | Benton, IL | 6 |
| 5 | 5 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 6 | 8 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 2 |
| 7 | 7 | 7S |
|
Skylar Hunter Afton, IA | Afton, IA | - |
| 8 | 9 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 |
| 9 | 3 | 3D |
|
Mike Doney Odessa, MO | Odessa, MO | -6 |
| DNS | 6 | 1 |
|
Bryant Wiedeman Colby, KS | Colby, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 2 |
| 2 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 3 | 9 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 4 | 10 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 6 |
| 5 | 8 | 13 |
|
Jerrod Wilson Skiatook, OK | Skiatook, OK | 3 |
| 6 | 7 | 3J |
|
Jordan Howell Columbia, MO | Columbia, MO | 1 |
| 7 | 6 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -1 |
| 8 | 4 | 2T |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -4 |
| 9 DNF | 1 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -8 |
| 10 DNF | 2 | 88K |
|
Kelsey Gray Tulsa, OK | Tulsa, OK | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Andrew Peters Greentown, IN | Greentown, IN | - |
| 2 | 3 | 21H |
|
Dylan Kadous Topeka, KS | Topeka, KS | 1 |
| 3 | 2 | 8X |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -1 |
| 4 | 8 | 92 |
|
Jordan Herrman Jay, OK | Jay, OK | 4 |
| 5 | 6 | 24G |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 6 | 7 | 73J |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 7 | 5 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | -2 |
| 8 DNF | 9 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | 1 |
| 9 DNF | 4 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 2 | 4 | 73 |
|
Nikko Panella Stockton, CA | Stockton, CA | 2 |
| 3 | 2 | 28 |
|
Austin Quick Etters, PA | Etters, PA | -1 |
| 4 | 7 | 47 |
|
Heath Hehnly Manheim, PA | Manheim, PA | 3 |
| 5 | 3 | 15 |
|
Jake Galusha Bennet, NE | Bennet, NE | -2 |
| 6 | 8 | 15K |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 7 | 5 | 95 |
|
Jim Radney Lemoyne, PA | Lemoyne, PA | -2 |
| 8 | 6 | 3TK |
|
Tyler Key Slater, MO | Slater, MO | -2 |
| 9 DNF | 9 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 2 | 4 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 3 | 6 | 21 |
|
Ty Hulsey Owasso, OK | Owasso, OK | 3 |
| 4 | 8 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 4 |
| 5 | 9 | 17X |
|
Molly Day East Peoria, IL | East Peoria, IL | 4 |
| 6 | 2 | 26B |
|
Nicholas Rasa Sedalia, MO | Sedalia, MO | -4 |
| 7 DNF | 3 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -4 |
| 8 DNF | 7 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -1 |
| 9 DNF | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 3 |
| 2 | 2 | 2B |
|
Nathan Benson Concordia, MO | Concordia, MO | - |
| 3 | 1 | 37B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -2 |
| 4 | 5 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 5 | 7 | 99A |
|
Alex Owen | 2 | |
| 6 | 6 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 7 | 3 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -4 |
| 8 | 9 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 1 |
| 9 | 8 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Scott Sawyer Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 23C |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 3 | 8 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 5 |
| 4 | 1 | 311 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -3 |
| 5 | 5 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | - |
| 6 | 3 | 3X |
|
Xavier Doney Odessa, MO | Odessa, MO | -3 |
| 7 | 7 | 14G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 8 | 9 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 1 |
| 9 | 6 | 4C |
|
Brendon Clark St. Joseph, MO | St. Joseph, MO | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 5 |
| 2 | 2 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| 3 | 7 | 25K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 4 |
| 4 | 9 | 46 |
|
Brian Grogan Arlington, KY | Arlington, KY | 5 |
| 5 | 5 | 50J |
|
Brian Jones Eddyville, KY | Eddyville, KY | - |
| 6 | 3 | 22P |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | -3 |
| 7 | 4 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -3 |
| 8 | 8 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 9 | 1 | 14H |
|
Trey Hickey Marion, IL | Marion, IL | -8 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Eric Bodine Asbury, NJ | Asbury, NJ | - |
| 2 | 6 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 4 |
| 3 | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 4 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 5 | 9 | 187 |
|
James Morris Easton, PA | Easton, PA | 4 |
| 6 | 3 | 1X |
|
Charlie Crawford Lees Summit, MO | Lees Summit, MO | -3 |
| 7 | 7 | 25 |
|
Logan Berthelson Oak Grove, MO | Oak Grove, MO | - |
| 8 | 8 | 46G |
|
Zack Grogan Arlington, KY | Arlington, KY | - |
| 9 DNF | 5 | 32 |
|
Drake Turner Sullivan, IN | Sullivan, IN | -4 |
LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 2 | 2 | 14G |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 3 | 3 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 4 | 7 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 5 | 9 | 2T |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 4 |
| 6 | 13 | 37B |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 7 |
| 7 | 11 | 1X |
|
Charlie Crawford Lees Summit, MO | Lees Summit, MO | 4 |
| 8 | 12 | 8 |
|
Brian Lunsford Marshall, MO | Marshall, MO | 4 |
| 9 | 10 | 28 |
|
Austin Quick Etters, PA | Etters, PA | 1 |
| 10 | 18 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 8 |
| 11 | 8 | 2S |
|
Cooper Smith Topeka, KS | Topeka, KS | -3 |
| 12 | 5 | 17X |
|
Molly Day East Peoria, IL | East Peoria, IL | -7 |
| 13 | 21 | 95 |
|
Jim Radney Lemoyne, PA | Lemoyne, PA | 8 |
| 14 | 6 | 15K |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | -8 |
| 15 | 22 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 7 |
| 16 | 15 | 3X |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 17 | 20 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 18 | 14 | 27N |
|
Nathan Brookshier Warrensburg, MO | Warrensburg, MO | -4 |
| 19 | 16 | 50J |
|
Brian Jones Eddyville, KY | Eddyville, KY | -3 |
| 20 | 24 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 |
| 21 | 19 | 46G |
|
Zack Grogan Arlington, KY | Arlington, KY | -2 |
| 22 DNF | 17 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -5 |
| 23 DNF | 4 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -19 |
| DNS | 23 | 4C |
|
Brendon Clark St. Joseph, MO | St. Joseph, MO | - |
































































