Show-Me-Showdown in Memory of Dean Hathman for Swe...
9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...
2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...
1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season.
Entrants must be m
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
8/5/2024 -
Sweet Springs
9/4/2020 - Sweet Springs Motorsports Complex
Sweet Springs, MO
USAC National Midgets and Winged Outlaw Micros
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 12 | |
2 | 7 | 89 | Chris Windom Canton, IL | Canton, IL | 5 | |
3 | 10 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 7 | |
4 | 11 | 19 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 7 | |
5 | 5 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
6 | 12 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 6 | |
7 | 17 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | 10 | |
8 | 8 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | - | |
9 | 3 | 35 | Tanner Carrick Lincoln, CA | Lincoln, CA | -6 | |
10 | 14 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 4 | |
11 | 4 | 19AZ | Spencer Bayston Lebanon, IN | Lebanon, IN | -7 | |
12 | 21 | 82 | Andrew Layser Collegeville, PA | Collegeville, PA | 9 | |
13 | 1 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -12 | |
14 | 20 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 6 | |
15 | 22 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 7 | |
16 | 19 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
17 | 15 | 97 | Jesse Love Redwood City, CA | Redwood City, CA | -2 | |
18 | 18 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | - | |
19 | 23 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 4 | |
20 | 16 | 25 | Chase Johnson Penngrove, CA | Penngrove, CA | -4 | |
21 | 2 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | -19 | |
22 | 6 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -16 | |
23 | 9 | 4A | Justin Grant Ione, CA | Ione, CA | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
2 | 9 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 7 | |
3 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | |
4 | 5 | 25 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
5 | 4 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 | |
6 | 6 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | - | |
7 | 7 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
8 | 10 | 56AP | Riley Kreisel Warsaw, MO | Warsaw, MO | 2 | |
9 | 11 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | 2 | |
10 | 14 | 19G | Gage Rucker Truxton, MO | Truxton, MO | 4 | |
11 | 15 | 19A | Hayden Reinbold Chandler, AZ | Chandler, AZ | 4 | |
12 | 13 | 98B | Joe Boyles Greenwood, MO | Greenwood, MO | 1 | |
13 | 12 | 11 | Andy Bishop Harrisburg, IL | Harrisburg, IL | -1 | |
14 | 17 | 60E | Mark Billings Columbia, MO | Columbia, MO | 3 | |
DNS | 8 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | - | |
DNS | 2 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | |
DNS | 16 | 4C | Branigan Roark Lincoln, MO | Lincoln, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4A | Justin Grant Ione, CA | Ione, CA | - | |
2 | 4 | 19 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 5 | 19AZ | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
4 | 3 | 97 | Jesse Love Redwood City, CA | Redwood City, CA | -1 | |
5 | 2 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -3 | |
6 | 7 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 1 | |
7 | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
8 | 8 | 98B | Joe Boyles Greenwood, MO | Greenwood, MO | - | |
9 | 9 | 60E | Mark Billings Columbia, MO | Columbia, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Chris Windom Canton, IL | Canton, IL | 1 | |
2 | 5 | 35 | Tanner Carrick Lincoln, CA | Lincoln, CA | 3 | |
3 | 1 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -2 | |
4 | 6 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
5 | 4 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | |
6 | 3 | 25 | Chase Johnson Penngrove, CA | Penngrove, CA | -3 | |
7 | 8 | 19G | Gage Rucker Truxton, MO | Truxton, MO | 1 | |
8 | 7 | 56AP | Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | 1 | |
2 | 4 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
3 | 3 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | |
4 | 5 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 1 | |
5 | 8 | 19A | Hayden Reinbold Chandler, AZ | Chandler, AZ | 3 | |
6 | 7 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | 1 | |
7 | 6 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -1 | |
8 | 1 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 5 | |
2 | 2 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
3 | 1 | 82 | Andrew Layser Collegeville, PA | Collegeville, PA | -2 | |
4 | 5 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
5 | 4 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 | |
6 | 3 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | -3 | |
7 | 7 | 11 | Andy Bishop Harrisburg, IL | Harrisburg, IL | - | |
DNS | 8 | 4C | Branigan Roark Lincoln, MO | Lincoln, MO | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.863 | |
2 | 10 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.941 | |
3 | 1 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 11.955 | |
4 | 3 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 11.964 | |
5 | 25 | 19AZ | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.028 | |
6 | 28 | 35 | Tanner Carrick Lincoln, CA | Lincoln, CA | 12.043 | |
7 | 30 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 12.050 | |
8 | 13 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 12.051 | |
9 | 2 | 19 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.061 | |
10 | 7 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.082 | |
11 | 9 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 12.093 | |
12 | 18 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 12.101 | |
13 | 29 | 97 | Jesse Love Redwood City, CA | Redwood City, CA | 12.102 | |
14 | 14 | 25 | Chase Johnson Penngrove, CA | Penngrove, CA | 12.138 | |
15 | 33 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | 12.184 | |
16 | 4 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 12.220 | |
17 | 15 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 12.263 | |
18 | 26 | 89 | Chris Windom Canton, IL | Canton, IL | 12.286 | |
19 | 21 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | 12.340 | |
20 | 31 | 4A | Justin Grant Ione, CA | Ione, CA | 12.400 | |
21 | 27 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.400 | |
22 | 32 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 12.403 | |
23 | 12 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 12.436 | |
24 | 22 | 82 | Andrew Layser Collegeville, PA | Collegeville, PA | 12.478 | |
25 | 17 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 12.487 | |
26 | 8 | 56AP | Riley Kreisel Warsaw, MO | Warsaw, MO | 12.491 | |
27 | 24 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | 12.649 | |
28 | 16 | 11 | Andy Bishop Harrisburg, IL | Harrisburg, IL | 12.658 | |
29 | 11 | 98B | Joe Boyles Greenwood, MO | Greenwood, MO | 12.755 | |
30 | 19 | 19G | Gage Rucker Truxton, MO | Truxton, MO | 12.779 | |
31 | 20 | 19A | Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.954 | |
32 | 6 | 4C | Branigan Roark Lincoln, MO | Lincoln, MO | 12.976 | |
33 | 23 | 60E | Mark Billings Columbia, MO | Columbia, MO | 13.136 |