





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

7/2/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Small Town Throwdown - Prelim Night
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 9 |
| 2 | 5 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 3 |
| 3 | 8 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 5 |
| 4 | 9 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 5 |
| 5 | 13 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 8 |
| 6 | 12 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 6 |
| 7 | 7 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 8 DNF | 4 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -4 |
| 9 DNF | 3 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -6 |
| 10 DNF | 11 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 1 |
| 11 DNF | 6 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -5 |
| 12 DNF | 1 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -11 |
| 13 DNF | 2 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 2 | 1 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -1 |
| 3 | 4 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 1 |
| 4 | 3 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
| 5 | 6 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 |
| 6 | 7 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 7 | 5 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 5 |
| 2 | 1 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -1 |
| 3 | 2 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -1 |
| 4 | 3 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -1 |
| 5 DNF | 5 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | - |
| 6 DNF | 4 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -2 |
| DNS | 7 | 06 |
|
Andres Jones Independence, MO | Independence, MO | - |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 2 | 5 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 3 | 2 | 3W |
|
Chris Cochran McLoud, OK | McLoud, OK | -1 |
| 4 | 8 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 4 |
| 5 | 1 | 21 |
|
KAIDEN BROWN | -4 | |
| 6 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -2 |
| 7 | 6 | 3 |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -1 |
| 8 | 10 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 2 |
| 9 | 9 | 19 |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 10 | 12 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 11 | 7 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -4 |
| 12 | 14 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 |
| 13 | 13 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 14 | 22 | 21A |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 8 |
| 15 | 23 | 81G |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | 8 |
| 16 | 11 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -5 |
| 17 | 24 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 7 |
| 18 | 19 | 14 |
|
Tim Ottenbacher Granville, IA | Granville, IA | 1 |
| 19 | 18 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -1 |
| 20 | 15 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -5 |
| 21 DNF | 20 | 56 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 |
| 22 DNF | 21 | 5K |
|
Jake Galusha Bennet, NE | Bennet, NE | -1 |
| 23 DNF | 17 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -6 |
| 24 DNF | 16 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 2 | 2 | 3 |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 3 | 6 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 4 | 8 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 4 |
| 5 | 9 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 4 |
| 6 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 7 | 4 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -3 |
| 8 | 5 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | -3 |
| 9 | 3 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
KAIDEN BROWN | 4 | |
| 2 | 7 | 3W |
|
Chris Cochran McLoud, OK | McLoud, OK | 5 |
| 3 | 2 | 81G |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -1 |
| 4 | 8 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 4 |
| 5 | 1 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -4 |
| 6 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 3 |
| 7 | 4 | 14 |
|
Tim Ottenbacher Granville, IA | Granville, IA | -3 |
| 8 | 6 | 15K |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | -2 |
| DNS | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 2 | 4 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | 2 |
| 3 | 3 | 21A |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | - |
| 4 | 5 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 1 |
| 5 | 6 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | 1 |
| 6 | 8 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 |
| 7 | 7 | 4DG |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | - |
| 8 | 9 | 2P |
|
Kalap Pugh Logansport, IN | Logansport, IN | 1 |
| 9 | 2 | 19F |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 2 | 2 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
| 3 | 6 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 3 |
| 4 | 8 | 5K |
|
Jake Galusha Bennet, NE | Bennet, NE | 4 |
| 5 | 7 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 6 | 1 | 11X |
|
Will Guthrie Independence, MO | Independence, MO | -5 |
| 7 | 5 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | -2 |
| 8 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 56 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
| 3 | 7 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 |
| 4 | 4 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| 5 | 6 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 6 | 5 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | -1 |
| 7 | 3 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -4 |
| 8 | 8 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
Q 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
KAIDEN BROWN | - | |
| 2 | 6 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 4 |
| 3 | 3 | 19 |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 4 | 2 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | -2 |
| 5 | 5 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 6 | 4 | 5K |
|
Jake Galusha Bennet, NE | Bennet, NE | -2 |
| 7 | 7 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 8 | 8 | 10 |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 9 | 10 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 1 |
| 10 | 9 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | -1 |
| 11 | 11 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | - |
Q 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 2 | 4 | 3 |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 2 |
| 3 | 2 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 4 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 |
| 5 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 6 | 5 | 21A |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -1 |
| 7 | 3 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -4 |
| 8 | 8 | 4DG |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | - |
| 9 | 9 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
| 10 | 11 | 19F |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | 1 |
| DNS | 10 | 15K |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | - |
Q 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 2 | 6 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 4 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 1 |
| 4 | 3 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -1 |
| 5 | 9 | 14 |
|
Tim Ottenbacher Granville, IA | Granville, IA | 4 |
| 6 | 5 | 81G |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -1 |
| 7 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 8 DNF | 8 | 11X |
|
Will Guthrie Independence, MO | Independence, MO | - |
| 9 DNF | 10 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| DNS | 2 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | - |
| DNS | 11 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
Q 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - | |
| 4 | 4 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | - |
| 5 | 3 | 56 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 |
| 6 | 29 |
|
Trevor Cohn North Platte, NE | North Platte, NE | - | |
| 7 | 5 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -2 |
| 8 | 8 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 9 | 7 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -2 |
| 10 | 6 | 2P |
|
Kalap Pugh Logansport, IN | Logansport, IN | -4 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 3 |
| 2 | 1 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -1 |
| 3 | 6 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 3 |
| 4 | 8 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 4 |
| 5 | 7 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 2 |
| 6 | 2 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | -4 |
| 7 | 10 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 8 | 13 | 118 |
|
Dylan Morrison Parkville, MO | Parkville, MO | 5 |
| 9 | 17 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 8 |
| 10 | 16 | 98 |
|
Brooklynn Utz Sedalia, MO | Sedalia, MO | 6 |
| 11 | 9 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -2 |
| 12 | 14 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 2 |
| 13 | 15 | N60 |
|
Sofia Ngo Independence, MO | Independence, MO | 2 |
| 14 | 3 | 71 |
|
Henry Alberson Marshall, MO | Marshall, MO | -11 |
| 15 DNF | 12 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | -3 |
| 16 DNF | 11 | 2C |
|
Kinser Jackson Holden, MO | Holden, MO | -5 |
| DNS | 5 | 18B |
|
Noah Betts Benton, IL | Benton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 2 | 1 | 18B |
|
Noah Betts Benton, IL | Benton, IL | -1 |
| 3 | 2 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -1 |
| 4 | 4 | 2C |
|
Kinser Jackson Holden, MO | Holden, MO | - |
| 5 | 6 | 05 |
|
Sawyer Beers Noble, OK | Noble, OK | 1 |
| 6 | 5 | 98 |
|
Brooklynn Utz Sedalia, MO | Sedalia, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Henry Alberson Marshall, MO | Marshall, MO | - |
| 2 | 3 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 1 |
| 3 | 4 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 1 |
| 4 | 2 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -2 |
| 5 | 6 | 118 |
|
Dylan Morrison Parkville, MO | Parkville, MO | 1 |
| 6 | 5 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 1 |
| 2 | 1 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -1 |
| 3 | 3 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | - |
| 4 | 5 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 5 | 4 | N60 |
|
Sofia Ngo Independence, MO | Independence, MO | -1 |
Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 2 | 8 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 6 |
| 3 | 6 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 4 | 5 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 1 |
| 5 | 11 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 6 |
| 6 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 7 | 10 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 8 | 12 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 4 |
| 9 | 14 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 5 |
| 10 | 1 | 3W |
|
Chris Cochran McLoud, OK | McLoud, OK | -9 |
| 11 | 24 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 13 |
| 12 | 18 | 27W |
|
Matthew Watkins Blue Springs, MO | Blue Springs, MO | 6 |
| 13 | 15 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 2 |
| 14 DNF | 2 | 21 |
|
KAIDEN BROWN | -12 | |
| 15 DNF | 13 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 |
| 16 DNF | 21 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 5 |
| 17 DNF | 20 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 18 DNF | 7 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | -11 |
| 19 DNF | 17 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | -2 |
| 20 DNF | 16 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -4 |
| 21 DNF | 19 | 22C |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -2 |
| DNS | 22 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | - |
| DNS | 23 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| DNS | 9 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
KAIDEN BROWN | 4 | |
| 2 | 9 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 7 |
| 3 | 3 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | - |
| 4 | 7 | 3W |
|
Chris Cochran McLoud, OK | McLoud, OK | 3 |
| 5 | 1 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -4 |
| 6 | 6 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 7 | 2 | 4DG |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -5 |
| 8 | 8 | 27W |
|
Matthew Watkins Blue Springs, MO | Blue Springs, MO | - |
| 9 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 2 | 1 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 4 | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 5 | 5 | 22C |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
| 6 | 8 | 5K |
|
Jake Galusha Bennet, NE | Bennet, NE | 2 |
| 7 | 7 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | - |
| 8 | 9 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | 1 |
| 9 | 2 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 6 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 3 | 5 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 2 |
| 4 | 7 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 3 |
| 5 | 4 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 6 | 3 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -3 |
| 7 | 8 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 8 | 9 | 14 |
|
Tim Ottenbacher Granville, IA | Granville, IA | 1 |
| 9 DNF | 1 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 5 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | 3 |
| 3 | 3 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 4 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 5 | 8 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 3 |
| 6 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| 7 | 6 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -1 |
| 8 DNF | 2 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -6 |
Q1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3W |
|
Chris Cochran McLoud, OK | McLoud, OK | 2 |
| 2 | 1 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -1 |
| 3 | 2 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -1 |
| 4 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 5 | 5 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 6 | 7 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 7 | 9 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 2 |
| 8 | 6 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 |
| 9 | 8 | 14 |
|
Tim Ottenbacher Granville, IA | Granville, IA | -1 |
Q2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
KAIDEN BROWN | - | |
| 2 | 2 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 3 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | - |
| 4 | 4 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
| 5 | 8 | 27W |
|
Matthew Watkins Blue Springs, MO | Blue Springs, MO | 3 |
| 6 | 7 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 1 |
| 7 | 5 | 5K |
|
Jake Galusha Bennet, NE | Bennet, NE | -2 |
| 8 DNF | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -2 |
| 9 DNF | 9 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | - |
Q3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22C |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 4 |
| 2 | 4 | 71 |
|
Jake Cheatham Bethalto, IL | Bethalto, IL | 2 |
| 3 | 3 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 2 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -2 |
| 5 | 1 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | -4 |
| 6 | 6 | 12 |
|
Frank Galusha Lincoln, NE | Lincoln, NE | - |
| 7 | 9 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 2 |
| 8 | 7 | 8C |
|
LeRoy Carley Cuningham, TN | Cuningham, TN | -1 |
| DQ | 8 | 4DG |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
Q4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 3 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -1 |
| 4 | 8 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 |
| 5 | 5 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 6 | 6 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | - |
| 7 | 4 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -3 |
| 8 | 7 | 18 |
|
Wyatt Siegel Florence, MO | Florence, MO | -1 |





















































































