





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

7/9/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | - |
| 2 | 3 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 2 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -1 |
| 4 | 5 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 6 | 35 |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 1 |
| 6 | 4 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | - |
| 2 | 2 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 5 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 6 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 5 | 4 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -1 |
| 6 | 3 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | -3 |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 2 | 5 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 3 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 4 | 6 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 2 |
| 5 | 7 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 6 | 4 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | -2 |
| 7 | 9 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 8 | 8 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| 9 | 11 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 10 | 10 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | - |
| 11 | 12 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 1 |
| 12 DNF | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 2 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 3 | 3 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
| 4 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 5 | 1 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -4 |
| 6 | 6 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 1 |
| 2 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 1 |
| 3 | 4 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 4 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -3 |
| 5 | 6 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 |
| 6 | 5 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | -1 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 11 |
| 2 | 8 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 6 |
| 3 | 7 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 |
| 4 | 6 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 2 |
| 5 | 10 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 5 |
| 6 | 1 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -5 |
| 7 | 14 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 7 |
| 8 | 9 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 1 |
| 9 | 16 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 7 |
| 10 | 13 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 3 |
| 11 | 5 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -6 |
| 12 | 15 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | 3 |
| 13 DNF | 2 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -11 |
| 14 DNF | 18 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | 4 |
| 15 DNF | 11 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -4 |
| 16 DNF | 3 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -13 |
| DNS | 4 | 11 |
|
Tom Curran Kansas City, MO | Kansas City, MO | - |
| DNS | 17 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 2 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | - |
| 3 | 1 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -2 |
| 4 | 8 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 4 |
| 5 | 9 | 11 |
|
Tom Curran Kansas City, MO | Kansas City, MO | 4 |
| 6 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | - |
| 7 | 7 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| 8 | 4 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 |
| DNS | 5 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -1 |
| 3 | 8 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 5 |
| 4 | 3 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -1 |
| 5 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 6 | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 7 | 9 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 2 |
| 8 | 6 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | -2 |
| 9 DNF | 4 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -5 |
Stock Non-Wing Micros
Community Bank A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 5 |
| 2 | 1 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 4 | 11 |
|
Tom Curran Kansas City, MO | Kansas City, MO | 1 |
| 4 | 9 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 5 |
| 5 | 2 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -3 |
| 6 | 3 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | -3 |
| 7 | 8 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 8 | 11 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 9 | 12 | 5 |
|
Brody Bay Holden, MO | Holden, MO | 3 |
| 10 | 13 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | 3 |
| 11 DNF | 10 | 19 |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | -1 |
| 12 DNF | 15 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | 3 |
| 13 DNF | 7 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -6 |
| DNS | 14 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | - |
| DNS | 5 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
Community Bank Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 4 |
| 2 | 1 | 11 |
|
Tom Curran Kansas City, MO | Kansas City, MO | -1 |
| 3 | 4 | 47R |
|
Tyler Rennison Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 2 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -2 |
| 5 | 8 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 |
| 6 | 7 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 7 | 6 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | -1 |
| 8 | 3 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | -5 |
Community Bank Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 3 |
| 2 | 8 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 6 |
| 3 | 6 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 3 |
| 4 | 7 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 3 |
| 5 | 5 | 19 |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | - |
| 6 | 3 | 5 |
|
Brody Bay Holden, MO | Holden, MO | -3 |
| 7 | 1 | 3 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | -6 |
| 8 DNF | 2 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -6 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
| 2 | 7 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 5 |
| 3 | 5 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 2 |
| 4 | 4 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | - |
| 5 | 9 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 4 |
| 6 | 2 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -4 |
| 7 | 11 | 118 |
|
Dylan Morrison Parkville, MO | Parkville, MO | 4 |
| 8 | 8 | 71 |
|
Makenna Day Pleasant Hill, MO | Pleasant Hill, MO | - |
| 9 | 10 | N60 |
|
Sofia Ngo Independence, MO | Independence, MO | 1 |
| 10 | 13 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 3 |
| 11 | 6 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | -5 |
| 12 | 12 | 12G |
|
Kai Gonzalas Tonganoxie, KS | Tonganoxie, KS | - |
| 13 DNF | 3 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | -10 |
| DNS | 14 | 00 |
|
Benton Wheeler Drexel, MO | Drexel, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 5 |
| 2 | 2 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | - |
| 3 | 1 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -2 |
| 4 | 3 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -1 |
| 5 | 4 | N60 |
|
Sofia Ngo Independence, MO | Independence, MO | -1 |
| 6 | 7 | 118 |
|
Dylan Morrison Parkville, MO | Parkville, MO | 1 |
| 7 DNF | 5 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 1 |
| 2 | 3 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | 1 |
| 3 | 4 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 1 |
| 4 | 6 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | 2 |
| 5 | 7 | 71 |
|
Makenna Day Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 6 | 5 | 12G |
|
Kai Gonzalas Tonganoxie, KS | Tonganoxie, KS | -1 |
| DNS | 1 | 00 |
|
Benton Wheeler Drexel, MO | Drexel, MO | - |
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Dustin Shaner Hardin, MO | Hardin, MO | 3 |
| 2 | 5 | 4 |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 3 |
| 3 | 7 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 4 |
| 4 | 2 | 24D |
|
Dwayne Loesing Columbia, MO | Columbia, MO | -2 |
| 5 | 3 | 69 |
|
Tom Loesing NELSON, MO | NELSON, MO | -2 |
| 6 | 1 | 11 |
|
Max Myers Kansas City, MO | Kansas City, MO | -5 |
| 7 | 6 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 1 |
| 2 | 3 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 1 |
| 3 | 5 | 4 |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 2 |
| 4 | 6 | 1 |
|
Dustin Shaner Hardin, MO | Hardin, MO | 2 |
| 5 | 7 | 69 |
|
Tom Loesing NELSON, MO | NELSON, MO | 2 |
| 6 | 1 | 24D |
|
Dwayne Loesing Columbia, MO | Columbia, MO | -5 |
| 7 DNF | 4 | 11 |
|
Max Myers Kansas City, MO | Kansas City, MO | -3 |

































































