





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

8/20/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 3 |
| 2 | 2 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 3 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 4 DNF | 1 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 3 |
| 2 | 2 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 3 | 1 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | -2 |
| 4 | 3 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -1 |
Restricted Micros
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 2 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -1 |
| 3 | 9 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 6 |
| 4 | 11 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 7 |
| 5 | 6 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 1 |
| 6 | 13 | 06 |
|
Andres Jones Independence, MO | Independence, MO | 7 |
| 7 | 14 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | 7 |
| 8 DNF | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -3 |
| 9 DNF | 7 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -2 |
| 10 DNF | 8 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -2 |
| 11 DNF | 12 | 18Z |
|
Zander Altis Vasser, KS | Vasser, KS | 1 |
| DQ | 2 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| DQ | 10 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| DQ | 4 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 2 | 2 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 4 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 1 |
| 4 | 6 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 2 |
| 5 | 5 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 6 | 7 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 1 |
| 7 | 3 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 2 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 3 | 2 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | -1 |
| 4 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 3 |
| 5 | 6 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 1 |
| 6 | 4 | 18Z |
|
Zander Altis Vasser, KS | Vasser, KS | -2 |
| 7 | 1 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | -6 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 6 |
| 2 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 3 |
| 3 | 4 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 |
| 4 | 12 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 8 |
| 5 | 6 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 6 | 11 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 5 |
| 7 | 2 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -5 |
| 8 | 8 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| 9 | 3 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -6 |
| 10 | 13 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 3 |
| 11 | 10 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | -1 |
| 12 DNF | 9 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | -3 |
| DQ | 1 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 1 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -1 |
| 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - | |
| 4 | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 5 | 5 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | - |
| 6 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 2 | 2 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
| 3 | 4 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 5 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 1 |
| 5 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | - | |
| 6 | 6 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
| DNS | 1 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | - |
Stock Non-Wing Micros
Community Bank A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 4 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 2 |
| 3 | 9 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 6 |
| 4 | 5 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 7 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 2 |
| 6 | 16 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 10 |
| 7 | 11 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 4 |
| 8 | 14 | 14 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 6 |
| 9 | 12 | 94 |
|
Toby Mullins | 3 | |
| 10 | 1 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | -9 |
| 11 | 17 | 4DG |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 6 |
| 12 | 18 | 10B |
|
Rocky Bower Hallsville, MO | Hallsville, MO | 6 |
| 13 | 15 | 19 |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | 2 |
| 14 DNF | 6 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -8 |
| 15 DNF | 13 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -2 |
| 16 DNF | 20 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | 4 |
| 17 DNF | 10 | 56 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -7 |
| 18 DNF | 8 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -10 |
| 19 DNF | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | -16 |
| 20 DNF | 19 | 5 |
|
Brody Bay Holden, MO | Holden, MO | -1 |
Community Bank Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 6 | 56 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 4 |
| 3 | 3 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| 4 | 8 | 38 |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | 4 |
| 5 | 10 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 5 |
| 6 | 7 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | 1 |
| 7 | 1 | 19 |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | -6 |
| 8 | 2 | 10B |
|
Rocky Bower Hallsville, MO | Hallsville, MO | -6 |
| 9 | 9 | 4DG |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | - |
| DNS | 5 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | - |
Community Bank Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 1 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 3 | 2 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 6 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 5 | 8 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 3 |
| 6 | 5 | 94 |
|
Toby Mullins | -1 | |
| 7 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| 8 | 9 | 14 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 9 | 10 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 10 DNF | 4 | 5 |
|
Brody Bay Holden, MO | Holden, MO | -6 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 4 |
| 2 | 8 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 6 |
| 3 | 3 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 4 | 6 | 118 |
|
Dylan Morrison Parkville, MO | Parkville, MO | 2 |
| 5 | 1 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | -4 |
| 6 | 11 | 0L |
|
Landon Lewis California, MO | California, MO | 5 |
| 7 | 10 | 2C |
|
Kinser Jackson Holden, MO | Holden, MO | 3 |
| 8 | 7 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -1 |
| 9 | 12 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 3 |
| 10 | 16 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | 6 |
| 11 | 4 | 1B |
|
Bronson Gilbert Tonganoxie, KS | Tonganoxie, KS | -7 |
| 12 | 2 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -10 |
| 13 | 19 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | 6 |
| 14 | 9 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | -5 |
| 15 | 14 | 7C |
|
Kayden Jackson Kansas City, MO | Kansas City, MO | -1 |
| 16 | 13 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | -3 |
| 17 | 20 | 14JR |
|
Jonathon Paul Grain Valley, MO | Grain Valley, MO | 3 |
| 18 | 15 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | -3 |
| 19 | 18 | 5X |
|
Kelsey Shelton Louisburg, KS | Louisburg, KS | -1 |
| 20 | 17 | 00 |
|
Cooper Kircher Peculiar, MO | Peculiar, MO | -3 |
| 21 | 21 | N60 |
|
Sofia Ngo Independence, MO | Independence, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | - |
| 2 | 2 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | - |
| 3 | 6 | 1B |
|
Bronson Gilbert Tonganoxie, KS | Tonganoxie, KS | 3 |
| 4 | 7 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 3 |
| 5 | 4 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | -1 |
| 6 | 3 | 5X |
|
Kelsey Shelton Louisburg, KS | Louisburg, KS | -3 |
| 7 | 5 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Dylan Morrison Parkville, MO | Parkville, MO | - |
| 2 | 7 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 5 |
| 3 | 2 | 0L |
|
Landon Lewis California, MO | California, MO | -1 |
| 4 | 6 | 2C |
|
Kinser Jackson Holden, MO | Holden, MO | 2 |
| 5 | 3 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | -2 |
| 6 | 4 | 00 |
|
Cooper Kircher Peculiar, MO | Peculiar, MO | -2 |
| DNS | 5 | N60 |
|
Sofia Ngo Independence, MO | Independence, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 2 |
| 2 | 5 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 3 | 2 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | -1 |
| 4 | 7 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 3 |
| 5 | 4 | 7C |
|
Kayden Jackson Kansas City, MO | Kansas City, MO | -1 |
| 6 | 6 | 71 |
|
Oren Basham Fort Smith, AR | Fort Smith, AR | - |
| 7 | 1 | 14JR |
|
Jonathon Paul Grain Valley, MO | Grain Valley, MO | -6 |
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Dustin Shaner Hardin, MO | Hardin, MO | 2 |
| 2 | 4 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 2 |
| 3 | 5 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 2 |
| 4 | 6 | 4 |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 2 |
| 5 | 1 | 24D |
|
Dwayne Loesing Columbia, MO | Columbia, MO | -4 |
| DQ | 2 | 9B |
|
Gregory Bledsoe | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 1 |
| 2 | 4 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 2 |
| 3 | 1 | 1 |
|
Dustin Shaner Hardin, MO | Hardin, MO | -2 |
| 4 | 5 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 1 |
| 5 | 6 | 9B |
|
Gregory Bledsoe | 1 | |
| 6 | 3 | 24D |
|
Dwayne Loesing Columbia, MO | Columbia, MO | -3 |








































































