





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

8/27/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 5 |
| 2 | 5 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 1 | 23P |
|
David Pruett | -2 | |
| 4 | 4 | 11 |
|
Jayden Alexander Sweet Springs, MO | Sweet Springs, MO | - |
| 5 DNF | 2 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 3 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 5 | 11 |
|
Jayden Alexander Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 DNF | 4 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | - |
| DNS | 1 | 23P |
|
David Pruett | - | |
Restricted Micros
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 2 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -1 |
| 3 | 3 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| 4 | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 1 |
| 5 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 |
| 6 | 9 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 3 |
| 7 | 7 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | - |
| 8 | 10 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 9 | 13 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 4 |
| 10 | 14 | 20S |
|
Cale Ketter Hoyt, KS | Hoyt, KS | 4 |
| 11 | 8 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | -3 |
| 12 | 12 | 06 |
|
Andres Jones Independence, MO | Independence, MO | - |
| 13 DNF | 16 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | 3 |
| 14 DNF | 11 | 18Z |
|
Dan Altis Vassar, KS | Vassar, KS | -3 |
| 15 DNF | 15 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | - |
| 16 DNF | 17 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 1 |
| DQ | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 2 | 7 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 5 |
| 3 | 4 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 1 |
| 4 | 6 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 2 |
| 5 | 9 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 4 |
| 6 | 3 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -3 |
| 7 | 8 | 18Z |
|
Dan Altis Vassar, KS | Vassar, KS | 1 |
| 8 | 5 | 28 |
|
Grayson Gilbert Tonganoxie, KS | Tonganoxie, KS | -3 |
| 9 | 2 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 4 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 3 | 7 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 4 |
| 4 | 2 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -2 |
| 5 | 8 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 3 |
| 6 | 3 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -3 |
| 7 | 5 | 20S |
|
Cale Ketter Hoyt, KS | Hoyt, KS | -2 |
| 8 | 6 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | -2 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 9 |
| 2 | 8 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 6 |
| 3 | 1 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -2 |
| 4 | 4 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | - |
| 5 | 5 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | - |
| 6 | 11 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | 5 |
| 7 | 7 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | - |
| 8 | 9 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 1 |
| 9 | 13 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 4 |
| 10 | 12 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | 2 |
| 11 DNF | 3 | 52D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -8 |
| 12 DNF | 6 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | -6 |
| 13 DNF | 2 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -11 |
| DNS | 14 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | 4 |
| 2 | 3 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 1 |
| 3 | 1 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | -2 |
| 4 | 2 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -2 |
| 5 | 6 | 52D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 1 |
| 6 | 7 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| 7 | 4 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 3 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 3 | 5 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 2 |
| 4 | 6 | 12 |
|
Trevor Key Warrensburg, MO | Warrensburg, MO | 2 |
| 5 | 7 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 2 |
| 6 DNF | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -5 |
| DNS | 2 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
Stock Non-Wing Micros
Community Bank A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 7 |
| 2 | 7 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 5 |
| 3 | 9 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 6 |
| 4 | 6 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 2 |
| 5 | 11 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 6 |
| 6 | 4 | 44 |
|
Jared Rogers Tecumseh, KS | Tecumseh, KS | -2 |
| 7 | 13 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | 6 |
| 8 | 5 | 94 |
|
Toby Mullins | -3 | |
| 9 | 3 | 14 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | -6 |
| 10 | 12 | 19 |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | 2 |
| 11 | 16 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | 5 |
| 12 DNF | 14 | 57C |
|
Chuck Alexander Chariton, IA | Chariton, IA | 2 |
| 13 DNF | 10 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -3 |
| 14 DNF | 1 | 38G |
|
Devin Gonzales Olathe, KS | Olathe, KS | -13 |
| 15 DNF | 15 | 12B |
|
BRETT LIMKE Wakarusa, KS | Wakarusa, KS | - |
| 16 DNF | 18 | 33 |
|
Austin Finley | 2 | |
| DNS | 2 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| DNS | 19 | 29 |
|
Chris Heuman Sweet Springs, MO | Sweet Springs, MO | - |
| DNS | 17 | 76J |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | - |
Community Bank Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 7 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 5 |
| 3 | 1 | 94 |
|
Toby Mullins | -2 | |
| 4 | 6 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 2 |
| 5 | 5 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | - |
| 6 | 8 | 38G |
|
Devin Gonzales Olathe, KS | Olathe, KS | 2 |
| 7 | 10 | 19 |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | 3 |
| 8 | 2 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | -6 |
| 9 | 4 | 76J |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | -5 |
| DNS | 9 | 29 |
|
Chris Heuman Sweet Springs, MO | Sweet Springs, MO | - |
Community Bank Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 5 |
| 2 | 8 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 6 |
| 3 | 1 | 44 |
|
Jared Rogers Tecumseh, KS | Tecumseh, KS | -2 |
| 4 | 5 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 5 | 7 | 14 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 6 | 9 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 3 |
| 7 | 3 | 57C |
|
Chuck Alexander Chariton, IA | Chariton, IA | -4 |
| 8 | 4 | 12B |
|
BRETT LIMKE Wakarusa, KS | Wakarusa, KS | -4 |
| 9 DNF | 2 | 33 |
|
Austin Finley | -7 | |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | 3 |
| 2 | 14 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 12 |
| 3 | 6 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 3 |
| 4 | 2 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -2 |
| 5 | 8 | 0L |
|
Landon Lewis California, MO | California, MO | 3 |
| 6 | 5 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -1 |
| 7 | 11 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 4 |
| 8 | 10 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 2 |
| 9 | 7 | 118 |
|
Dylan Morrison Parkville, MO | Parkville, MO | -2 |
| 10 | 9 | N60 |
|
Sofia Ngo Independence, MO | Independence, MO | -1 |
| 11 | 13 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | 2 |
| 12 | 3 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | -9 |
| 13 | 12 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -1 |
| 14 DNF | 1 | 1B |
|
Bronson Gilbert Tonganoxie, KS | Tonganoxie, KS | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 1 |
| 2 | 4 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | 2 |
| 3 | 6 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 3 |
| 4 | 5 | 0L |
|
Landon Lewis California, MO | California, MO | 1 |
| 5 | 7 | N60 |
|
Sofia Ngo Independence, MO | Independence, MO | 2 |
| 6 | 3 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -3 |
| 7 | 1 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 2 | 3 | 1B |
|
Bronson Gilbert Tonganoxie, KS | Tonganoxie, KS | 1 |
| 3 | 2 | 118 |
|
Dylan Morrison Parkville, MO | Parkville, MO | -1 |
| 4 | 7 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 3 |
| 5 | 5 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | - |
| 6 | 6 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | - |
| 7 DNF | 4 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -3 |
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Dustin Shaner Hardin, MO | Hardin, MO | 7 |
| 2 | 9 | 4 |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 7 |
| 3 | 6 | 24D |
|
Dwayne Loesing Columbia, MO | Columbia, MO | 3 |
| 4 | 1 | 69 |
|
Tom Loesing NELSON, MO | NELSON, MO | -3 |
| 5 | 3 | 8 |
|
Kent Carter Harrisburg, MO | Harrisburg, MO | -2 |
| 6 DNF | 7 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 1 |
| 7 DNF | 2 | 7X |
|
Brandi Shaw Harrisburg, MO | Harrisburg, MO | -5 |
| 8 DNF | 10 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 2 |
| 9 DNF | 5 | 9 |
|
Jake Stevens Boonville, MO | Boonville, MO | -4 |
| DNS | 4 | 888 |
|
Chet Ford Bates City, MO | Bates City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dustin Shaner Hardin, MO | Hardin, MO | 1 |
| 2 | 7 | 4 |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 5 |
| 3 | 10 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 7 |
| 4 | 1 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | -3 |
| 5 | 5 | 24D |
|
Dwayne Loesing Columbia, MO | Columbia, MO | - |
| 6 | 3 | 888 |
|
Chet Ford Bates City, MO | Bates City, MO | -3 |
| 7 | 9 | 9 |
|
Jake Stevens Boonville, MO | Boonville, MO | 2 |
| 8 | 4 | 8 |
|
Kent Carter Harrisburg, MO | Harrisburg, MO | -4 |
| 9 | 6 | 7X |
|
Brandi Shaw Harrisburg, MO | Harrisburg, MO | -3 |
| 10 | 8 | 69 |
|
Tom Loesing NELSON, MO | NELSON, MO | -2 |



































































