





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

9/17/2022 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 5 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 4 | 23P |
|
David Pruett | 1 | |
| 4 | 3 | 57C |
|
Chuck Alexander Chariton, IA | Chariton, IA | -1 |
| 5 DNF | 1 | 13 |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 2 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 1 | 23P |
|
David Pruett | -2 | |
| 4 | 3 | 57C |
|
Chuck Alexander Chariton, IA | Chariton, IA | -1 |
| 5 DNF | 5 | 13 |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 2 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 3 | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 4 | 6 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 5 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | -4 |
| 6 | 8 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 2 |
| 7 | 12 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 5 |
| 8 | 9 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 1 |
| 9 | 4 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -5 |
| 10 | 7 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -3 |
| 11 | 10 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | -1 |
| 12 DNF | 11 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | -1 |
| 13 DNF | 13 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 2 | 7 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 5 |
| 3 | 6 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 3 |
| 4 | 5 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 5 | 2 | 27X |
|
MICHAEL SHAON Columbia, MO | Columbia, MO | -3 |
| DNS | 1 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | - |
| DNS | 4 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 4 |
| 2 | 2 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 3 | 1 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -2 |
| 4 | 3 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | -1 |
| 5 | 6 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | 1 |
| 6 DNF | 4 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | -2 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 5 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 3 | 7 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 4 |
| 4 | 15 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 11 |
| 5 | 13 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 8 |
| 6 | 12 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | 6 |
| 7 | 14 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | 7 |
| 8 | 16 | 19 |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | 8 |
| 9 | 10 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| 10 DNF | 9 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -1 |
| 11 DNF | 1 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -10 |
| 12 DNF | 6 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -6 |
| 13 DNF | 2 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -11 |
| 14 DNF | 8 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -6 |
| 15 DNF | 11 | 94L |
|
Logan Sloniker Kansas City, MO | Kansas City, MO | -4 |
| 16 DNF | 17 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | 1 |
| DQ | 3 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 3 |
| 2 | 1 | 99 |
|
Rich Koop Garden City, KS | Garden City, KS | -1 |
| 3 | 6 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 4 | 7 | 21H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 5 | 3 | 94L |
|
Logan Sloniker Kansas City, MO | Kansas City, MO | -2 |
| 6 | 9 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 3 |
| 7 | 5 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -2 |
| 8 | 8 | 04 |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| 9 | 2 | 17 |
|
Toby Heuman Slater, MO | Slater, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 2 | 2 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | - |
| 3 | 3 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
| 4 | 5 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 1 |
| 5 | 7 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 2 |
| 6 | 4 | 55P |
|
Eric Perkins Marshall, MO | Marshall, MO | -2 |
| 7 | 6 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -1 |
| 8 | 8 | 19 |
|
Garrett Feller Oak Grove, MO | Oak Grove, MO | - |
Stock Non-Wing Micros
Community Bank A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 3 |
| 2 | 3 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 3 | 7 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 4 |
| 4 | 5 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 1 |
| 5 | 2 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | -3 |
| 6 | 9 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | 3 |
| 7 | 10 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 3 |
| 8 | 8 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 9 DNF | 11 | 38G |
|
Devin Gonzales Olathe, KS | Olathe, KS | 2 |
| 10 DNF | 12 | 10 |
|
Chris Heuman Sweet Springs, MO | Sweet Springs, MO | 2 |
| 11 DNF | 6 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | -5 |
| DQ | 1 | 14 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | - |
Community Bank Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 6 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 4 |
| 3 | 4 | 6P |
|
Simon Pequeno Basehor, KS | Basehor, KS | 1 |
| 4 | 3 | 14 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | -1 |
| 5 | 5 | 39G |
|
Ernest Gonzales Basehor, KS | Basehor, KS | - |
| 6 | 2 | 10 |
|
Chris Heuman Sweet Springs, MO | Sweet Springs, MO | -4 |
Community Bank Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 4 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 2 |
| 3 | 6 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 3 |
| 4 | 1 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -3 |
| 5 | 2 | 15K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | -3 |
| 6 | 5 | 38G |
|
Devin Gonzales Olathe, KS | Olathe, KS | -1 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 4 |
| 2 | 7 | 118 |
|
Dylan Morrison Parkville, MO | Parkville, MO | 5 |
| 3 | 14 | 1B |
|
Bronson Gilbert Tonganoxie, KS | Tonganoxie, KS | 11 |
| 4 | 6 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 2 |
| 5 | 4 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -1 |
| 6 | 15 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 9 |
| 7 | 13 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 6 |
| 8 | 1 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -7 |
| 9 | 3 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -6 |
| 10 | 8 | 0L |
|
Landon Lewis California, MO | California, MO | -2 |
| 11 | 11 | 71 |
|
Makenna Day Pleasant Hill, MO | Pleasant Hill, MO | - |
| 12 | 10 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | -2 |
| 13 | 2 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | -11 |
| 14 | 9 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | -5 |
| 15 | 16 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | 1 |
| 16 | 19 | 12K |
|
Kai Gonzalas Tonganoxie, KS | Tonganoxie, KS | 3 |
| 17 | 18 | 14JR |
|
Jonathon Paul Grain Valley, MO | Grain Valley, MO | 1 |
| 18 | 17 | 00 |
|
Cooper Kircher Peculiar, MO | Peculiar, MO | -1 |
| 19 DNF | 12 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -7 |
| DNS | 20 | 32 |
|
Nash Bowles Sweet Springs, MO | Sweet Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 4 |
| 2 | 1 | 118 |
|
Dylan Morrison Parkville, MO | Parkville, MO | -1 |
| 3 | 7 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 4 |
| 4 | 3 | 0L |
|
Landon Lewis California, MO | California, MO | -1 |
| 5 | 6 | 6A |
|
Henry Alberson Marshall, MO | Marshall, MO | 1 |
| 6 | 4 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -2 |
| 7 | 9 | 12K |
|
Kai Gonzalas Tonganoxie, KS | Tonganoxie, KS | 2 |
| 8 | 8 | 14JR |
|
Jonathon Paul Grain Valley, MO | Grain Valley, MO | - |
| 9 | 2 | 00 |
|
Cooper Kircher Peculiar, MO | Peculiar, MO | -7 |
| DNS | 10 | 32 |
|
Nash Bowles Sweet Springs, MO | Sweet Springs, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 1 |
| 2 | 3 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 3 | 9 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 6 |
| 4 | 7 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 3 |
| 5 | 1 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | -4 |
| 6 | 5 | 71 |
|
Makenna Day Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 7 | 6 | 1B |
|
Bronson Gilbert Tonganoxie, KS | Tonganoxie, KS | -1 |
| 8 | 10 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 2 |
| 9 | 8 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | -1 |
| 10 | 4 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | -6 |
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 5 |
| 2 | 5 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 3 |
| 3 | 7 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 4 |
| 4 | 9 | 1 |
|
Dustin Shaner Hardin, MO | Hardin, MO | 5 |
| 5 | 10 | 24D |
|
Dwayne Loesing Columbia, MO | Columbia, MO | 5 |
| 6 | 2 | 69 |
|
Tom Loesing NELSON, MO | NELSON, MO | -4 |
| 7 | 3 | 31B |
|
Ray Bledsoe Boonville, MO | Boonville, MO | -4 |
| 8 | 8 | 8 |
|
Kent Carter Harrisburg, MO | Harrisburg, MO | - |
| 9 | 1 | 7X |
|
Brandi Shaw Harrisburg, MO | Harrisburg, MO | -8 |
| 10 | 13 | 9 |
|
Ricky Anderson | 3 | |
| 11 DNF | 4 | 23 |
|
Jarid King Marshall, MO | Marshall, MO | -7 |
| DNS | 11 | 888 |
|
Chet Ford Bates City, MO | Bates City, MO | - |
| DNS | 12 | 11 |
|
Max Myers Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 6 |
| 2 | 5 | 23 |
|
Jarid King Marshall, MO | Marshall, MO | 3 |
| 3 | 3 | 7X |
|
Brandi Shaw Harrisburg, MO | Harrisburg, MO | - |
| 4 | 4 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | - |
| 5 | 6 | 8 |
|
Kent Carter Harrisburg, MO | Harrisburg, MO | 1 |
| 6 | 2 | 1 |
|
Dustin Shaner Hardin, MO | Hardin, MO | -4 |
| 7 DNF | 1 | 11 |
|
Max Myers Kansas City, MO | Kansas City, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 3 |
| 2 | 3 | 31B |
|
Ray Bledsoe Boonville, MO | Boonville, MO | 1 |
| 3 | 5 | 69 |
|
Tom Loesing NELSON, MO | NELSON, MO | 2 |
| 4 | 6 | 9 |
|
Ricky Anderson | 2 | |
| 5 DNF | 2 | 24D |
|
Dwayne Loesing Columbia, MO | Columbia, MO | -3 |
| 6 DNF | 1 | 888 |
|
Chet Ford Bates City, MO | Bates City, MO | -5 |

































































