





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

8/19/2023 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | - |
| 2 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 3 | 6 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 3 |
| 4 | 9 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | 5 |
| 5 | 10 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 5 |
| 6 | 4 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -2 |
| 7 | 11 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 4 |
| 8 | 7 | 18 |
|
Dylan Morrison Parkville, MO | Parkville, MO | -1 |
| 9 DNF | 2 | 103T |
|
Caden Tolliver Watertown, WI | Watertown, WI | -7 |
| 10 DNF | 3 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | -7 |
| 11 DNF | 12 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 12 DNF | 8 | 15MK |
|
Madison Hamer Wellington, MO | Wellington, MO | -4 |
| 13 DNF | 13 | 12 |
|
Wyatt Blair Wright City, MO | Wright City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 103T |
|
Caden Tolliver Watertown, WI | Watertown, WI | - |
| 2 | 2 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | - |
| 3 | 6 | 21K |
|
Kooper Kelly Kearney, MO | Kearney, MO | 3 |
| 4 | 3 | 15MK |
|
Madison Hamer Wellington, MO | Wellington, MO | -1 |
| 5 | 5 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | - |
| 6 | 4 | 49 |
|
Abbigale Johnson Pleasant Hill, MO | Pleasant Hill, MO | -2 |
| DNS | 7 | 12 |
|
Wyatt Blair Wright City, MO | Wright City, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
| 2 | 2 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 3 | 3 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | - |
| 4 | 4 | 18 |
|
Dylan Morrison Parkville, MO | Parkville, MO | - |
| 5 | 5 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | - |
| 6 | 6 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | - |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 1 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | -1 |
| 3 | 6 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 3 |
| 4 | 14 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 10 |
| 5 | 7 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | 2 |
| 6 | 8 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 2 |
| 7 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -5 |
| 8 | 11 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 3 |
| 9 | 10 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | 1 |
| 10 | 9 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -1 |
| 11 | 13 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | 2 |
| 12 DNF | 5 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -7 |
| 13 DNF | 4 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -9 |
| 14 DNF | 15 | 85B |
|
Chet Ford Bates City, MO | Bates City, MO | 1 |
| 15 DNF | 12 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -3 |
| 16 DNF | 16 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | - |
| 17 DNF | 17 | 22 |
|
Matthew Newcomer Liberty, MO | Liberty, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 2 | 3 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 1 |
| 3 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 4 | 5 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 1 |
| 5 | 2 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -3 |
| 6 | 6 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 555 |
|
Dale Johnston Parkville, MO | Parkville, MO | - |
| 8 | 8 | 85B |
|
Chet Ford Bates City, MO | Bates City, MO | - |
| 9 | 9 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 6 | 35 |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 4 |
| 3 | 3 | 3 |
|
Jared Bledsoe Boonville, MO | Boonville, MO | - |
| 4 | 7 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 |
| 5 | 2 | 21A |
|
Jimmy Staton Houstonia, MO | Houstonia, MO | -3 |
| 6 | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -2 |
| 7 | 5 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -2 |
| 8 DNF | 8 | 22 |
|
Matthew Newcomer Liberty, MO | Liberty, MO | - |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 2 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 5 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 4 | 7 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 |
| 5 | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 6 | 9 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | 3 |
| 7 | 14 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 7 |
| 8 | 11 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 3 |
| 9 | 15 | 14 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 6 |
| 10 | 4 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -6 |
| 11 | 13 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 12 | 10 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -2 |
| 13 DNF | 8 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -5 |
| 14 DNF | 1 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -13 |
| DNS | 12 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
| DNS | 16 | 94 |
|
Toby Mullins | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 3 |
| 2 | 6 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 5 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 5 | 2 | 4 |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -3 |
| 6 DNF | 8 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 7 DNF | 1 | 94 |
|
Toby Mullins | -6 | |
| DNS | 7 | 14 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 3 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 7 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 5 | 3 | 3C |
|
Hunter Creason Columbia, MO | Columbia, MO | -2 |
| 6 | 5 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -1 |
| 7 | 6 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 |
| 8 DNF | 8 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | - |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | - |
| 2 | 4 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 2 |
| 3 | 3 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | - |
| 4 | 5 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 5 | 2 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | -3 |
| 6 | 6 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | - |
| 7 | 9 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 2 |
| 8 | 11 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 3 |
| 9 | 15 | 6 |
|
Henry Alberson Marshall, MO | Marshall, MO | 6 |
| 10 | 13 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | 3 |
| 11 | 8 | 71 |
|
Makenna Day Pleasant Hill, MO | Pleasant Hill, MO | -3 |
| 12 | 16 | 22G |
|
Gage Blair Wright City, MO | Wright City, MO | 4 |
| 13 | 12 | 56 |
|
William Utz Sedalia, MO | Sedalia, MO | -1 |
| 14 DNF | 10 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | -4 |
| 15 DNF | 14 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -1 |
| DNS | 7 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | - |
| 2 | 2 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 3 | 5 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 2 |
| 4 | 4 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | - |
| 5 | 3 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | -2 |
| 6 | 7 | 68 |
|
WJ Campbell Smithton, MO | Smithton, MO | 1 |
| 7 | 6 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -1 |
| 8 | 8 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 3 |
| 2 | 1 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | -1 |
| 3 | 6 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 4 | 3 | 71 |
|
Makenna Day Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 5 | 2 | 56 |
|
William Utz Sedalia, MO | Sedalia, MO | -3 |
| 6 | 7 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | 1 |
| 7 DNF | 5 | 6 |
|
Henry Alberson Marshall, MO | Marshall, MO | -2 |
| DNS | 8 | 22G |
|
Gage Blair Wright City, MO | Wright City, MO | - |
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | - |
| 2 | 4 | 4 |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 2 |
| 3 | 3 | 0L |
|
Landon Lewis California, MO | California, MO | - |
| 4 | 2 | 52 |
|
Blain Borgmann Boonville, MO | Boonville, MO | -2 |
| 5 | 5 | X |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | - |
| 6 | 9 | 37C |
|
Craig Cox Oak Grove, MO | Oak Grove, MO | 3 |
| 7 | 8 | 6Z |
|
Dustin Shaner Hardin, MO | Hardin, MO | 1 |
| 8 | 7 | 2 |
|
Ethan Macoubrie Grain Valley, MO | Grain Valley, MO | -1 |
| 9 | 6 | 1 |
|
Will Green Marshall, MO | Marshall, MO | -3 |
| 10 | 10 | 16 |
|
Tyler Utz Sedalia, MO | Sedalia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Blain Borgmann Boonville, MO | Boonville, MO | 2 |
| 2 | 4 | 0L |
|
Landon Lewis California, MO | California, MO | 2 |
| 3 | 9 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 6 |
| 4 | 5 | 4 |
|
KR Stolfus Blue Springs, MO | Blue Springs, MO | 1 |
| 5 | 1 | X |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | -4 |
| 6 | 6 | 1 |
|
Will Green Marshall, MO | Marshall, MO | - |
| 7 | 7 | 2 |
|
Ethan Macoubrie Grain Valley, MO | Grain Valley, MO | - |
| 8 | 2 | 6Z |
|
Dustin Shaner Hardin, MO | Hardin, MO | -6 |
| 9 DNF | 8 | 37C |
|
Craig Cox Oak Grove, MO | Oak Grove, MO | -1 |
| DNS | 10 | 16 |
|
Tyler Utz Sedalia, MO | Sedalia, MO | - |
Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 3 | 2 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 5 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 3 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 6 | 8 | 14 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 7 | 7 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | - |
| 8 | 6 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 5 |
| 2 | 1 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -1 |
| 3 | 5 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 4 | 32K |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | - |
| 5 | 8 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 3 |
| 6 | 7 | 41 |
|
Allan Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| DNS | 2 | 14 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | - |
| DNS | 3 | 20 |
|
Anthony Salmons Sedalia, MO | Sedalia, MO | - |










































































