





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

6/27/2025 - Sweet Springs Motorsports Complex
Sweet Springs, MO
KKM Challenge
Classes
Track Contact
Full Event Information on MyRacePass
Stock Non-Wing Micros
Eibach Racing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 4 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 12 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 9 |
| 4 | 2 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -2 |
| 5 | 7 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 6 | 18 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12 |
| 7 | 8 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 8 | 6 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 9 | 15 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 6 |
| 10 | 3 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | -7 |
| 11 | 17 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 6 |
| 12 | 10 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -2 |
| 13 | 22 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 9 |
| 14 | 9 | 95 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -5 |
| 15 | 13 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | -2 |
| 16 | 14 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -2 |
| 17 | 11 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -6 |
| 18 | 21 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 19 | 19 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | - |
| 20 | 20 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 21 | 16 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -5 |
| 22 | 5 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -17 |
MPI B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 1 |
| 2 | 5 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 3 |
| 3 | 14 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 11 |
| Top 3 transfer | ||||||
| 4 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 5 | 7 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | 2 |
| 6 | 15 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 9 |
| 7 | 8 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 8 | 16 | 12X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 8 |
| 9 | 9 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| 10 | 3 | 14H |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -7 |
| 11 | 12 | 26 |
|
Jayedan Basaiaj Auckland, NZ | Auckland, NZ | 1 |
| 12 | 1 | 48 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -11 |
| 13 | 10 | 25AU |
|
Brady Argles Brisbane, QLD | Brisbane, QLD | -3 |
| 14 | 6 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -8 |
| 15 | 13 | 97 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | -2 |
| 16 | 11 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -5 |
Rush Race Gear B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 6 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 4 |
| 3 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| Top 3 transfer | ||||||
| 4 | 2 | 21G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -2 |
| 5 | 9 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 4 |
| 6 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -2 |
| 7 | 15 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | 8 |
| 8 | 10 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 2 |
| 9 | 16 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 7 |
| 10 | 5 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -5 |
| 11 | 13 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 2 |
| 12 | 12 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
| 13 | 11 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 14 | 14 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| 15 | 8 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -7 |
| DNS | 7 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
Hoosier Racing Tire C Feature1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 3 |
| 2 | 1 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 3 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 4 | 11 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 7 |
| 5 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 6 | 10 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | 4 |
| 7 | 8 | 12X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 1 |
| 8 | 13 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 5 |
| Top 8 transfer | ||||||
| 9 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
| 10 | 14 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 4 |
| 11 | 2 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -9 |
| 12 | 16 | 32K |
|
Brian Lunsford Marshall, MO | Marshall, MO | 4 |
| 13 | 12 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -1 |
| 14 | 15 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | 1 |
| 15 | 5 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | -10 |
| DNS | 9 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
Hyper Racing Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 3 |
| 2 | 2 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 3 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 4 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -3 |
| 5 | 5 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | - |
| 6 | 6 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 7 | 8 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 1 |
| 8 | 7 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | -1 |
Rush Race Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | - |
| 2 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 3 | 7 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 4 |
| 4 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 5 | 3 | 21G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -2 |
| 6 | 6 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 7 | 8 | 97 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 1 |
| 8 | 5 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -3 |
Hoosier Racing Tire Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 2 | 2 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | - |
| 3 | 4 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | 1 |
| 4 | 1 | 26 |
|
Jayedan Basaiaj Auckland, NZ | Auckland, NZ | -3 |
| 5 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 2 |
| 6 | 8 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 2 |
| 7 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -1 |
| 8 | 5 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -3 |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 2 | 1 | 14H |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -1 |
| 3 | 6 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 3 |
| 4 | 3 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -1 |
| 5 | 8 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 3 |
| 6 | 7 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 8 | 2 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -6 |
Driven Midwest Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 3 |
| 2 | 2 | 25AU |
|
Brady Argles Brisbane, QLD | Brisbane, QLD | - |
| 3 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 4 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -1 |
| 5 | 5 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 6 | 8 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | 2 |
| 7 | 6 | 12X |
|
Bryant Wiedeman Colby, KS | Colby, KS | -1 |
| 8 | 7 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | -1 |
Start2Finish Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 3 |
| 2 | 1 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -1 |
| 3 | 2 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -1 |
| 4 | 6 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 2 |
| 5 | 8 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 3 |
| 6 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| 7 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -4 |
| 8 | 5 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | -3 |
PageKC Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| 2 | 4 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 5 | 95 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 4 | 3 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -1 |
| 5 | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -3 |
| 6 | 7 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 7 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
| 8 | 8 | 32K |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
Victory Fuel Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 1 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | -1 |
| 3 | 3 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 4 | 4 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | - |
| 5 | 6 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 6 | 7 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 1 |
| 7 | 5 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | -2 |
| 8 | 9 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 9 | 8 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 10 | 10 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
PageKC Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 2 | 4 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 2 |
| 3 | 2 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | -1 |
| 4 | 7 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 5 | 9 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 4 |
| 6 | 5 | 14H |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -1 |
| 7 | 6 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -1 |
| 8 | 10 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 8 | 26 |
|
Jayedan Basaiaj Auckland, NZ | Auckland, NZ | -1 |
| 10 | 1 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -9 |
Start2Finish Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | 3 |
| 2 | 7 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 5 |
| 3 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 4 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 4 |
| 5 | 3 | 48 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -2 |
| 6 | 9 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| 7 | 10 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 |
| 8 | 5 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -3 |
| 9 | 1 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | -8 |
| 10 | 2 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -8 |
Eibach Racing Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 2 | 4 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 2 |
| 3 | 3 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| 4 | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 5 | 8 | 21G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 |
| 6 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 7 | 9 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | 2 |
| 8 | 10 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 9 | 7 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | -2 |
| 10 | 2 | 25AU |
|
Brady Argles Brisbane, QLD | Brisbane, QLD | -8 |
Eibach Racing Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 12.593 |
| 2 | 7 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 12.653 |
| 3 | 5 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 12.721 |
| 4 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 12.857 |
| 5 | 2 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 13.002 |
| 6 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 13.092 |
| 7 | 6 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | 13.535 |
| 8 | 3 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 13.553 |
Eibach Racing Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.607 |
| 2 | 8 | 21G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 12.635 |
| 3 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.670 |
| 4 | 5 | 48 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 12.679 |
| 5 | 6 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | 12.780 |
| 6 | 7 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 12.790 |
| 7 | 3 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 12.855 |
| 8 | 4 | 97 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 12.902 |
Eibach Racing Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.510 |
| 2 | 1 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 12.543 |
| 3 | 4 | 11K |
|
Shawn Mahaffey Tulsa, OK | Tulsa, OK | 12.570 |
| 4 | 7 | 26 |
|
Jayedan Basaiaj Auckland, NZ | Auckland, NZ | 12.672 |
| 5 | 2 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 12.805 |
| 6 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 12.851 |
| 7 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.916 |
| 8 | 8 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 00.000 |
Eibach Racing Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | 12.527 |
| 2 | 2 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 12.619 |
| 3 | 4 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 12.709 |
| 4 | 7 | 14H |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | 12.715 |
| 5 | 3 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 12.732 |
| 6 | 5 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 12.772 |
| 7 | 6 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 12.780 |
| 8 | 1 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 12.815 |
Eibach Racing Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12.388 |
| 2 | 8 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 12.481 |
| 3 | 3 | 25AU |
|
Brady Argles Brisbane, QLD | Brisbane, QLD | 12.563 |
| 4 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 12.785 |
| 5 | 2 | 1H |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 12.785 |
| 6 | 6 | 12X |
|
Bryant Wiedeman Colby, KS | Colby, KS | 12.842 |
| 7 | 1 | 15 |
|
Jase Randolph Bixby, OK | Bixby, OK | 12.863 |
| 8 | 5 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | 12.934 |
Eibach Racing Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 12.420 |
| 2 | 8 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.496 |
| 3 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 12.582 |
| 4 | 3 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 12.606 |
| 5 | 5 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | 12.620 |
| 6 | 7 | 7C |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 12.829 |
| 7 | 1 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 12.865 |
| 8 | 4 | 97B |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 12.960 |
Eibach Racing Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.511 |
| 2 | 4 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 12.581 |
| 3 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 12.680 |
| 4 | 3 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 12.702 |
| 5 | 6 | 95 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 12.788 |
| 6 | 5 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 12.833 |
| 7 | 8 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 12.876 |
| 8 | 2 | 32K |
|
Brian Lunsford Marshall, MO | Marshall, MO | 12.925 |
Junior Sprints
Eibach Racing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 2 | 1 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | -1 |
| 3 | 6 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 3 |
| 4 | 12 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 8 |
| 5 | 4 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | -1 |
| 6 | 5 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | -1 |
| 7 | 10 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 3 |
| 8 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | -5 |
| 9 | 8 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 10 | 7 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | -3 |
| 11 | 17 | 8 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 6 |
| 12 | 13 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 1 |
| 13 | 16 | 15 |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 3 |
| 14 | 14 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | - |
| 15 | 11 | 25Z |
|
Bentlee Zimmerman Great Bend, KS | Great Bend, KS | -4 |
| 16 | 15 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | -1 |
| 17 | 9 | 15B |
|
Leo Burris Tucson, AZ | Tucson, AZ | -8 |
Hyper Racing Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | - |
| 2 | 2 | 14 |
|
Jaxson Evett Visalia, CA | Visalia, CA | - |
| 3 | 4 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | 1 |
| 4 | 6 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 2 |
| 5 | 8 | 15B |
|
Leo Burris Tucson, AZ | Tucson, AZ | 3 |
| 6 | 5 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -1 |
| 7 | 7 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | - |
| 8 | 9 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | 1 |
| 9 | 3 | 8 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | -6 |
Rush Race Gear Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 1 |
| 2 | 3 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 3 | 1 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | -2 |
| 4 | 5 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 5 | 4 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | -1 |
| 6 | 8 | 25Z |
|
Bentlee Zimmerman Great Bend, KS | Great Bend, KS | 2 |
| 7 | 7 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | - |
| 8 | 6 | 15 |
|
