





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

5/10/2025 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Weekly Points + Lightning Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 2 | 4 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 3 | 5 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 2 |
| 4 | 2 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -2 |
| 5 | 3 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -2 |
| 6 | 8 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 2 |
| 7 | 12 | 6 |
|
Henry Alberson Marshall, MO | Marshall, MO | 5 |
| 8 | 7 | 18D |
|
Dylan Morrison Parkville, MO | Parkville, MO | -1 |
| 9 | 11 | 12D |
|
Blake Collins Clarence, MO | Clarence, MO | 2 |
| 10 | 10 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | - |
| 11 | 9 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | -2 |
| 12 | 14 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | 2 |
| 13 | 6 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -7 |
| 14 | 13 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 2 | 3 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 1 |
| 3 | 2 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -1 |
| 4 | 4 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | - |
| 5 | 7 | 18D |
|
Dylan Morrison Parkville, MO | Parkville, MO | 2 |
| 6 | 6 | 12D |
|
Blake Collins Clarence, MO | Clarence, MO | - |
| 7 | 5 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 1 |
| 2 | 3 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 3 | 5 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 2 |
| 4 | 4 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | - |
| 5 | 7 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 2 |
| 6 | 6 | 6 |
|
Henry Alberson Marshall, MO | Marshall, MO | - |
| 7 | 1 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | -6 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 2 | 4 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 2 |
| 3 | 5 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 1 | 18R |
|
Tityn Roberts Bennet, NE | Bennet, NE | -3 |
| 5 | 2 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -3 |
| 6 | 8 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 2 |
| 7 | 7 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 8 | 10 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 9 | 12 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 3 |
| 10 | 6 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | -4 |
| 11 | 11 | 19 |
|
GARRETT HUDSPETH Oak Grove, MO | Oak Grove, MO | - |
| 12 | 15 | 41B |
|
Brendan Ranabargar Holts Summit, MO | Holts Summit, MO | 3 |
| 13 | 13 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 14 | 16 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | 2 |
| 15 | 9 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -6 |
| 16 | 14 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | -2 |
| DNS | 17 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 5 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 2 |
| 4 | 4 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 5 | 8 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 6 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 7 | 9 | 19 |
|
GARRETT HUDSPETH Oak Grove, MO | Oak Grove, MO | 2 |
| 8 | 7 | 41B |
|
Brendan Ranabargar Holts Summit, MO | Holts Summit, MO | -1 |
| 9 | 3 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18R |
|
Tityn Roberts Bennet, NE | Bennet, NE | 3 |
| 2 | 2 | 23B |
|
Matt Botts Meadville, MO | Meadville, MO | - |
| 3 | 7 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 4 |
| 4 | 3 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 5 | 8 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 3 |
| 6 | 6 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 7 | 5 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | -2 |
| 8 | 1 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | -7 |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 4 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 3 | 7 | 41 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 4 |
| 4 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 5 | 2 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -3 |
| 6 | 9 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 3 |
| 7 | 11 | 57P |
|
Jed Peaster Sweet Springs, MO | Sweet Springs, MO | 4 |
| 8 | 5 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -3 |
| 9 | 10 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 1 |
| 10 | 8 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | -2 |
| 11 | 12 | 61 |
|
Patrick Brown Smithton, MO | Smithton, MO | 1 |
| 12 | 13 | 88 |
|
Jesse Brown Sedalia, MO | Sedalia, MO | 1 |
| 13 | 3 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -10 |
| 14 | 14 | 37B |
|
Aaron Shumaker Independence, MO | Independence, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 5 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 3 |
| 3 | 1 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -2 |
| 4 | 4 | 41 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | - |
| 5 | 6 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 1 |
| 6 | 3 | 57P |
|
Jed Peaster Sweet Springs, MO | Sweet Springs, MO | -3 |
| 7 | 7 | 88 |
|
Jesse Brown Sedalia, MO | Sedalia, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 1 |
| 2 | 4 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 3 | 5 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 3 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | -1 |
| 5 | 6 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | 1 |
| DNS | 7 | 37B |
|
Aaron Shumaker Independence, MO | Independence, MO | - |
| DNS | 1 | 61 |
|
Patrick Brown Smithton, MO | Smithton, MO | - |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | - |
| 2 | 2 | 4S |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | - |
| 3 | 3 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 4 | 6 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | 2 |
| 5 | 4 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -1 |
| 6 | 5 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | -1 |
| 7 | 7 | 34B |
|
Jaxon Burton Marshall, MO | Marshall, MO | - |
| 8 | 9 | 4 |
|
Nash Bowles Sweet Springs, MO | Sweet Springs, MO | 1 |
| 9 | 8 | 20 |
|
Sawyer Nading Blue Springs, MO | Blue Springs, MO | -1 |
| DNS | 10 | 34 |
|
Jacob Tate Savannah, MO | Savannah, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | 1 |
| 2 | 3 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 3 | 5 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 2 |
| 4 | 1 | 20 |
|
Sawyer Nading Blue Springs, MO | Blue Springs, MO | -3 |
| 5 | 4 | 4 |
|
Nash Bowles Sweet Springs, MO | Sweet Springs, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | 1 |
| 2 | 1 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | -1 |
| 3 | 3 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | - |
| 4 | 4 | 34B |
|
Jaxon Burton Marshall, MO | Marshall, MO | - |
| 5 | 5 | 34 |
|
Jacob Tate Savannah, MO | Savannah, MO | - |
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | - |
| 2 | 2 | 57 |
|
Eric Perkins Marshall, MO | Marshall, MO | - |
| 3 | 3 | 0L |
|
Landon Lewis California, MO | California, MO | - |
| 4 | 4 | 14 |
|
Will Green Marshall, MO | Marshall, MO | - |
| 5 | 9 | 20 |
|
Duane Bradbury Marshall, MO | Marshall, MO | 4 |
| 6 | 8 | 79 |
|
Parker Bishop Marshall, MO | Marshall, MO | 2 |
| 7 | 5 | M6 |
|
Matt Heitkoetter Foristell, MO | Foristell, MO | -2 |
| 8 | 7 | 09 |
|
ALEX MYERS Kansas City, MO | Kansas City, MO | -1 |
| DNS | 6 | 47 |
|
Max Myers Kansas City, MO | Kansas City, MO | - |
| DNS | 10 | 2 |
|
Carson McDonald Marshall, MO | Marshall, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 3 |
| 2 | 6 | 57 |
|
Eric Perkins Marshall, MO | Marshall, MO | 4 |
| 3 | 5 | 0L |
|
Landon Lewis California, MO | California, MO | 2 |
| 4 | 3 | M6 |
|
Matt Heitkoetter Foristell, MO | Foristell, MO | -1 |
| 5 | 7 | 14 |
|
Will Green Marshall, MO | Marshall, MO | 2 |
| 6 | 10 | 79 |
|
Parker Bishop Marshall, MO | Marshall, MO | 4 |
| 7 | 9 | 20 |
|
Duane Bradbury Marshall, MO | Marshall, MO | 2 |
| 8 | 8 | 2 |
|
Carson McDonald Marshall, MO | Marshall, MO | - |
| 9 | 2 | 47 |
|
Max Myers Kansas City, MO | Kansas City, MO | -7 |
| 10 | 1 | 09 |
|
ALEX MYERS Kansas City, MO | Kansas City, MO | -9 |
Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 2 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 3 | 3 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 5 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 4 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -1 |
| DNS | 6 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 2 |
| 2 | 1 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 6 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 3 |
| 4 | 2 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -2 |
| 5 | 4 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -1 |
| 6 | 5 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | -1 |
Lightning Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15B |
|
Brad Buxton Grain Valley, MO | Grain Valley, MO | 3 |
| 2 | 1 | 4 |
|
Dalton Heavelow Sibley, MO | Sibley, MO | -1 |
| 3 | 6 | 12 |
|
Joe Boyles Greenwood, MO | Greenwood, MO | 3 |
| 4 | 5 | 63 |
|
Tim Huggins Lansing, KS | Lansing, KS | 1 |
| 5 | 3 | 9 |
|
Tristen Smith Winston, MO | Winston, MO | -2 |
| 6 | 2 | 42 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | 4 |
| 2 | 4 | 1 |
|
Jason Billups Holt, MO | Holt, MO | 2 |
| 3 | 2 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | -1 |
| 4 | 1 | 24 |
|
Brandon Masur Tonganoxie, KS | Tonganoxie, KS | -3 |
| 5 | 3 | 91 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | -2 |



































































