





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

8/2/2025 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Weekly Points + Lightning Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | - |
| 2 | 2 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | - |
| 3 | 6 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 3 |
| 4 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -1 |
| 5 | 12 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | 7 |
| 6 | 4 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -2 |
| 7 | 9 | 18D |
|
Dylan Morrison Parkville, MO | Parkville, MO | 2 |
| 8 | 5 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -3 |
| 9 | 13 | 12D |
|
Blake Collins Clarence, MO | Clarence, MO | 4 |
| 10 | 11 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | 1 |
| 11 | 14 | 2C |
|
Kinser Jackson Holden, MO | Holden, MO | 3 |
| 12 | 7 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -5 |
| 13 | 16 | 6 |
|
Henry Alberson Marshall, MO | Marshall, MO | 3 |
| 14 | 10 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -4 |
| 15 | 15 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | - |
| 16 | 8 | 1 |
|
Bronson Gilbert Tonganoxie, KS | Tonganoxie, KS | -8 |
| 17 | 17 | 93 |
|
Jaiden Robertson Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 3 |
| 2 | 8 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 6 |
| 3 | 3 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | - |
| 4 | 2 | 18D |
|
Dylan Morrison Parkville, MO | Parkville, MO | -2 |
| 5 | 1 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | -4 |
| 6 | 6 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | - |
| 7 | 7 | 12D |
|
Blake Collins Clarence, MO | Clarence, MO | - |
| 8 | 9 | 2C |
|
Kinser Jackson Holden, MO | Holden, MO | 1 |
| 9 | 5 | 93 |
|
Jaiden Robertson Springfield, MO | Springfield, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | 1 |
| 2 | 1 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -1 |
| 3 | 8 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 5 |
| 4 | 3 | 24 |
|
Tristan Martin Holden, MO | Holden, MO | -1 |
| 5 | 6 | 1 |
|
Bronson Gilbert Tonganoxie, KS | Tonganoxie, KS | 1 |
| 6 | 7 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 7 | 5 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | -2 |
| 8 | 4 | 6 |
|
Henry Alberson Marshall, MO | Marshall, MO | -4 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 2 | 3 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 1 |
| 3 | 2 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -1 |
| 4 | 5 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 5 | 10 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 5 |
| 6 | 7 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 1 |
| 7 | 6 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 8 | 8 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 9 | 9 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
| 10 | 14 | 19 |
|
GARRETT HUDSPETH Oak Grove, MO | Oak Grove, MO | 4 |
| 11 | 11 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | - |
| 12 | 15 | 5 |
|
Brian Dickinson Lamonte, MO | Lamonte, MO | 3 |
| 13 | 12 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | -1 |
| 14 | 13 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 |
| 15 | 1 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -14 |
| DNS | 16 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 1 |
| 2 | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 3 | 3 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 6 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 5 | 8 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 3 |
| 6 | 5 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -1 |
| 7 | 1 | 5 |
|
Brian Dickinson Lamonte, MO | Lamonte, MO | -6 |
| 8 | 7 | 19 |
|
GARRETT HUDSPETH Oak Grove, MO | Oak Grove, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 2 | 2 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 3 | 7 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 4 |
| 4 | 3 | 70 |
|
Micah Becker Holton, KS | Holton, KS | -1 |
| 5 | 5 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 1 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | -5 |
| 7 | 6 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -1 |
| 8 | 8 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
| 2 | 2 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | - |
| 3 | 6 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 3 |
| 4 | 8 | 57P |
|
Jed Peaster Sweet Springs, MO | Sweet Springs, MO | 4 |
| 5 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 2 |
| 6 | 10 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 4 |
| 7 | 11 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 4 |
| 8 | 14 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | 6 |
| 9 | 9 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 10 | 13 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 3 |
| 11 | 12 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 1 |
| 12 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -9 |
| 13 | 15 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | 2 |
| 14 | 16 | 77M |
|
Cameron Morrison Marshall, MO | Marshall, MO | 2 |
| 15 | 18 | 37B |
|
Aaron Shumaker Independence, MO | Independence, MO | 3 |
| 16 | 17 | 61 |
|
Patrick Brown Smithton, MO | Smithton, MO | 1 |
| 17 | 5 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -12 |
| DNS | 19 | 41 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | - |
| DQ | 4 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 2 | 9 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 7 |
| 3 | 3 | 57P |
|
Jed Peaster Sweet Springs, MO | Sweet Springs, MO | - |
| 4 | 2 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | -2 |
| 5 | 8 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 3 |
| 6 | 5 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -1 |
| 7 | 10 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 3 |
| 8 | 6 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | -2 |
| 9 | 4 | 37B |
|
Aaron Shumaker Independence, MO | Independence, MO | -5 |
| 10 | 7 | 41 |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | - |
| 2 | 2 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 7 | 23 |
|
Mason Nester Rosendale, MO | Rosendale, MO | 4 |
| 4 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 5 | 8 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 6 | 6 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | - |
| 7 | 3 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | -4 |
| 8 | 5 | 77M |
|
Cameron Morrison Marshall, MO | Marshall, MO | -3 |
| 9 | 9 | 61 |
|
Patrick Brown Smithton, MO | Smithton, MO | - |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 1 |
| 2 | 3 | 41 |
|
Beau Wyatt Kearney, MO | Kearney, MO | 1 |
| 3 | 5 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 2 |
| 4 | 4 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | - |
| 5 | 8 | 20 |
|
Sawyer Nading Blue Springs, MO | Blue Springs, MO | 3 |
| 6 | 11 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | 5 |
| 7 | 6 | 4S |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | -1 |
| 8 | 7 | 34B |
|
Jaxon Burton Marshall, MO | Marshall, MO | -1 |
| 9 | 1 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | -8 |
| 10 | 10 | 56 |
|
William Utz Sedalia, MO | Sedalia, MO | - |
| 11 | 12 | 3 |
|
Jace Sharp Olathe, KS | Olathe, KS | 1 |
| 12 | 9 | 4 |
|
Nash Bowles Sweet Springs, MO | Sweet Springs, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 1 |
| 2 | 3 | 75 |
|
Cohin Seek Carrollton, MO | Carrollton, MO | 1 |
| 3 | 1 | 4S |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | -2 |
| 4 | 4 | 34B |
|
Jaxon Burton Marshall, MO | Marshall, MO | - |
| 5 | 5 | 4 |
|
Nash Bowles Sweet Springs, MO | Sweet Springs, MO | - |
| 6 | 6 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Beau Wyatt Kearney, MO | Kearney, MO | - |
| 2 | 5 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 3 | 4 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 1 |
| 4 | 3 | 20 |
|
Sawyer Nading Blue Springs, MO | Blue Springs, MO | -1 |
| 5 | 2 | 56 |
|
William Utz Sedalia, MO | Sedalia, MO | -3 |
| 6 | 6 | 3 |
|
Jace Sharp Olathe, KS | Olathe, KS | - |
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 1 |
| 2 | 1 | 79 |
|
Parker Bishop Marshall, MO | Marshall, MO | -1 |
| 3 | 3 | 0L |
|
Landon Lewis California, MO | California, MO | - |
| 4 | 5 | 09 |
|
ALEX MYERS Kansas City, MO | Kansas City, MO | 1 |
| 5 | 9 | 81T |
|
Jeremy Gibson Marshall, MO | Marshall, MO | 4 |
| 6 | 4 | 57 |
|
Eric Perkins Marshall, MO | Marshall, MO | -2 |
| 7 | 6 | 14 |
|
Will Green Marshall, MO | Marshall, MO | -1 |
| 8 | 7 | 20 |
|
Duane Bradbury Marshall, MO | Marshall, MO | -1 |
| 9 | 11 | 93 |
|
KOLE BISHOP Marshall, MO | Marshall, MO | 2 |
| 10 | 8 | M6 |
|
Matt Heitkoetter Foristell, MO | Foristell, MO | -2 |
| DNS | 10 | 2 |
|
Carson McDonald Marshall, MO | Marshall, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Eric Perkins Marshall, MO | Marshall, MO | - |
| 2 | 6 | 79 |
|
Parker Bishop Marshall, MO | Marshall, MO | 4 |
| 3 | 4 | 09 |
|
ALEX MYERS Kansas City, MO | Kansas City, MO | 1 |
| 4 | 3 | 20 |
|
Duane Bradbury Marshall, MO | Marshall, MO | -1 |
| 5 | 5 | 81T |
|
Jeremy Gibson Marshall, MO | Marshall, MO | - |
| 6 | 2 | 2 |
|
Carson McDonald Marshall, MO | Marshall, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 1 |
| 2 | 4 | 0L |
|
Landon Lewis California, MO | California, MO | 2 |
| 3 | 1 | 14 |
|
Will Green Marshall, MO | Marshall, MO | -2 |
| 4 | 3 | M6 |
|
Matt Heitkoetter Foristell, MO | Foristell, MO | -1 |
| 5 | 5 | 93 |
|
KOLE BISHOP Marshall, MO | Marshall, MO | - |
Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 2 | 12 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 10 |
| 3 | 4 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 4 | 8 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | 4 |
| 5 | 7 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | 2 |
| 6 | 9 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 3 |
| 7 | 11 | 77 |
|
Cameron Morrison Marshall, MO | Marshall, MO | 4 |
| 8 | 6 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | -2 |
| 9 | 10 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | 1 |
| 10 | 5 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | -5 |
| 11 | 13 | 23P |
|
David Pruett | 2 | |
| 12 | 2 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | -10 |
| 13 DNF | 1 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67JR |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 |
| 2 | 3 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 3 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 4 |
| 4 | 4 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | - |
| 5 | 5 | 15S |
|
Cale Schaaf Lee's Summit, MO | Lee's Summit, MO | - |
| 6 | 6 | 7H |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 7 | 1 | 23P |
|
David Pruett | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 4 |
| 2 | 6 | 32S |
|
Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 1 | 15 |
|
Madison Hamer Wellington, MO | Wellington, MO | -2 |
| 4 | 2 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | -2 |
| 5 | 3 | 32K |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -2 |
| 6 | 4 | 77 |
|
Cameron Morrison Marshall, MO | Marshall, MO | -2 |
Lightning Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | 1 |
| 2 | 4 | 4 |
|
Dalton Heavelow Sibley, MO | Sibley, MO | 2 |
| 3 | 3 | 25 |
|
Darin Woodward Kearney, MO | Kearney, MO | - |
| 4 | 1 | 63 |
|
Tim Huggins Lansing, KS | Lansing, KS | -3 |
| 5 | 6 | 91 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | 1 |
| 6 | 7 | 22 |
|
Matthew Sharon Barnett, MO | Barnett, MO | 1 |
| 7 | 5 | 74C |
|
Jeff Bard Olathe, KS | Olathe, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | - |
| 2 | 4 | 45 |
|
JP Falke Odessa, MO | Odessa, MO | 2 |
| 3 | 5 | 1 |
|
Jason Billups Holt, MO | Holt, MO | 2 |
| 4 | 7 | 42 |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | 3 |
| 5 | 6 | 24 |
|
Brandon Masur Tonganoxie, KS | Tonganoxie, KS | 1 |
| 6 | 8 | 49B |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 |
| 7 | 2 | 9S |
|
Randy Corpening Versailles, MO | Versailles, MO | -5 |
| 8 | 3 | 9 |
|
Tristen Smith Winston, MO | Winston, MO | -5 |

















































































