





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

10/9/2025 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Show Me Showdown
Classes
Track Contact
Full Event Information on MyRacePass
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
| 2 | 8 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 6 |
| 3 | 2 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -1 |
| 4 | 5 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 4 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| 6 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 7 | 7 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 8 | 12 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 4 |
| 9 | 17 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 8 |
| 10 | 15 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 5 |
| 11 | 14 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 12 | 11 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 13 | 13 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
| 14 | 18 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | 4 |
| 15 | 19 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 4 |
| 16 | 10 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | -6 |
| 17 | 22 | 4C |
|
Cole McDaniel Clay Center, KS | Clay Center, KS | 5 |
| 18 | 16 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -2 |
| 19 DNF | 3 | 12T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -16 |
| 20 DNF | 24 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 4 |
| 21 DNF | 23 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | 2 |
| 22 DNF | 21 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -1 |
| 23 DNF | 9 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -14 |
| DNS | 20 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
| 2 | 2 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 3 | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 4 | 3 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -1 |
| 5 | 4 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -1 |
| 6 | 6 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | - |
| 7 | 7 | 7M |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 8 | 8 | 5 |
|
Brian Dickinson Lamonte, MO | Lamonte, MO | - |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 2 | 5 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 3 |
| 3 | 2 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | -1 |
| 4 | 7 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 3 |
| 5 | 8 | 4C |
|
Cole McDaniel Clay Center, KS | Clay Center, KS | 3 |
| 6 DNF | 4 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | -2 |
| DNS | 3 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 6 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 6 |
| 2 | 5 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 3 |
| 3 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 4 | 4 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | - |
| 5 DNF | 3 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 DNF | 2 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -4 |
| DNS | 1 | 4C |
|
Cole McDaniel Clay Center, KS | Clay Center, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 5 |
| 2 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 5 |
| 3 | 5 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 2 |
| 4 | 2 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -2 |
| 5 | 4 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -1 |
| 6 | 3 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | -3 |
| 7 | 1 | 5 |
|
Brian Dickinson Lamonte, MO | Lamonte, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 2 | 6 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 4 |
| 3 | 7 | 12T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 4 |
| 4 | 3 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | -1 |
| 5 | 1 | 7M |
|
Austen Raybourn Odessa, MO | Odessa, MO | -4 |
| 6 | 5 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | -1 |
| 7 | 2 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | 6 |
| 2 | 6 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 4 |
| 3 | 4 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 4 | 1 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | -3 |
| 5 | 5 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
| 6 | 3 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -3 |
| 7 DNF | 2 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | |
| 2 | 20 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | |
| 3 | 1 | 12T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | |
| 4 | 13 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | |
| 5 | 18 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | |
| 6 | 16 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | |
| 7 | 2 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | |
| 8 | 4 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | |
| 9 | 14 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | |
| 10 | 15 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | |
| 11 | 10 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | |
| 12 | 3 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | |
| 13 | 23 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | |
| 14 | 6 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | |
| 15 | 5 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | |
| 16 | 9 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | |
| 17 | 8 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | |
| 18 | 21 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | |
| 19 | 19 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | |
| 20 | 12 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | |
| 21 | 17 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | |
| 22 | 22 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | |
| 23 | 24 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | |
| 24 | 11 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | |
| 25 | 27 | 4C |
|
Cole McDaniel Clay Center, KS | Clay Center, KS | |
| 26 | 7 | 5 |
|
Brian Dickinson Lamonte, MO | Lamonte, MO | |
| 27 | 25 | 7M |
|
Austen Raybourn Odessa, MO | Odessa, MO | |
| 28 | 26 | 4 |
|
Hayden Alberson Marshall, MO | Marshall, MO | |
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72V |
|
Jesse VanLaningham Beatrice, NE | Beatrice, NE | 2 |
| 2 | 2 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | - |
| 3 | 1 | 14 |
|
Will Green Marshall, MO | Marshall, MO | -2 |
| 4 | 4 | 93Z |
|
JJ Stream Lincoln, NE | Lincoln, NE | - |
| 5 | 8 | M6 |
|
Matt Heitkoetter Foristell, MO | Foristell, MO | 3 |
| 6 | 5 | 81T |
|
Jeremy Gibson Marshall, MO | Marshall, MO | -1 |
| 7 | 9 | 0L |
|
Landon Lewis California, MO | California, MO | 2 |
| 8 | 7 | 2 |
|
Carson McDonald Marshall, MO | Marshall, MO | -1 |
| 9 | 11 | 72 |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | 2 |
| 10 DNF | 6 | 57 |
|
Eric Perkins Marshall, MO | Marshall, MO | -4 |
| 11 DNF | 10 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | -1 |
| DNS | 12 | 20 |
|
Duane Bradbury Marshall, MO | Marshall, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72V |
|
Jesse VanLaningham Beatrice, NE | Beatrice, NE | 5 |
| 2 | 5 | 93Z |
|
JJ Stream Lincoln, NE | Lincoln, NE | 3 |
| 3 | 2 | M6 |
|
Matt Heitkoetter Foristell, MO | Foristell, MO | -1 |
| 4 | 4 | 81T |
|
Jeremy Gibson Marshall, MO | Marshall, MO | - |
| 5 | 1 | 72 |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | -4 |
| 6 | 3 | 0L |
|
Landon Lewis California, MO | California, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Will Green Marshall, MO | Marshall, MO | 3 |
| 2 | 6 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | 4 |
| 3 | 2 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | -1 |
| 4 | 3 | 2 |
|
Carson McDonald Marshall, MO | Marshall, MO | -1 |
| 5 | 1 | 20 |
|
Duane Bradbury Marshall, MO | Marshall, MO | -4 |
| 6 DNF | 5 | 57 |
|
Eric Perkins Marshall, MO | Marshall, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72V |
|
Jesse VanLaningham Beatrice, NE | Beatrice, NE | |
| 2 | 7 | 55 |
|
Holden Ballinger Grain Valley, MO | Grain Valley, MO | |
| 3 | 1 | 93Z |
|
JJ Stream Lincoln, NE | Lincoln, NE | |
| 4 | 10 | 57 |
|
Eric Perkins Marshall, MO | Marshall, MO | |
| 5 | 5 | 81T |
|
Jeremy Gibson Marshall, MO | Marshall, MO | |
| 6 | 11 | 14 |
|
Will Green Marshall, MO | Marshall, MO | |
| 7 | 12 | 0L |
|
Landon Lewis California, MO | California, MO | |
| 8 | 9 | 2 |
|
Carson McDonald Marshall, MO | Marshall, MO | |
| 9 | 2 | M6 |
|
Matt Heitkoetter Foristell, MO | Foristell, MO | |
| 10 | 6 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | |
| 11 | 3 | 72 |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | |
| 12 | 8 | 20 |
|
Duane Bradbury Marshall, MO | Marshall, MO | |
Outlaw Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8H |
|
Matt Howard Lawrence, MO | Lawrence, MO | 2 |
| 2 | 6 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 4 |
| 3 | 4 | 2J |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 4 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 5 | 2 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -3 |
| 6 | 5 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 |
| 7 | 9 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 2 |
| 8 DNF | 1 | 32K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | -7 |
| 9 DNF | 8 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -1 |
| 10 DNF | 10 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | - |
| DNS | 11 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 2 |
| 2 | 6 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 4 |
| 3 | 4 | 32K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | 1 |
| 4 | 5 | 2J |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 5 | 2 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | -3 |
| DNS | 1 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8H |
|
Matt Howard Lawrence, MO | Lawrence, MO | 4 |
| 2 | 3 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | 1 |
| 3 | 2 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -1 |
| 4 | 1 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -3 |
| 5 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | |
| 2 | 7 | 8H |
|
Matt Howard Lawrence, MO | Lawrence, MO | |
| 3 | 9 | 2J |
|
Gaige Weldon Hinton, IA | Hinton, IA | |
| 4 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | |
| 5 | 4 | 32K |
|
Chase Koch Sweet Springs, MO | Sweet Springs, MO | |
| 6 | 11 | 32L |
|
Brian Lunsford Marshall, MO | Marshall, MO | |
| 7 | 10 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | |
| 8 | 5 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | |
| 9 | 1 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | |
| 10 | 8 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | |
| 11 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | |





















































