





Sweet Springs Motorsports Complex
10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex
9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

10/10/2025 - Sweet Springs Motorsports Complex
Sweet Springs, MO
Show Me Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 1 |
| 2 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 3 | 1 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | -2 |
| 4 | 3 | 2J |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 5 | 6 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| 6 | 9 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 3 |
| 7 | 5 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | -2 |
| 8 | 8 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | - |
| 9 | 10 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 10 | 12 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 11 | 11 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
| 12 DNF | 13 | 9H |
|
Kaden Nash Griggsville , IL | Griggsville , IL | 1 |
| DNS | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 1 |
| 2 | 6 | 2J |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| 3 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 4 |
| 4 | 4 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | - |
| 5 | 5 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | - |
| 6 | 3 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | -3 |
| 7 | 1 | 9H |
|
Kaden Nash Griggsville , IL | Griggsville , IL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 5 |
| 2 | 2 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 3 | 5 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 2 |
| 4 | 3 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | -1 |
| 5 | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -1 |
| 6 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.518 |
| 2 | 11 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 11.578 |
| 3 | 3 | 2J |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11.822 |
| 4 | 4 | 71H |
|
Keegan Brewer Sweet Springs, MO | Sweet Springs, MO | 11.836 |
| 5 | 1 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | 11.842 |
| 6 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 11.863 |
| 7 | 5 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 11.890 |
| 8 | 12 | 7 |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | 11.920 |
| 9 | 2 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 11.981 |
| 10 | 9 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 12.063 |
| 11 | 8 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 12.139 |
| 12 | 10 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 12.192 |
| 13 | 7 | 9H |
|
Kaden Nash Griggsville , IL | Griggsville , IL | 12.506 |
Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 3 |
| 2 | 1 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | -1 |
| 3 | 2 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | -1 |
| 4 | 5 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 1 |
| 5 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -2 |
| 6 | 10 | 31Z |
|
Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 4 |
| 7 | 16 | 12X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 9 |
| 8 | 11 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 3 |
| 9 | 6 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | -3 |
| 10 | 7 | 29A |
|
Colton Andrasek Great Bend, KS | Great Bend, KS | -3 |
| 11 | 12 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 1 |
| 12 | 8 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | -4 |
| 13 | 14 | 6 |
|
Henry Alberson Marshall, MO | Marshall, MO | 1 |
| 14 | 9 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | -5 |
| 15 | 13 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | -2 |
| 16 | 15 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | -1 |
| 17 DNF | 17 | 93 |
|
Jaiden Robertson Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 2 |
| 2 | 9 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 7 |
| 3 | 5 | 29A |
|
Colton Andrasek Great Bend, KS | Great Bend, KS | 2 |
| 4 | 2 | 6 |
|
Henry Alberson Marshall, MO | Marshall, MO | -2 |
| 5 | 6 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | 1 |
| 6 | 4 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -2 |
| 7 | 7 | 12X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
| 8 | 8 | 31Z |
|
Sawyer Zimmerman Great Bend, KS | Great Bend, KS | - |
| 9 | 1 | 93 |
|
Jaiden Robertson Springfield, MO | Springfield, MO | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | 2 |
| 2 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 3 |
| 3 | 2 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -1 |
| 4 | 7 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 3 |
| 5 | 6 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 1 |
| 6 | 8 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 2 |
| 7 | 4 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | -3 |
| 8 | 1 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 12.458 |
| 2 | 14 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 12.613 |
| 3 | 12 | 12X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 12.636 |
| 4 | 15 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 12.642 |
| 5 | 11 | 31Z |
|
Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 12.676 |
| 6 | 16 | 11B |
|
DJ Beach Prairie Home, MO | Prairie Home, MO | 12.757 |
| 7 | 4 | 911B |
|
Bradley Berryman Garden City, MO | Garden City, MO | 12.863 |
| 8 | 2 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.866 |
| 9 | 7 | 29A |
|
Colton Andrasek Great Bend, KS | Great Bend, KS | 12.925 |
| 10 | 13 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | 12.956 |
| 11 | 8 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | 12.969 |
| 12 | 9 | 35U |
|
Carson Utz Odessa, MO | Odessa, MO | 12.993 |
| 13 | 1 | 98P |
|
Paul Westfall Bonner Springs, KS | Bonner Springs, KS | 13.149 |
| 14 | 5 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 13.155 |
| 15 | 3 | 6 |
|
Henry Alberson Marshall, MO | Marshall, MO | 13.235 |
| 16 | 6 | 31 |
|
Kinley Snyder Waverly, NE | Waverly, NE | 13.375 |
| 17 | 17 | 93 |
|
Jaiden Robertson Springfield, MO | Springfield, MO | 14.272 |
Stock Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 2 | 3 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 3 | 4 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | 1 |
| 4 | 13 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 9 |
| 5 | 11 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | 6 |
| 6 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 7 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 8 | 10 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 2 |
| 9 | 5 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -4 |
| 10 | 15 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 5 |
| 11 | 19 | 4C |
|
Cole McDaniel Clay Center, KS | Clay Center, KS | 8 |
| 12 | 17 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 5 |
| 13 | 22 | 7M |
|
Austen Raybourn Odessa, MO | Odessa, MO | 9 |
| 14 | 24 | 1 |
|
CJ Cattlett Omaha, NE | Omaha, NE | 10 |
| 15 | 21 | 5 |
|
Brian Dickinson Lamonte, MO | Lamonte, MO | 6 |
| 16 DNF | 20 | 14 |
|
Adam Skinner Marshall, MO | Marshall, MO | 4 |
| 17 DNF | 1 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -16 |
| 18 DNF | 16 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | -2 |
| 19 DNF | 23 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | 4 |
| 20 DNF | 14 | 11 |
|
Tom Curran Kansas City, MO | Kansas City, MO | -6 |
| 21 DNF | 12 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | -9 |
| 22 DNF | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -15 |
| 23 DNF | 18 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -5 |
| DNS | 25 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| DNS | 9 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 3 |
| 2 | 8 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 6 |
| 3 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 4 | 5 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | -2 |
| 6 | 2 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -4 |
| 7 | 9 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | 2 |
| 8 | 1 | 7M |
|
Austen Raybourn Odessa, MO | Odessa, MO | -7 |
| 9 | 7 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 7 |
| 2 | 7 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 5 |
| 3 | 4 | 11 |
|
Tom Curran Kansas City, MO | Kansas City, MO | 1 |
| 4 | 5 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 1 |
| 5 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 6 | 2 | 1 |
|
CJ Cattlett Omaha, NE | Omaha, NE | -4 |
| 7 | 3 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -4 |
| DNS | 1 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | 7 |
| 2 | 7 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 5 |
| 3 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 4 | 5 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 4 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | -1 |
| 6 | 2 | 4C |
|
Cole McDaniel Clay Center, KS | Clay Center, KS | -4 |
| 7 | 1 | 5 |
|
Brian Dickinson Lamonte, MO | Lamonte, MO | -6 |
| 8 | 3 | 14 |
|
Adam Skinner Marshall, MO | Marshall, MO | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 12.143 |
| 2 | 5 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.209 |
| 3 | 6 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | 12.355 |
| 4 | 11 | 17 |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 12.448 |
| 5 | 10 | 17B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 12.523 |
| 6 | 13 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 12.525 |
| 7 | 24 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 12.542 |
| 8 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.572 |
| 9 | 25 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 12.572 |
| 10 | 7 | 77S |
|
Devin Simmons Knoxville, IA | Knoxville, IA | 12.597 |
| 11 | 2 | 10 |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 12.642 |
| 12 | 15 | 48S |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 12.649 |
| 13 | 9 | 04H |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | 12.677 |
| 14 | 14 | 11 |
|
Tom Curran Kansas City, MO | Kansas City, MO | 12.694 |
| 15 | 16 | 32Z |
|
Gabe Zahner Sweet Springs, MO | Sweet Springs, MO | 12.883 |
| 16 | 19 | 15 |
|
Chris Koch Sweet Springs, MO | Sweet Springs, MO | 12.884 |
| 17 | 8 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 12.889 |
| 18 | 20 | 14 |
|
Adam Skinner Marshall, MO | Marshall, MO | 12.980 |
| 19 | 18 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 12.986 |
| 20 | 21 | 1 |
|
CJ Cattlett Omaha, NE | Omaha, NE | 13.005 |
| 21 | 23 | 4C |
|
Cole McDaniel Clay Center, KS | Clay Center, KS | 13.021 |
| 22 | 3 | 7M |
|
Austen Raybourn Odessa, MO | Odessa, MO | 13.105 |
| 23 | 12 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 13.199 |
| 24 | 22 | 5 |
|
Brian Dickinson Lamonte, MO | Lamonte, MO | 13.217 |
| DQ | 17 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | 12.664 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 3 | 4 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 1 |
| 4 | 3 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -1 |
| 5 | 8 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | 3 |
| 6 | 5 | 4S |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | -1 |
| 7 | 6 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | -1 |
| 8 | 7 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | -1 |
| 9 | 11 | 20 |
|
Sawyer Nading Blue Springs, MO | Blue Springs, MO | 2 |
| 10 | 12 | 34B |
|
Jaxon Burton Marshall, MO | Marshall, MO | 2 |
| 11 | 13 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | 2 |
| 12 | 9 | 25Z |
|
Bentlee Zimmerman Great Bend, KS | Great Bend, KS | -3 |
| 13 | 10 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | -3 |
| DNS | 14 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 4 |
| 2 | 6 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 4 |
| 3 | 7 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 4 |
| 4 | 3 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | -1 |
| 5 | 2 | 20 |
|
Sawyer Nading Blue Springs, MO | Blue Springs, MO | -3 |
| 6 | 1 | 34B |
|
Jaxon Burton Marshall, MO | Marshall, MO | -5 |
| DNS | 4 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | 2 |
| 2 | 2 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | - |
| 3 | 4 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | 1 |
| 4 | 7 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 3 |
| 5 | 6 | 4S |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | 1 |
| 6 | 1 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | -5 |
| 7 | 5 | 25Z |
|
Bentlee Zimmerman Great Bend, KS | Great Bend, KS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 14.714 |
| 2 | 12 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 14.760 |
| 3 | 14 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 14.891 |
| 4 | 5 | 4S |
|
Maverick Stolfus Blue Springs, MO | Blue Springs, MO | 14.994 |
| 5 | 13 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 15.004 |
| 6 | 7 | 25Z |
|
Bentlee Zimmerman Great Bend, KS | Great Bend, KS | 15.016 |
| 7 | 2 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 15.020 |
| 8 | 6 | 45U |
|
Cameron Utz Odessa, MO | Odessa, MO | 15.023 |
| 9 | 8 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | 15.072 |
| 10 | 9 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | 15.116 |
| 11 | 10 | 20 |
|
Sawyer Nading Blue Springs, MO | Blue Springs, MO | 15.120 |
| 12 | 11 | 23S |
|
Kruz Snyder Lincoln, NE | Lincoln, NE | 15.220 |
| 13 | 4 | 34B |
|
Jaxon Burton Marshall, MO | Marshall, MO | 15.387 |
| 14 | 3 | 61 |
|
JP Shotts Wakarusa, KS | Wakarusa, KS | 15.518 |





































































