Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...

Waylon Phillips with a Clean Sweep at Sweet Spring...

8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

2017 Points

All Classes
As of 10/14/2017

Outlaw MicrosSSMC

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 1 9 13 21 1177 -
2 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 2 6 11 19 1149.1 -27.9
3 15U Willie Urish Willie Urish Lawrence, KS 2 7 14 17 1143.1 -33.9
4 12C Jesse Crank Jesse Crank 0 8 13 15 1122.4 -54.6
5 7S Skylar Hunter Skylar Hunter Afton, IA 1 7 10 16 1051.2 -125.8
6 18 Stanley Kreisel Stanley Kreisel Warsaw, MO 0 5 14 20 1000.9 -176.1
7 16 Chase Porter Chase Porter St. Joseph, MO 2 8 13 21 917.4 -259.6
8 27N Nathan Brookshier Nathan Brookshier Warrensburg, MO 0 3 12 20 902.5 -274.5
9 11 Riley Goodno Riley Goodno Knoxville, IA 3 4 11 19 897.1 -279.9
10 73J Jack Wagner Jack Wagner Lone Jack, MO 1 5 9 13 885.5 -291.5
11 1 Bryan Grimes Bryan Grimes Slater, MO 2 8 8 11 826.7 -350.3
12 27J Justin Johnson Justin Johnson Parkville, MO 0 3 8 17 795.6 -381.4
13 82 Jared Klubunde Jared Klubunde Bennington, NE 0 3 8 10 788 -389
14 3TK Tyler Key Tyler Key Slater, MO 0 2 6 11 655.9 -521.1
15 44 Branigan Roark Branigan Roark Lincoln, MO 0 0 1 17 614.6 -562.4
16 24 Garet Williamson Garet Williamson Columbia, MO 0 2 2 8 570.7 -606.3
17 23P David Pruett David Pruett 0 0 1 13 535 -642
18 26B Nick Rasa Nick Rasa Sedalia, MO 1 2 3 8 530.2 -646.8
19 4 Vince Williams Vince Williams Independence, MO 0 0 4 8 449.7 -727.3
20 23T Travis Rewerts Travis Rewerts Des Moines, IA 1 1 1 6 431.5 -745.5
21 12 Frank Galusha Frank Galusha Lincoln, NE 3 5 6 7 431.3 -745.7
22 5K Nathan Killion Nathan Killion Hustonia, MO 0 2 4 8 409.7 -767.3
23 35K Kevin Patton Kevin Patton Wichita, KS 0 0 1 9 405.6 -771.4
24 12K Dylan Kadous Dylan Kadous Topeka, KS 0 2 4 5 403.6 -773.4
25 4X Brendon Clark Brendon Clark 0 1 4 7 394 -783
26 14 Tim Koch Tim Koch Sweet Springs, MO 0 2 2 6 377.2 -799.8
27 321 Chad Winfrey Chad Winfrey Gladstone, MO 0 2 2 7 375.1 -801.9
28 81T Rudy Reyes Rudy Reyes Marshall, MO 0 1 2 8 362.6 -814.4
29 98P Miles Paulus Miles Paulus Marshall, MO 0 1 3 4 305.5 -871.5
30 55 Brent McMillan Brent McMillan Spring Hill, KS 0 0 2 6 303.3 -873.7
31 2s Cooper Smith Cooper Smith Topeka, KS 1 2 2 4 279.3 -897.7
32 10 Brock Berreth Brock Berreth Tulsa, OK 0 0 1 2 271 -906
33 31 Joe Dent Joe Dent Des Moines, IA 0 0 1 4 257.6 -919.4
34 2B Nathan Benson Nathan Benson Concordia, MO 0 4 4 4 249 -928
35 81 Frank Flud Frank Flud Pryor, OK 3 4 4 4 239 -938
36 76 Kale Mueller Kale Mueller Savannah, MO 0 0 1 2 225.3 -951.7
37 15 zzzzJase zzzRandolph zzzzJase zzzRandolph Bixby, OK 0 0 1 1 223.6 -953.4
38 44H Beau Heavelow Beau Heavelow Sibley, MO 0 0 1 5 220.2 -956.8
39 29 David Pyatt David Pyatt Kansas City, MO 0 0 1 5 210 -967
40 42 Andy Bishop Andy Bishop Harrisburg, IL 0 0 1 1 208 -969
41 88J zzzJimmy zzzDowell zzzJimmy zzzDowell 0 0 0 4 199.3 -977.7
42 6A Holden Anderson Holden Anderson Katy, TX 0 0 1 1 199 -978
43 83 Jim Woods Jim Woods Chickasha, OK 0 1 1 1 196 -981
44 35 Charles Aman Charles Aman Lincoln, NE 0 0 0 2 193 -984
45 3J Jordan Howell Jordan Howell Columbia, MO 174 -1003
46 5W Weber Vance Weber Vance 0 0 1 1 171 -1006
47 14X Christian Ray Christian Ray Savannah, MO 0 0 1 3 168.6 -1008.4
48 98P Angelo Karoussis Angelo Karoussis Whyalla, SA 0 1 2 2 156.3 -1020.7
49 4R Randy Roberts Randy Roberts 0 0 0 4 151 -1026
50 2E Jake Galusha Jake Galusha Bennet, NE 0 0 1 3 148.7 -1028.3
51 1X Charlie Crawford Charlie Crawford Lees Summit, MO 0 0 0 3 146 -1031
52 32S Kyran Keith Kyran Keith Sweet Springs, MO 0 0 0 3 146 -1031
53 55B Brandon Anderson Brandon Anderson Montgomery, TX 0 0 0 1 134 -1043
54 37H Nick Howard Nick Howard Lawrence, KS 1 3 3 5 126.7 -1050.3
55 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 0 0 1 123 -1054
56 57 Steven Townsend Steven Townsend Houstonia, MO 0 0 1 2 120.3 -1056.7
57 11B Kaylee Bryson Kaylee Bryson Muskogee, OK 0 3 3 5 120.2 -1056.8
58 02 Austin Crane Austin Crane Ashland, MO 0 0 1 3 103 -1074
59 52S Jeremiah Sillman Jeremiah Sillman Alvo, NE 0 0 0 2 101 -1076
60 30H Clayton Hisle Clayton Hisle Marshall, MO 0 0 0 2 99 -1078
61 3O Michael Oldham Michael Oldham Belton, MO 0 0 0 2 96 -1081
62 19X Marcus Kennedy Marcus Kennedy Lincoln, NE 96 -1081
63 99A Alex Owen Alex Owen 0 0 0 2 94.2 -1082.8
64 77W Tyler Watkins Tyler Watkins Blue Springs, MO 0 0 0 2 93 -1084
65 28 Gunner Ramey Gunner Ramey Sedalia, MO 0 0 1 1 70 -1107
66 71 Jake Cheatham Jake Cheatham Bethalto, IL 0 0 0 1 68.3 -1108.7
67 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 1 65 -1112
68 66 Edmund Bishop Edmund Bishop Dewey, OK 62 -1115
69 88K Kelsey Gray Kelsey Gray Tulsa, OK 0 0 0 1 59.1 -1117.9
70 27W Matthew Watkins Matthew Watkins Blue Springs, MO 0 0 1 1 58 -1119
71 7R Andy Rein Andy Rein West Bend, WI 0 0 0 1 58 -1119
72 777 Dylan Larsen Dylan Larsen Shiocton, WI 57 -1120
73 77 Denver Larsen Denver Larsen Shiocton, WI 54 -1123
74 32L Brian Lunsford Brian Lunsford Marshall, MO 0 0 0 2 53 -1124
75 32K Jamie Keltz Jamie Keltz Sweet Springs, MO 0 0 0 3 50.2 -1126.8
76 22C Cahle Olsen Cahle Olsen Elm Creek, NE 0 0 0 1 43.3 -1133.7
77 32 Austin Schaeffer Austin Schaeffer Evansville, IN 0 0 0 2 42.3 -1134.7
78 17 Quinn Jones Quinn Jones Sweet Springs, MO 0 0 0 1 39 -1138
79 8H Matthew Howard Matthew Howard Lawrence, KS 0 0 0 3 35.1 -1141.9
80 27X Jon Bernhardt Jon Bernhardt Sedalia, MO 0 0 0 1 35 -1142
81 66M Scott Moore Scott Moore Pevely, MO 0 0 0 1 34 -1143
82 39 Russ Disinger Russ Disinger Francesville, IN 0 0 0 1 34 -1143
83 25A Morgan Dennis Morgan Dennis Indianola, IA 0 0 0 1 34 -1143
84 64 Del Carter Del Carter Knoxville, IA 0 0 0 1 33 -1144
85 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 0 0 0 1 13 -1164
86 9 Emilio Hoover Emilio Hoover Broken Arrow, OK 10 -1167
Back to All Classes
POWRi


S2F

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS