Sweet Springs Motorsports Complex

Dirt2Media Duels On Deck for NOW600 National, Wild...
NOW600 Wild Card Takes On NOW600 HART Series at Sw...
Weekly Racing Begins at Sweet Springs Motorsports...
Saturday, May 18: Weekly Racing at Sweet Springs M...
June 1: Weekly Racing at Sweet Springs Motorsports...
June 8: POWRi Midwest Lightning Sprints Headline W...
Dirt2Media Duels On Deck for NOW600 National, Wild...

Dirt2Media Duels On Deck for NOW600 National, Wild...

4/29/2024 -
Photo Credit: John Lee DRUMRIGHT, Okla. (April 29, 2024) - A fiesta of Dirt2Media National Open Wheel 600 Series presented by Hi Plains Building Divis
NOW600 Wild Card Takes On NOW600 HART Series at Sw...

NOW600 Wild Card Takes On NOW600 HART Series at Sw...

4/18/2024 -
DRUMRIGHT, Okla. (April 18, 2024) - The Dirt2Media Duels are coming up next for the NOW600 Wild Card Series as they take on the NOW600 HART Series for
Weekly Racing Begins at Sweet Springs Motorsports...

Weekly Racing Begins at Sweet Springs Motorsports...

4/15/2024 -
Sweet Springs, MO. (4/15/24) Frontrunners take the forefront at Sweet Springs Motorsports Complex on Saturday, May 11th as weekly classes begin their
Saturday, May 18: Weekly Racing at Sweet Springs M...

Saturday, May 18: Weekly Racing at Sweet Springs M...

4/15/2024 -
Sweet Springs, MO. (4/15/24) Highlighting a seasonal start of weekly racing showcases, Sweet Springs Motorsports Complex will continue the launch into
June 1: Weekly Racing at Sweet Springs Motorsports...

June 1: Weekly Racing at Sweet Springs Motorsports...

4/15/2024 -
Sweet Springs, MO. (4/15/24) Hitting smooth strides with weekly racing while continuing the early-season points pushes, weekly divisional battles rema
June 8: POWRi Midwest Lightning Sprints Headline W...

June 8: POWRi Midwest Lightning Sprints Headline W...

4/15/2024 -
Sweet Springs, MO. (4/15/24) Experiencing intense mid-season championship chases, frontrunners in yearly contests continue to emerge with weekly racin

2017 Points

All Classes
As of 10/14/2017

A-Class MicrosSSMC

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 4 13 19 20 1285.2 -
2 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 2 9 13 20 1173 -112.2
3 2 Chase Porter Chase Porter St. Joseph, MO 1 11 17 21 1154.1 -131.1
4 7K Kenton Brewer Kenton Brewer Lawson, MO 0 7 16 20 1114.8 -170.4
5 54 Trey Gropp Trey Gropp Lincoln, NE 0 8 17 21 1114 -171.2
6 17J Quinn Jones Quinn Jones Sweet Springs, MO 3 9 15 22 1108.6 -176.6
7 5W Vance Weber Vance Weber Lawrence, KS 1 6 12 17 1082.7 -202.5
8 11X Riley Goodno Riley Goodno Knoxville, IA 1 7 8 20 1026.6 -258.6
9 44 Branigan Roark Branigan Roark Lincoln, MO 0 2 7 17 848.3 -436.9
10 73S Samuel Wagner Samuel Wagner Lone Jack, MO 2 3 10 17 819.4 -465.8
11 11 Tom Curran Tom Curran Kansas City, MO 1 6 7 10 806.2 -479
12 55P Eric Perkins Eric Perkins Marshall, MO 1 3 11 18 798.4 -486.8
13 48S Trey Schleicher Trey Schleicher 1 2 4 16 798.2 -487
14 25M Dustin March Dustin March 0 4 9 15 768.2 -517
15 24K Sean Killion Sean Killion Houstonia, MO 1 1 6 16 743.1 -542.1
16 28 Gunner Ramey Gunner Ramey Sedalia, MO 0 3 9 12 601.6 -683.6
17 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 2 4 10 514.2 -771
18 2H Luke Howard Luke Howard Overland Park, KS 0 1 6 8 500.1 -785.1
19 4R Randy Roberts Randy Roberts 0 1 3 8 482.2 -803
20 98P Miles Paulus Miles Paulus Marshall, MO 1 2 4 5 461 -824.2
21 55 Brent McMillan Brent McMillan Spring Hill, KS 0 1 3 6 447.1 -838.1
22 7JR Gregory Bledsoe Gregory Bledsoe 0 0 0 6 312 -973.2
23 45X Rick Eugene Rick Eugene Olathe, KS 0 0 0 7 301.2 -984
24 4C Nathan Benson Nathan Benson Concordia, MO 0 1 2 3 290 -995.2
25 4 Braydon Renfro Braydon Renfro Tipton, MO 0 0 1 4 282.2 -1003
26 4J Christian Singer Christian Singer 0 0 2 5 275 -1010.2
27 81 Frank Flud Frank Flud Pryor, OK 0 1 2 3 255 -1030.2
28 21L Dylan Kadous Dylan Kadous Topeka, KS 1 1 2 2 222 -1063.2
29 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 0 1 1 1 220.2 -1065
30 8 Gunner Bowden Gunner Bowden Muskogee, OK 0 0 1 4 188.5 -1096.7
31 42 Emerson Axsom Emerson Axsom Franklin, IN 0 1 2 4 174.5 -1110.7
32 21H Kameron Key Kameron Key Warrensburg, MO 0 0 0 1 164 -1121.2
33 32 Trey Marcham Trey Marcham Newcastle, OK 0 0 0 3 161 -1124.2
34 22L Marty Ballenger Marty Ballenger Malta Bend, MO 0 0 0 4 157.1 -1128.1
35 98P Angelo Karoussis Angelo Karoussis 0 1 2 2 153.7 -1131.5
36 12C Jesse Crank Jesse Crank 0 0 0 1 147 -1138.2
37 21 Trevor Johnson Trevor Johnson Farley, MO 0 0 1 3 145.1 -1140.1
38 3O Michael Oldham Michael Oldham Belton, MO 0 0 0 3 136 -1149.2
39 29 Scott Sawyer Scott Sawyer Bixby, OK 1 2 3 4 129.2 -1156
40 07 Zackary Nelson Zackary Nelson Glencoe, MN 0 0 0 1 125 -1160.2
41 1 Dustin Shaner Dustin Shaner Hardin, MO 0 0 0 2 113 -1172.2
42 35T Tyler Dowell Tyler Dowell 0 0 1 2 107.3 -1177.9
43 27J Justin Johnson Justin Johnson Kansas City, KS 107 -1178.2
44 4R Tyler Key Tyler Key Slater, MO 0 0 0 2 106.2 -1179
45 22 Jesse Pate Jesse Pate Auburn, KS 1 1 1 2 105 -1180.2
46 76 Jarmey Martin Jarmey Martin 0 0 1 2 102.1 -1183.1
47 1B Jason Bodenhamer Jason Bodenhamer Centerview, MO 0 0 1 2 100 -1185.2
48 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 1 2 96 -1189.2
49 11B Kaylee Bryson Kaylee Bryson Muskogee, OK 0 1 1 4 94.1 -1191.1
50 73 Jason McDougal Jason McDougal Broken Arrow, OK 1 2 4 4 81.4 -1203.8
51 11N Nick Schaeffer Nick Schaeffer Marshall, MO 0 0 0 2 81 -1204.2
52 71S Austin Schaeffer Austin Schaeffer Evansville, IN 1 4 4 4 72 -1213.2
53 27W Matthew Watkins Matthew Watkins Blue Springs, MO 0 0 0 1 64.4 -1220.8
54 2X Grady Widener Grady Widener Neosho, MO 0 0 1 1 64 -1221.2
55 17 David Nicholson David Nicholson Fort Worth, TX 0 0 0 1 59.1 -1226.1
56 15S Cale Schaaf Cale Schaaf Lee's Summit, MO 57 -1228.2
57 25A Morgan Dennis Morgan Dennis Indianola, IA 0 0 0 1 56 -1229.2
58 14H Holley Hollan Holley Hollan Tulsa, OK 0 0 0 1 52 -1233.2
59 4X Braydon Cromwell Braydon Cromwell Lone Jack, MO 52 -1233.2
60 14R Jake Nail Jake Nail Muskogee, OK 0 1 1 3 49 -1236.2
61 24B Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 0 1 47 -1238.2
62 15J Joey Gray Joey Gray Tulsa, OK 0 0 0 1 46 -1239.2
63 10 Brock Berreth Brock Berreth Tulsa, OK 0 0 0 1 43.3 -1241.9
64 10 Aaron Abbott Aaron Abbott Reynolds Station, KY 0 0 0 1 42 -1243.2
65 22L Adam Skinner Adam Skinner Marshall, MO 0 0 0 1 42 -1243.2
66 77W Tyler Watkins Tyler Watkins Blue Springs, MO 0 0 0 1 39.2 -1246
67 08J Jace McIntosh Jace McIntosh Bixby, OK 0 0 1 3 39 -1246.2
68 37H Lindsey Howard Lindsey Howard Lawrence, KS 0 0 0 1 39 -1246.2
69 35D Dylan Sillman Dylan Sillman Greenwood, NE 38 -1247.2
70 39 Russ Disinger Russ Disinger Francesville, IN 0 0 0 1 35.1 -1250.1
71 37H Matthew Howard Matthew Howard Lawrence, KS 0 0 0 3 35 -1250.2
72 749 Kyle Schlotz Kyle Schlotz Jefferson City, MO 0 0 0 1 30 -1255.2
73 777 Dylan Larsen Dylan Larsen Shiocton, WI 17 -1268.2
74 88K Kelsey Gray Kelsey Gray Tulsa, OK 11 -1274.2
75 78G Scott Bradley Scott Bradley Tulsa, OK 11 -1274.2
76 9 Emilio Hoover Emilio Hoover Broken Arrow, OK 3.1 -1282.1
Back to All Classes
POWRi


S2F

Driver Registration





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS