Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...

Waylon Phillips with a Clean Sweep at Sweet Spring...

8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

2017 Points

All Classes
As of 10/14/2017

Sportsman MicrosSSMC

Pos # Competitor Wins Top 5 Top 10 Features Points
1 41 Mackenzie Borchers Mackenzie Borchers Marshall, MO 2 19 20 20 1083.3 -
2 9 Bill Killion Bill Killion 2 16 20 21 1022.2 -61.1
3 32K Noah Killion Noah Killion 4 14 17 19 1008.2 -75.1
4 07P Daryl Perkins Daryl Perkins Marshall, MO 1 11 16 16 974.4 -108.9
5 16B Jeff Ballenger Jeff Ballenger Marshall, MO 1 9 17 18 930.8 -152.5
6 80 Roger Newcomber Roger Newcomber Marshall, MO 0 7 13 14 873.3 -210
7 43 Cole Graham Cole Graham 0 1 11 12 716.3 -367
8 1H Dustin Shaner Dustin Shaner Hardin, MO 7 10 12 12 673.5 -409.8
9 26 Marcus Mendez Marcus Mendez 1 2 10 10 641.7 -441.6
10 09B Robert Bakert Robert Bakert Marshall, MO 0 0 10 11 631.3 -452
11 05W Mike Walsh Mike Walsh 0 1 8 8 500.1 -583.2
12 6 Robert Bledsoe Robert Bledsoe NELSON, MO 1 3 6 6 422.2 -661.1
13 2 Mark Clemons Mark Clemons Marshall, MO 1 3 4 6 369.2 -714.1
14 49 Nick Ferrell Nick Ferrell Buffalo, MO 0 0 4 6 331.1 -752.2
15 27 David Whitt David Whitt 1 2 4 4 294.5 -788.8
16 20C Chris Brown Chris Brown 0 2 3 4 259.4 -823.9
17 55R Randy Parker Randy Parker 0 2 5 5 217.3 -866
18 1 Curtis Shaner Curtis Shaner 0 0 1 3 175.3 -908
19 9B Gregory Bledsoe Gregory Bledsoe 1 2 2 2 172.6 -910.7
20 98W Jarrett Wells Jarrett Wells Columbia, MO 0 0 1 2 108 -975.3
21 54W Jim Witzke Jim Witzke 0 0 2 2 107 -976.3
22 57 Eric Perkins Eric Perkins Marshall, MO 0 3 3 3 78.1 -1005.2
23 55 Holden Ballinger Holden Ballinger Grain Valley, MO 0 1 1 1 77 -1006.3
24 0 Adam Skinner Adam Skinner Marshall, MO 0 1 1 1 76 -1007.3
25 7X Rob Williams Rob Williams 0 0 1 1 70 -1013.3
26 33J Anthony Jose Anthony Jose Oak Grove, MO 0 0 1 1 68.3 -1015
27 4B Sarah Pirtle Sarah Pirtle Ionia, MO 0 0 1 1 61 -1022.3
28 21 Tyler Key Tyler Key Slater, MO 0 0 1 1 55 -1028.3
29 76 Jarmey Martin Jarmey Martin 2 -1081.3
Back to All Classes
POWRi


S2F

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS