Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...

Waylon Phillips with a Clean Sweep at Sweet Spring...

8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

2018 Points

All Classes
As of 9/29/2018

Outlaw MicrosSSMC Weekly

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15U Willie Urish Willie Urish Lawrence, KS 6 12 15 15 1817 -
2 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 4 14 16 18 1797 -20
3 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 0 12 17 17 1713 -104
4 17 Quinn Jones Quinn Jones Sweet Springs, MO 1 8 16 21 1682 -135
5 11 Riley Goodno Riley Goodno Knoxville, IA 2 10 12 14 1596 -221
6 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 3 14 20 1566 -251
7 14T Trey Schleicher Trey Schleicher 0 3 11 20 1535 -282
8 27J Justin Johnson Justin Johnson Parkville, MO 0 0 7 18 1431 -386
9 23P David Pruett David Pruett 0 0 3 14 1347 -470
10 2s Cooper Smith Cooper Smith Topeka, KS 3 8 8 11 1311 -506
11 23T Travis Rewerts Travis Rewerts Des Moines, IA 1 5 7 13 1297 -520
12 5K Nathan Killion Nathan Killion Hustonia, MO 0 4 7 10 1079 -738
13 1 Dustin Shaner Dustin Shaner Hardin, MO 0 0 4 9 966 -851
14 27W Matthew Watkins Matthew Watkins Blue Springs, MO 0 2 5 8 899 -918
15 16 Chase Porter Chase Porter St. Joseph, MO 1 5 8 8 883 -934
16 12C Jesse Crank Jesse Crank 0 2 5 7 821 -996
17 321 Chad Winfrey Chad Winfrey Gladstone, MO 0 1 3 5 639 -1178
18 18 Stanley Kreisel Stanley Kreisel Warsaw, MO 0 0 3 6 566 -1251
19 82 Jared Klubunde Jared Klubunde Bennington, NE 0 0 1 6 528 -1289
20 77W Tyler Watkins Tyler Watkins Blue Springs, MO 0 0 1 5 525 -1292
21 4R Randy Roberts Randy Roberts 0 0 2 5 511 -1306
22 81T Rudy Reyes Rudy Reyes Marshall, MO 0 1 3 4 471 -1346
23 11 Austin O'Neal Austin O'Neal Kearney, MO 0 0 2 5 446 -1371
24 44 Branigan Roark Branigan Roark Lincoln, MO 0 2 3 5 438 -1379
25 3J Jordan Howell Jordan Howell Columbia, MO 0 4 4 5 397 -1420
26 12 Frank Galusha Frank Galusha Lincoln, NE 2 3 3 4 371 -1446
27 32K Jamie Keltz Jamie Keltz Sweet Springs, MO 0 1 3 3 360 -1457
28 27N Nathan Brookshier Nathan Brookshier Warrensburg, MO 0 0 3 3 351 -1466
29 2H Luke Howard Luke Howard Overland Park, KS 0 0 2 3 345 -1472
30 3O Michael Oldham Michael Oldham Belton, MO 0 0 0 3 314 -1503
31 24 Bryant Paver Bryant Paver Columbia, MO 0 0 0 3 304 -1513
32 4 Vince Williams Vince Williams Independence, MO 0 0 1 4 300 -1517
33 29 David Pyatt David Pyatt Kansas City, MO 0 0 0 2 261 -1556
34 12K Dylan Kadous Dylan Kadous Topeka, KS 1 1 1 2 254 -1563
35 99A Alex Owen Alex Owen 0 1 3 3 252 -1565
36 4C Brendon Clark Brendon Clark St. Joseph, MO 0 1 2 2 243 -1574
37 14X Christian Ray Christian Ray Savannah, MO 0 1 1 2 242 -1575
38 26B Nick Rasa Nick Rasa Sedalia, MO 0 1 3 4 231 -1586
39 17JR Nick Schaeffer Nick Schaeffer Marshall, MO 0 0 2 2 229 -1588
40 99 Robbie Johnson Robbie Johnson Hastings, NE 0 0 1 2 221 -1596
41 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 0 0 3 3 220 -1597
42 35K Kevin Patton Kevin Patton Wichita, KS 0 0 0 3 214 -1603
43 12 Bill Meredith Bill Meredith Oak Grove, MO 0 0 0 2 212 -1605
44 14 Tim Koch Tim Koch Sweet Springs, MO 0 0 1 3 208 -1609
45 8 Jeff Wingate Jeff Wingate Centertown, MO 0 0 0 2 194 -1623
46 21H Kameron Key Kameron Key Warrensburg, MO 1 1 1 1 150 -1667
47 7S Skylar Hunter Skylar Hunter Afton, IA 0 1 1 1 130 -1687
48 24 Garet Williamson Garet Williamson Columbia, MO 0 1 1 3 125 -1692
49 11 Tom Curran Tom Curran Kansas City, MO 0 0 1 1 119 -1698
50 1 Tyler Utz Tyler Utz Sedalia, MO 0 0 1 1 116 -1701
51 4O Jake Heaton Jake Heaton Knoxville, IA 0 0 1 1 113 -1704
52 1X Charlie Crawford Charlie Crawford Lees Summit, MO 0 0 1 1 113 -1704
53 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 0 1 1 110 -1707
54 35 Charles Aman Charles Aman Lincoln, NE 0 0 0 1 108 -1709
55 25 Lane Wilson Lane Wilson Creighton, MO 0 0 0 1 106 -1711
56 2E Jake Galusha Jake Galusha Bennet, NE 0 0 0 1 104 -1713
57 3TK Tyler Key Tyler Key Slater, MO 0 0 1 2 102 -1715
58 73S Samuel Wagner Samuel Wagner Lone Jack, MO 0 0 0 1 102 -1715
59 22 Darrel Moser Jr Darrel Moser Jr New Haven, MO 0 0 0 1 102 -1715
60 88J Tyler Dowell Tyler Dowell 0 0 0 1 100 -1717
61 88J zzzJimmy zzzDowell zzzJimmy zzzDowell 0 0 0 1 100 -1717
62 22L Marty Ballenger Marty Ballenger Malta Bend, MO 0 0 0 1 96 -1721
63 5KT Tom Sydnor Tom Sydnor 0 0 0 1 94 -1723
64 76 Kale Mueller Kale Mueller Savannah, MO 0 0 0 1 90 -1727
65 11E Jon Poivre Jon Poivre Ozark, MO 0 0 0 1 89 -1728
Back to All Classes
POWRi


S2F

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS