Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...

Waylon Phillips with a Clean Sweep at Sweet Spring...

8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

2018 Points

All Classes
As of 9/29/2018

Community Bank Non-Wing MicrosSSMC Weekly

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32L Brian Lunsford Brian Lunsford Marshall, MO 4 15 18 20 1859 -
2 15 Chris Koch Chris Koch Sweet Springs, MO 4 12 15 16 1787 -72
3 27N Nathan Brookshier Nathan Brookshier Warrensburg, MO 1 13 16 18 1710 -149
4 7K Kenton Brewer Kenton Brewer Lawson, MO 0 12 17 19 1643 -216
5 81B Blake Bennington Blake Bennington Columbia, MO 0 2 13 18 1543 -316
6 41 Allan Koch Allan Koch Sweet Springs, MO 0 6 14 14 1510 -349
7 17B Quinton Benson Quinton Benson Sweet Springs, MO 7 10 11 11 1445 -414
8 27J Justin Johnson Justin Johnson Parkville, MO 0 0 3 17 1378 -481
9 5 Brody Bay Brody Bay Holden, MO 0 0 5 11 1188 -671
10 35B Dwayne Benson Dwayne Benson Sweet Springs, MO 1 8 8 10 1132 -727
11 7JR Gregory Bledsoe Gregory Bledsoe 0 0 3 10 1042 -817
12 32K Jamie Keltz Jamie Keltz Sweet Springs, MO 0 3 6 9 977 -882
13 94 Toby Mullins Toby Mullins 0 1 6 9 903 -956
14 1 Charlie Crawford Charlie Crawford Lees Summit, MO 0 0 5 9 886 -973
15 321 Chad Winfrey Chad Winfrey Gladstone, MO 0 5 5 6 744 -1115
16 32K Kyran Keith Kyran Keith Sweet Springs, MO 0 0 3 8 741 -1118
17 28 Kyle Gray Kyle Gray Independence, MO 0 1 4 6 695 -1164
18 10 Thomas Hassler Thomas Hassler Hallsville, MO 0 0 3 6 658 -1201
19 11 Danny Billings Danny Billings Topeka, KS 0 0 2 8 630 -1229
20 12N Jacob McFarlin Jacob McFarlin Sedalia, MO 0 0 0 7 600 -1259
21 22J Jesse Pate Jesse Pate Auburn, KS 0 1 3 5 580 -1279
22 3TK Tyler Key Tyler Key Slater, MO 0 1 3 5 559 -1300
23 48S Trey Schleicher Trey Schleicher Sweet Springs, MO 0 1 3 5 544 -1315
24 75 Travis Arnold Travis Arnold Noel, MO 0 0 3 5 538 -1321
25 11 Tom Curran Tom Curran Kansas City, MO 4 5 5 6 534 -1325
26 35D Dylan Sillman Dylan Sillman Greenwood, NE 0 0 2 6 518 -1341
27 111 Austin O'Neal Austin O'Neal Kearney, MO 0 2 3 4 482 -1377
28 2020 Robert Talley Robert Talley Holden, MO 0 1 2 4 443 -1416
29 6R Rayce Rudy Rayce Rudy St. Charles, MO 0 0 4 5 441 -1418
30 77 Nick Payne Nick Payne 0 0 2 4 424 -1435
31 2 Chase Porter Chase Porter St. Joseph, MO 1 4 4 4 415 -1444
32 29D David Pyatt David Pyatt Kansas City, MO 0 0 1 3 309 -1550
33 25 Logan Berthelson Logan Berthelson Oak Grove, MO 0 0 0 3 306 -1553
34 52S Jeremiah Sillman Jeremiah Sillman Alvo, NE 0 0 0 4 274 -1585
35 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 0 1 1 2 240 -1619
36 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 0 1 3 3 235 -1624
37 41B Mackenzie Borchers Mackenzie Borchers Marshall, MO 0 0 1 3 224 -1635
38 21 Trevor Johnson Trevor Johnson Farley, MO 0 0 0 2 208 -1651
39 44 Branigan Roark Branigan Roark Lincoln, MO 0 1 7 15 206 -1653
40 35T Tyler Dowell Tyler Dowell 0 0 0 2 206 -1653
41 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 2 197 -1662
42 7S Skylar Hunter Skylar Hunter Afton, IA 0 1 1 1 135 -1724
43 42 Emerson Axsom Emerson Axsom Franklin, IN 0 1 1 1 135 -1724
44 54 Trey Gropp Trey Gropp Lincoln, NE 0 1 1 1 130 -1729
45 5K Nathan Killon Nathan Killon Hughesville, MO 0 1 1 1 125 -1734
46 12N Arron Smith Arron Smith Houstonia, MO 0 0 1 1 122 -1737
47 69 Derek Kral Derek Kral York, NE 0 0 1 1 122 -1737
48 25M Dustin March Dustin March 0 0 1 1 119 -1740
49 17 Quinn Jones Quinn Jones Sweet Springs, MO 0 0 1 1 116 -1743
50 4 Braydon Renfro Braydon Renfro Tipton, MO 0 0 1 1 113 -1746
51 Y3 Kevin York Kevin York El Dorado Springs, MO 0 0 1 1 110 -1749
52 77 David Trelow David Trelow Marshall, MO 0 0 1 1 110 -1749
53 8B Gunner Bowden Gunner Bowden Muskogee, OK 0 0 0 1 108 -1751
54 97 Nathan Johnson Nathan Johnson Hastings, MO 0 0 0 1 106 -1753
55 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 0 0 1 102 -1757
56 O7 Owen Carlson Owen Carlson Somerset, WI 0 0 0 1 100 -1759
57 1S Curtis Shaner Curtis Shaner 0 0 0 1 96 -1763
58 05 Jordan Howell Jordan Howell Columbia, MO 0 0 0 1 94 -1765
59 3O Michael Oldham Michael Oldham Belton, MO 0 0 0 1 94 -1765
60 88J Jimmy Dowell Jimmy Dowell Boonville, MO 0 0 0 1 92 -1767
61 14 Tim Koch Tim Koch Sweet Springs, MO 0 0 0 1 90 -1769
62 10B Rocky Bower Rocky Bower Hallsville, MO 0 0 0 1 88 -1771
Back to All Classes
POWRi


S2F

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS