Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...

Waylon Phillips with a Clean Sweep at Sweet Spring...

8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

2019 Points

All Classes
As of 9/27/2019

Community Bank Non-Wing MicrosWeekly Show

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27N Nathan Brookshier Nathan Brookshier Warrensburg, MO 3 10 12 13 3556.4 -
2 17B Quinton Benson Quinton Benson Sweet Springs, MO 1 8 10 11 3102.4 -454
3 74 Xavier Doney Xavier Doney (R) Odessa, MO 0 6 8 13 2949.6 -606.8
4 48S Trey Schleicher Trey Schleicher Sweet Springs, MO 0 1 9 13 2908.4 -648
5 81B Blake Bennington Blake Bennington Columbia, MO 0 6 10 11 2882.8 -673.6
6 18 Wyatt Siegel Wyatt Siegel (R) Florence, MO 0 0 2 13 2523.2 -1033.2
7 73C Martin Crabtree Martin Crabtree Sedalia, MO 0 0 1 10 2156.2 -1400.2
8 2 Chase Porter Chase Porter St. Joseph, MO 3 6 7 9 2150.4 -1406
9 44 Branigan Roark Branigan Roark Lincoln, MO 0 1 4 9 2094.4 -1462
10 41 Allan Koch Allan Koch Sweet Springs, MO 0 0 2 9 1922.8 -1633.6
11 7K Kenton Brewer Kenton Brewer Lawson, MO 1 4 7 7 1917.4 -1639
12 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 3 7 7 8 1898.8 -1657.6
13 94 Toby Mullins Toby Mullins 0 0 5 8 1819.6 -1736.8
14 7 Kalap Pugh Kalap Pugh Logansport, IN 0 0 1 8 1721.6 -1834.8
15 75 Travis Arnold Travis Arnold Noel, MO 0 0 3 7 1628.6 -1927.8
16 32L Brian Lunsford Brian Lunsford Marshall, MO 1 5 6 7 1617.2 -1939.2
17 15S Cale Schaaf Cale Schaaf (R) Lee's Summit, MO 0 0 1 8 1598.4 -1958
18 21 James Webb James Webb (R) Sweet Springs, MO 0 0 1 8 1551 -2005.4
19 6E Shawn Holt Shawn Holt Sweet Springs, MO 0 0 0 7 1548.4 -2008
20 5R Rudy Reyes Rudy Reyes Marshall, MO 0 1 4 6 1538.8 -2017.6
21 27J Justin Johnson Justin Johnson Parkville, MO 0 0 1 7 1447 -2109.4
22 15 Chris Koch Chris Koch Sweet Springs, MO 0 3 5 6 1375.6 -2180.8
23 35 Aubrey Smith Aubrey Smith (R) Houstonia, MO 0 0 2 6 1354.4 -2202
24 321 Chad Winfrey Chad Winfrey Gladstone, MO 0 1 2 6 1336 -2220.4
25 35B Dwayne Benson Dwayne Benson Sweet Springs, MO 1 3 3 5 1333.2 -2223.2
26 7JR Gregory Bledsoe Gregory Bledsoe 0 0 2 6 1154.4 -2402
27 39G Devin Gonzales Devin Gonzales Olathe, KS 0 0 0 4 1107.2 -2449.2
28 5 Brody Bay Brody Bay Holden, MO 0 0 1 6 1069 -2487.4
29 14 Wyatt Burks Wyatt Burks Topeka, KS 0 0 2 4 959.4 -2597
30 32K Jamie Keltz Jamie Keltz Sweet Springs, MO 0 0 1 4 859 -2697.4
31 1 Charlie Crawford Charlie Crawford Lees Summit, MO 0 1 2 5 856.6 -2699.8
32 10B Rocky Bower Rocky Bower Hallsville, MO 0 0 0 3 777.2 -2779.2
33 29D David Pyatt David Pyatt Kansas City, MO 0 0 0 3 741.2 -2815.2
34 25 Logan Berthelson Logan Berthelson Oak Grove, MO 0 0 2 3 687.4 -2869
35 10 Thomas Hassler Thomas Hassler Hallsville, MO 0 0 1 3 670.2 -2886.2
36 3O Michael Oldham Michael Oldham Belton, MO 0 0 1 3 660.6 -2895.8
37 1 Dustin Shaner Dustin Shaner Hardin, MO 0 0 0 3 600.4 -2956
38 14 Tim Koch Tim Koch Sweet Springs, MO 0 0 1 2 466 -3090.4
39 35D Dylan Sillman Dylan Sillman Greenwood, NE 0 0 1 2 461 -3095.4
40 41B Mackenzie Borchers Mackenzie Borchers Marshall, MO 0 0 0 2 443.8 -3112.6
41 93 John Simpson II John Simpson II Sedalia, MO 0 0 0 2 386.4 -3170
42 23T Travis Rewerts Travis Rewerts Des Moines, IA 0 1 1 1 285 -3271.4
43 52S Jeremiah Sillman Jeremiah Sillman Alvo, NE 0 0 0 1 235.4 -3321
44 O7 Owen Carlson Owen Carlson Somerset, WI 0 0 0 1 228.6 -3327.8
45 22 Darrel Moser Jr Darrel Moser Jr New Haven, MO 0 0 0 2 213.4 -3343
46 98P Miles Paulus Miles Paulus Marshall, MO 0 0 0 1 210.8 -3345.6
47 1T Garet Williamson Garet Williamson Columbia, MO 0 1 1 2 210 -3346.4
48 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 0 1 208.4 -3348
49 22J Jesse Pate Jesse Pate Auburn, KS 0 0 1 2 204 -3352.4
50 12N Arron Smith Arron Smith Houstonia, MO 0 0 0 1 200.6 -3355.8
51 14 Tim Ottenbacher Tim Ottenbacher Granville, IA 0 0 0 1 199.6 -3356.8
52 11 Danny Billings Danny Billings Topeka, KS 0 0 0 1 198 -3358.4
53 7 Tyler Lee Tyler Lee Cedar Rapids, IA 0 0 0 1 191.6 -3364.8
54 24K Sean Killion Sean Killion Houstonia, MO 142.6 -3413.8
55 14X Christian Ray Christian Ray Savannah, MO 14.6 -3541.8
Back to All Classes
POWRi


S2F

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS