Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...

Waylon Phillips with a Clean Sweep at Sweet Spring...

8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

2020 Points

All Classes
As of 9/26/2020

Junior SprintsSweet Springs Motorsports Complex Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5L Landon Jesina Landon Jesina Omaha, NE 4 12 13 13 3911.2 -
2 8 Logun Lunsford Logun Lunsford Marshall, MO 1 13 14 14 3785.4 -125.8
3 68 WJ Campbell WJ Campbell Smithton, MO 2 10 14 14 3612.7 -298.5
4 4 Hayden Alberson Hayden Alberson Marshall, MO 0 5 13 13 3438.6 -472.6
5 98 Brooklynn Utz Brooklynn Utz Sedalia, MO 0 1 13 13 3256.6 -654.6
6 10 Grace Pugh Grace Pugh Sedalia, MO 0 1 7 7 1766 -2145.2
7 23 Mason Nester Mason Nester Rosendale, MO 3 4 6 6 1765.3 -2145.9
8 N90 Kyle Heflin Kyle Heflin Grain Valley, MO 0 4 6 6 1690.2 -2221
9 14JR Adam Paul Adam Paul Grain Valley, MO 0 4 6 6 1631 -2280.2
10 95G Gunner Griffin Gunner Griffin Ashland, MO 0 2 6 6 1499.4 -2411.8
11 27X MICHAEL SHAON MICHAEL SHAON Columbia, MO 1 3 5 6 1387 -2524.2
12 6 Henry Alberson Henry Alberson Marshall, MO 0 0 4 5 1202.7 -2708.5
13 21H Levi Hinck Levi Hinck Sweet Springs, MO 2 3 3 4 1146 -2765.2
14 72 Fisher Creason Fisher Creason Columbia, MO 0 1 4 4 1028.3 -2882.9
15 49 Abbigale Johnson Abbigale Johnson Pleasant Hill, MO 0 0 3 3 748.5 -3162.7
16 3Z Cale Lagroon Cale Lagroon Salina, KS 0 2 2 2 596.6 -3314.6
17 87 Collin Shain Collin Shain Sullivan, IL 1 1 1 1 321 -3590.2
18 87 Brody McClelland Brody McClelland Broken Arrow, OK 0 1 1 1 303.6 -3607.6
19 9Z Kinsey Zorn Kinsey Zorn Russell, KS 0 1 1 1 279.2 -3632
20 8J JJ Williams JJ Williams Harristown, IL 0 1 1 1 277.8 -3633.4
21 2B Cooper Thomas Cooper Thomas Post, TX 0 1 1 1 264.6 -3646.6
22 2T Titan Cobin Titan Cobin Royalton, IL 0 0 1 1 255.8 -3655.4
23 46 Peyton White Peyton White Lamonte, MO 0 0 0 1 236 -3675.2
24 37J Jack Dobbins Jack Dobbins Olathe, KS 0 0 1 1 234.4 -3676.8
Back to All Classes
POWRi


S2F

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS