Sweet Springs Motorsports Complex

Show-Me-Showdown in Memory of Dean Hathman for Swe...
32 Events at Sweet Springs Motorsports Complex in...
Sweet Springs Motorsports Complex 2024 Memberships...
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Show-Me-Showdown in Memory of Dean Hathman for Swe...

Show-Me-Showdown in Memory of Dean Hathman for Swe...

9/9/2024 -
Sweet Springs, MO. (4/12/24) Finalizing the seasonal racing thrills of Sweet Springs Motorsports Complex competition in weekly divisional action, driv
32 Events at Sweet Springs Motorsports Complex in...

32 Events at Sweet Springs Motorsports Complex in...

2/3/2024 -
Sweet Springs MO. (2/3/24) Preserving premier grassroots weekly racing while offering on-track action from several traveling series, Sweet Springs Mot
Sweet Springs Motorsports Complex 2024 Memberships...

Sweet Springs Motorsports Complex 2024 Memberships...

1/21/2024 -
Sweet Springs, MO. (1/21/2024) Sweet Springs Motorsports Complex Membership Registrations are available online for the 2024 season. Entrants must be m
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/23/2024 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

8/5/2024 -
Sweet Springs

2020 Points

All Classes
As of 9/26/2020

Community Bank Non-Wing MicrosSweet Springs Motorsports Complex Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27N Nathan Brookshier Nathan Brookshier Warrensburg, MO 1 11 12 13 3749.8 -
2 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 2 8 10 13 3323.5 -426.3
3 17B Quinton Benson Quinton Benson Sweet Springs, MO 7 9 9 11 3315.2 -434.6
4 32L Brian Lunsford Brian Lunsford Marshall, MO 1 7 8 10 2770.8 -979
5 27J Justin Johnson Justin Johnson Olathe, KS 0 3 7 11 2674.7 -1075.1
6 25B Chevy Boyer Chevy Boyer New Haven, MO 0 2 6 11 2571 -1178.8
7 44 Branigan Roark Branigan Roark Lincoln, MO 0 3 6 10 2565.5 -1184.3
8 15S Cale Schaaf Cale Schaaf Lee's Summit, MO 0 0 4 11 2469.3 -1280.5
9 18 Wyatt Siegel Wyatt Siegel Florence, MO 0 3 7 9 2231.7 -1518.1
10 48S Trey Schleicher Trey Schleicher Sweet Springs, MO 0 1 6 8 1926.5 -1823.3
11 7K Kenton Brewer Kenton Brewer Lawson, MO 0 3 6 7 1864.9 -1884.9
12 74 Xavier Doney Xavier Doney Odessa, MO 1 4 6 7 1844.9 -1904.9
13 56 Tyler Utz Tyler Utz Sedalia, MO 1 4 6 7 1697.5 -2052.3
14 94 Toby Mullins Toby Mullins 0 0 5 7 1695.4 -2054.4
15 29D David Pyatt David Pyatt Kansas City, MO 0 1 3 7 1616.6 -2133.2
16 41 Allan Koch Allan Koch Sweet Springs, MO 1 3 5 6 1581.5 -2168.3
17 10B Rocky Bower Rocky Bower Hallsville, MO 0 0 1 6 1319.5 -2430.3
18 7 Kalap Pugh Kalap Pugh Logansport, IN 0 0 2 6 1307.8 -2442
19 3O Michael Oldham Michael Oldham Belton, MO 0 0 5 5 1255.8 -2494
20 5 Brody Bay Brody Bay Holden, MO 0 0 1 5 1122.5 -2627.3
21 15 Chris Koch Chris Koch Sweet Springs, MO 0 3 3 4 1113 -2636.8
22 321 Chad Winfrey Chad Winfrey Gladstone, MO 0 1 2 5 1099.9 -2649.9
23 13W Walter Cox Walter Cox Sedalia, MO 0 0 0 5 1031.9 -2717.9
24 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 1 3 4 981.8 -2768
25 76J Jarrett Hatch Jarrett Hatch California, MO 0 0 1 4 934.3 -2815.5
26 13B Bre Lamb Bre Lamb Valley Center, KS 0 0 0 4 832.8 -2917
27 1 Dustin Shaner Dustin Shaner Hardin, MO 0 0 2 3 762.2 -2987.6
28 2 Chase Porter Chase Porter St. Joseph, MO 0 1 1 3 718.8 -3031
29 41B Mackenzie Borchers Mackenzie Borchers Marshall, MO 0 0 2 3 704.1 -3045.7
30 77W Tyler Watkins Tyler Watkins Blue Springs, MO 0 0 2 3 678.3 -3071.5
31 11X Will Guthrie Will Guthrie Independence, MO 0 0 1 3 670.1 -3079.7
32 13R Rob Lamb Rob Lamb Tulsa, OK 0 0 1 3 655 -3094.8
33 2020 Robert Talley Robert Talley Holden, MO 0 0 0 3 626.7 -3123.1
34 2K Kaden Utesch Kaden Utesch Orange City, IA 0 0 0 3 620.7 -3129.1
35 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 1 1 2 507 -3242.8
36 4 Brett Combs Brett Combs Tipton, MO 0 1 1 2 478 -3271.8
37 2V Josh Voorhees Josh Voorhees Beatrice, NE 0 0 0 2 412.8 -3337
38 22J Jesse Pate Jesse Pate Auburn, KS 0 0 0 2 410.7 -3339.1
39 25S Heath Shannon Heath Shannon Upland, NE 0 0 0 2 369.9 -3379.9
40 20AZ Jarrett Martin Jarrett Martin Phoenix, AZ 0 0 1 1 270.6 -3479.2
41 88X Tony Penick Tony Penick El Reno, OK 0 0 1 1 267.6 -3482.2
42 71 Jake Cheatham Jake Cheatham Bethalto, IL 0 0 1 1 251 -3498.8
43 76 Mason Caswell Mason Caswell 0 0 1 1 247 -3502.8
44 39G Ernest Gonzales Ernest Gonzales Basehor, KS 0 0 1 1 242.4 -3507.4
45 10 Galen Hassler Galen Hassler Hallsville, MO 0 0 0 1 233.8 -3516
46 74 Blake Mikesell Blake Mikesell Concordia, KS 0 0 0 1 232 -3517.8
47 04 Kormick Linner Kormick Linner Kearny, NE 0 0 0 1 230.3 -3519.5
48 93 Taylor Walton Taylor Walton Odessa, MO 0 0 0 1 227.4 -3522.4
49 17 Tret Loesing Tret Loesing Boonville, MO 0 0 0 1 225.8 -3524
50 91 Jaxon Brenning Jaxon Brenning Lincoln, NE 0 0 0 1 224.6 -3525.2
51 7A Charlie Allen Charlie Allen Crawfordsville, IN 0 0 0 1 224 -3525.8
52 44 Gunner Shroyer Gunner Shroyer WOODLAWN, IL 0 0 0 1 220.6 -3529.2
53 6E Shawn Holt Shawn Holt Sweet Springs, MO 0 0 0 2 217.4 -3532.4
54 44 Jared Rogers Jared Rogers Tecumseh, KS 0 0 0 1 215.2 -3534.6
55 10 Noah Fee Noah Fee Gower, MO 0 0 0 1 210.6 -3539.2
56 25A Morgan Dennis Morgan Dennis Indianola, IA 0 0 0 1 209.6 -3540.2
57 1 Charlie Crawford Charlie Crawford Lees Summit, MO 0 0 0 1 204.5 -3545.3
58 24 Zach Grams Zach Grams Minden, NE 0 0 0 1 203.3 -3546.5
59 03 James Beebe James Beebe Harrisonville, MO 0 0 0 1 199.8 -3550
60 69 Derek Kral Derek Kral York, NE 0 0 0 1 196.5 -3553.3
61 99D Tucker Daly Tucker Daly Hallsville, MO 0 0 0 1 194.4 -3555.4
62 37 Josh Halte Josh Halte Doniphan, NE 0 0 0 1 191.3 -3558.5
63 28 Kyle Gray Kyle Gray Independence, MO 0 0 0 1 190.8 -3559
64 3X DOUG SPEER DOUG SPEER N/a, IN 0 0 0 1 185.3 -3564.5
65 14 Tristan Mikesell Tristan Mikesell Otis, KS 0 0 0 1 185.2 -3564.6
66 33W Seth Whitaker Seth Whitaker Monticello, IN 0 0 0 1 13.8 -3736
67 93 Michael Barnes Michael Barnes Odessa, MO 12.6 -3737.2
Back to All Classes
POWRi


S2F

Buy Tickets! Driver Registration





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS