Sweet Springs Motorsports Complex

Dirt2Media Duels On Deck for NOW600 National, Wild...
NOW600 Wild Card Takes On NOW600 HART Series at Sw...
Weekly Racing Begins at Sweet Springs Motorsports...
Saturday, May 18: Weekly Racing at Sweet Springs M...
June 1: Weekly Racing at Sweet Springs Motorsports...
June 8: POWRi Midwest Lightning Sprints Headline W...
Dirt2Media Duels On Deck for NOW600 National, Wild...

Dirt2Media Duels On Deck for NOW600 National, Wild...

4/29/2024 -
Photo Credit: John Lee DRUMRIGHT, Okla. (April 29, 2024) - A fiesta of Dirt2Media National Open Wheel 600 Series presented by Hi Plains Building Divis
NOW600 Wild Card Takes On NOW600 HART Series at Sw...

NOW600 Wild Card Takes On NOW600 HART Series at Sw...

4/18/2024 -
DRUMRIGHT, Okla. (April 18, 2024) - The Dirt2Media Duels are coming up next for the NOW600 Wild Card Series as they take on the NOW600 HART Series for
Weekly Racing Begins at Sweet Springs Motorsports...

Weekly Racing Begins at Sweet Springs Motorsports...

4/15/2024 -
Sweet Springs, MO. (4/15/24) Frontrunners take the forefront at Sweet Springs Motorsports Complex on Saturday, May 11th as weekly classes begin their
Saturday, May 18: Weekly Racing at Sweet Springs M...

Saturday, May 18: Weekly Racing at Sweet Springs M...

4/15/2024 -
Sweet Springs, MO. (4/15/24) Highlighting a seasonal start of weekly racing showcases, Sweet Springs Motorsports Complex will continue the launch into
June 1: Weekly Racing at Sweet Springs Motorsports...

June 1: Weekly Racing at Sweet Springs Motorsports...

4/15/2024 -
Sweet Springs, MO. (4/15/24) Hitting smooth strides with weekly racing while continuing the early-season points pushes, weekly divisional battles rema
June 8: POWRi Midwest Lightning Sprints Headline W...

June 8: POWRi Midwest Lightning Sprints Headline W...

4/15/2024 -
Sweet Springs, MO. (4/15/24) Experiencing intense mid-season championship chases, frontrunners in yearly contests continue to emerge with weekly racin

2020 Points

All Classes
As of 9/26/2020

Outlaw MicrosSweet Springs Motorsports Complex Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35 Aubrey Smith Aubrey Smith Houstonia, MO 2 12 14 14 3785.6 -
2 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 5 11 11 11 3375.3 -410.3
3 15U Willie Urish Willie Urish Lawrence, KS 0 5 9 10 2655.7 -1129.9
4 48S Trey Schleicher Trey Schleicher Sweet Springs, MO 0 3 8 10 2549.4 -1236.2
5 17 Quinn Jones Quinn Jones Sweet Springs, MO 0 3 6 10 2483.4 -1302.2
6 44 Branigan Roark Branigan Roark Lincoln, MO 0 1 6 10 2379.2 -1406.4
7 17K Braden Knipmeyer Braden Knipmeyer Sweet Springs, MO 1 3 7 7 1880.2 -1905.4
8 74 Xavier Doney Xavier Doney Odessa, MO 0 4 5 7 1735.9 -2049.7
9 23P David Pruett David Pruett 0 0 5 6 1446.3 -2339.3
10 40 Shain Kaiser Shain Kaiser Sedalia, MO 0 2 3 5 1254.6 -2531
11 3O Michael Oldham Michael Oldham Belton, MO 0 1 4 5 1210.2 -2575.4
12 44T Trevin Littleton Trevin Littleton Jacksonville, IL 1 2 3 4 1110 -2675.6
13 2 Chase Porter Chase Porter St. Joseph, MO 1 1 3 4 1053.4 -2732.2
14 27N Nathan Brookshier Nathan Brookshier Warrensburg, MO 0 1 3 4 1015.3 -2770.3
15 27W Matthew Watkins Matthew Watkins Blue Springs, MO 0 1 2 4 966.3 -2819.3
16 27J Justin Johnson Justin Johnson Kansas City, KS 0 0 2 4 937.1 -2848.5
17 7 Tyler Lee Tyler Lee Cedar Rapids, IA 0 0 1 4 893.7 -2891.9
18 3TK Tyler Key Tyler Key Slater, MO 0 1 3 3 787.2 -2998.4
19 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 0 1 2 3 776.2 -3009.4
20 23T Travis Rewerts Travis Rewerts Des Moines, IA 0 2 2 3 748.8 -3036.8
21 82 Jared Klubunde Jared Klubunde Bennington, NE 0 0 2 3 689.4 -3096.2
22 51 Kelsey Houston Kelsey Houston Sedalia, MO 0 0 1 3 685.8 -3099.8
23 1 Nick Howard Nick Howard Lawrence, KS 1 2 2 2 594.3 -3191.3
24 98P Miles Paulus Miles Paulus Marshall, MO 0 2 2 2 588.8 -3196.8
25 22M Rees Moran Rees Moran Tulsa, OK 0 1 2 2 547.2 -3238.4
26 1 Matthew Howard Matthew Howard Lawrence, KS 0 1 1 2 477 -3308.6
27 99A Alex Owen Alex Owen 0 0 2 2 474.6 -3311
28 321 Quinton Benson Quinton Benson Sweet Springs, MO 0 0 2 2 473.2 -3312.4
29 18 Wyatt Siegel Wyatt Siegel Florence, MO 0 0 1 2 437.2 -3348.4
30 42 Emerson Axsom Emerson Axsom Franklin, IN 1 1 1 1 323.6 -3462
31 11 Riley Goodno Riley Goodno Knoxville, IA 1 1 1 1 321.2 -3464.4
32 2E Jake Galusha Jake Galusha Bennet, NE 1 1 1 1 314 -3471.6
33 93 Matt Carr Matt Carr Gray's Creek, NC 0 1 1 1 308.6 -3477
34 65E Chad Elliott Chad Elliott Cottage Hills, IL 0 1 1 1 307.6 -3478
35 24 Austin Schaeffer Austin Schaeffer Evansville, IN 0 1 1 1 307.2 -3478.4
36 3J Jordan Howell Jordan Howell Columbia, MO 0 1 1 1 304.2 -3481.4
37 21J Kameron Key Kameron Key Warrensburg, MO 0 1 1 1 283.6 -3502
38 21A Jimmy Staton Jimmy Staton Houstonia, MO 0 1 1 1 278.8 -3506.8
39 21J Trey Gropp Trey Gropp Lincoln, NE 0 1 1 1 277 -3508.6
40 8 Brian Lunsford Brian Lunsford Marshall, MO 0 0 1 1 263.6 -3522
41 2C Chris Cobin Chris Cobin Royalton, IL 0 0 1 1 261.6 -3524
42 4 Brett Combs Brett Combs Tipton, MO 0 0 1 1 259.4 -3526.2
43 10 Jacob Tipton Jacob Tipton Decatur, IL 0 0 1 1 252.9 -3532.7
44 77W Tyler Watkins Tyler Watkins Blue Springs, MO 0 0 0 1 252.6 -3533
45 20S Anthony Salmons Anthony Salmons Sedalia, MO 0 0 1 1 247 -3538.6
46 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 0 0 1 1 246.2 -3539.4
47 11B Adam Walker Adam Walker Kokomo, IN 0 0 1 1 243.4 -3542.2
48 91 Jaxon Brenning Jaxon Brenning Lincoln, NE 0 0 0 1 240.7 -3544.9
49 1 Dustin Shaner Dustin Shaner Hardin, MO 0 0 1 1 240.4 -3545.2
50 91A Alec Frisell Alec Frisell Holdrege, NE 0 0 0 1 231.2 -3554.4
51 88X Tony Penick Tony Penick El Reno, OK 0 0 0 1 226.4 -3559.2
52 22P Kalap Pugh Kalap Pugh Logansport, IN 0 0 0 1 223 -3562.6
53 93 Nicholas Eastin Nicholas Eastin Sedalia, MO 0 0 0 1 220.5 -3565.1
54 29 Dallas Darnell Dallas Darnell Knoxville, IA 0 0 1 1 220 -3565.6
55 12 Frank Galusha Frank Galusha Lincoln, NE 0 0 0 1 217 -3568.6
56 71 Jake Cheatham Jake Cheatham Bethalto, IL 0 0 0 1 214.4 -3571.2
57 11 Alex Midkiff Alex Midkiff Belleville, IL 0 0 0 1 214 -3571.6
58 21H Dylan Kadous Dylan Kadous Topeka, KS 0 0 0 1 211.6 -3574
59 37 Aiden Purdue Aiden Purdue Clinton, IL 0 0 0 1 208 -3577.6
60 6B Robert Tidaback Robert Tidaback Marion, IL 0 0 0 1 207.9 -3577.7
61 7J Jamie Stonehocker Jamie Stonehocker Afton, IA 0 0 0 1 205.9 -3579.7
62 27 Devin Feger Devin Feger East Peoria, IL 0 0 0 1 202.4 -3583.2
63 101 Tobias Midkiff Tobias Midkiff Belleville, IL 0 0 0 1 202.2 -3583.4
64 6 Christopher Townsend Christopher Townsend La Porte, TX 0 0 0 1 202.2 -3583.4
65 93 Joseph Sutton Joseph Sutton Sedalia, MO 0 0 0 1 195.4 -3590.2
66 20AZ Jarrett Martin Jarrett Martin Phoenix, AZ 0 0 0 1 195 -3590.6
67 84 Max Roseland Max Roseland Carter Lake, IA 0 0 0 1 192 -3593.6
68 19X Marcus Kennedy Marcus Kennedy Lincoln, NE 0 0 0 1 191.1 -3594.5
69 82H Hunter Pruitt Hunter Pruitt Washington, MO 0 0 0 1 190.6 -3595
Back to All Classes
POWRi


S2F

Driver Registration





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS