Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...

Waylon Phillips with a Clean Sweep at Sweet Spring...

8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

2021 Points

All Classes
As of 9/25/2021

Community Bank Non-Wing MicrosSweet Springs Motorsports Complex Schedule Points

Pos # Competitor Wins Top 5 Top 10 Features Points
1 94 Toby Mullins Toby Mullins 1 7 12 16 3248 -
2 6P Simon Pequeno Simon Pequeno (R) Basehor, KS 0 2 7 15 2904 -344
3 17K Braden Knipmeyer Braden Knipmeyer Sweet Springs, MO 0 7 10 11 2706 -542
4 17B Quinton Benson Quinton Benson Sweet Springs, MO 7 8 9 9 2608 -640
5 15S Cale Schaaf Cale Schaaf Lee's Summit, MO 0 4 8 10 2378 -870
6 56 Tyler Utz Tyler Utz Sedalia, MO 1 3 7 9 2232 -1016
7 17 Quinn Jones Quinn Jones Sweet Springs, MO 1 5 7 8 2114 -1134
8 41 Allan Koch Allan Koch Sweet Springs, MO 0 3 5 7 1666 -1582
9 12U Tyler Devenport Tyler Devenport Jacksonvllle, MO 1 2 5 7 1650 -1598
10 25B Chevy Boyer Chevy Boyer New Haven, MO 0 3 4 6 1450 -1798
11 7K Kenton Brewer Kenton Brewer Lawson, MO 2 5 5 5 1438 -1810
12 20 Anthony Salmons Anthony Salmons Sedalia, MO 0 0 4 6 1350 -1898
13 27N Nathan Brookshier Nathan Brookshier Warrensburg, MO 0 3 5 5 1302 -1946
14 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 0 4 4 5 1290 -1958
15 19 Garrett Feller Garrett Feller Oak Grove, MO 0 0 2 6 1288 -1960
16 18 Wyatt Siegel Wyatt Siegel Florence, MO 0 4 5 5 1276 -1972
17 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 2 5 5 1164 -2084
18 99D Tucker Daly Tucker Daly Hallsville, MO 0 2 3 5 1144 -2104
19 35B Dwayne Benson Dwayne Benson Sweet Springs, MO 0 2 3 5 1128 -2120
20 10B Rocky Bower Rocky Bower Hallsville, MO 0 1 2 5 1090 -2158
21 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 1 2 3 4 1010 -2238
22 13R Rob Lamb Rob Lamb Tulsa, OK 0 0 4 4 946 -2302
23 13B Bre Lamb Bre Lamb Valley Center, KS 0 0 3 4 884 -2364
24 35G Gaige Weldon Gaige Weldon Hinton, IA 0 0 2 4 874 -2374
25 E53 Evan Cundell Evan Cundell Holton, KS 0 0 1 4 856 -2392
26 76J Jarrett Hatch Jarrett Hatch California, MO 0 0 0 4 852 -2396
27 3O Michael Oldham Michael Oldham Belton, MO 0 2 3 3 758 -2490
28 75 Travis Arnold Travis Arnold Noel, MO 0 1 2 3 726 -2522
29 321 Chad Winfrey Chad Winfrey Gladstone, MO 1 1 1 3 720 -2528
30 7 Kalap Pugh Kalap Pugh Logansport, IN 0 1 3 3 714 -2534
31 64 Dakota Hylton Dakota Hylton Bates City, MO 0 0 2 3 686 -2562
32 1 Dustin Shaner Dustin Shaner Hardin, MO 0 0 1 3 638 -2610
33 1F Jason Friesen Jason Friesen Sutton, NE 1 1 1 2 500 -2748
34 44 Branigan Roark Branigan Roark Lincoln, MO 0 1 2 2 482 -2766
35 48S Trey Schleicher Trey Schleicher Sweet Springs, MO 0 0 2 2 482 -2766
36 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 0 1 1 2 464 -2784
37 15 Chris Koch Chris Koch Sweet Springs, MO 0 0 1 2 456 -2792
38 11X Will Guthrie Will Guthrie Independence, MO 0 0 1 2 424 -2824
39 2K Kaden Utesch Kaden Utesch Orange City, IA 0 0 0 2 420 -2828
40 29D David Pyatt David Pyatt Kansas City, MO 0 0 0 2 420 -2828
41 33M Marc Miller Marc Miller Blackwater, MO 0 0 0 2 408 -2840
42 98L Justin Dick Justin Dick Sedalia, MO 0 0 0 2 404 -2844
43 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 1 1 1 284 -2964
44 28 Kyle Gray Kyle Gray Independence, MO 0 1 1 1 284 -2964
45 74 Natalie Doney Natalie Doney Odessa, MO 0 1 1 1 250 -2998
46 5A Ava Gropp Ava Gropp Lincoln, NE 0 0 1 1 244 -3004
47 10 Dallas Darnell Dallas Darnell Knoxville, IA 0 0 1 1 244 -3004
48 76J Hayden Embry Hayden Embry Marshall, MO 0 0 1 1 220 -3028
49 98 Matthew Laflin Matthew Laflin Beatrice, NE 0 0 0 1 216 -3032
50 98 Ed Libonati Ed Libonati Parker, CO 0 0 0 1 216 -3032
51 57 Cam Sorrels Cam Sorrels Hallsville, MO 0 0 0 1 208 -3040
52 53 Graham Hamilton Graham Hamilton Evansville, IN 0 0 0 1 200 -3048
53 2 Chase Porter Chase Porter St. Joseph, MO 0 0 0 1 196 -3052
54 3Z Trey Zorn Trey Zorn Russell, KS 0 0 0 1 188 -3060
Back to All Classes
POWRi


S2F

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS