Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

10/20/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/29/2025 -
Sweet Springs Motorsports Complex
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/3/2024 -
Sweet Springs
Sweet Springs Motorsports Complex

Sweet Springs Motorsports Complex

9/22/2025 -
Sweet Springs Motorsports Complex
Waylon Phillips with a Clean Sweep at Sweet Spring...

Waylon Phillips with a Clean Sweep at Sweet Spring...

8/19/2025 -
It was a perfect night in the Show-Me State for Missouri's own Waylon Phillips, sweeping his Saturday card at Sweet Springs Motorsports Complex in Swe
SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

SHOW-ME SHOWDOWN will be live streamed on Speed Sp...

9/8/2025 -
This years SHOW-ME SHOWDOWN will be live streamed on Speed Sport 2. Dates of the Show-Me Showdown are October 9-11. Please see below for the links t

2021 Points

All Classes
As of 9/25/2021

Outlaw MicrosSweet Springs Motorsports Complex Schedule Points

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35 Aubrey Smith Aubrey Smith Houstonia, MO 5 13 13 13 3758 -
2 48S Trey Schleicher Trey Schleicher Sweet Springs, MO 3 12 12 12 3332 -426
3 5K Nathan Killion Nathan Killion Hustonia, MO 0 6 8 8 2034 -1724
4 51E Kelsey Houston Kelsey Houston Sedalia, MO 0 2 4 6 1376 -2382
5 40S Shain Kaiser Shain Kaiser Sedalia, MO 1 4 4 4 1104 -2654
6 33M Sarah Miller Sarah Miller 0 0 4 4 964 -2794
7 44 Branigan Roark Branigan Roark Lincoln, MO 0 0 4 4 946 -2812
8 44T Trevin Littleton Trevin Littleton Jacksonville, IL 1 3 3 3 840 -2918
9 10 Thomas Hassler Thomas Hassler Hallsville, MO 0 3 3 3 814 -2944
10 98P Miles Paulus Miles Paulus Marshall, MO 1 1 3 3 782 -2976
11 21A Jimmy Staton Jimmy Staton Houstonia, MO 0 2 3 3 778 -2980
12 99A Alex Owen Alex Owen 1 2 2 3 776 -2982
13 14X Christian Ray Christian Ray Savannah, MO 0 2 3 3 776 -2982
14 27W Matthew Watkins Matthew Watkins Blue Springs, MO 0 2 3 3 756 -3002
15 17 Quinn Jones Quinn Jones Sweet Springs, MO 0 2 2 3 756 -3002
16 94 Sophie Frazier Sophie Frazier Waverly, MO 0 1 3 3 746 -3012
17 15U Willie Urish Willie Urish Lawrence, KS 0 2 3 3 730 -3028
18 5J Jamie Stonehocker Jamie Stonehocker Afton, IA 0 1 3 3 728 -3030
19 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 0 3 3 708 -3050
20 4 Brett Combs Brett Combs Tipton, MO 0 0 2 3 700 -3058
21 5K Kelbie Volkman Kelbie Volkman Martell, NE 1 2 2 2 570 -3188
22 23T Travis Rewerts Travis Rewerts Des Moines, IA 0 2 2 2 554 -3204
23 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 1 1 2 2 538 -3220
24 7S Skylar Hunter Skylar Hunter Afton, IA 0 1 2 2 504 -3254
25 7 Tyler Lee Tyler Lee Cedar Rapids, IA 0 1 2 2 498 -3260
26 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 2 2 476 -3282
27 21L Quinton Benson Quinton Benson Sweet Springs, MO 1 1 1 1 300 -3458
28 1F Jason Friesen Jason Friesen Sutton, NE 1 1 1 1 300 -3458
29 38X Kyle Gray Kyle Gray Independence, MO 0 1 1 1 270 -3488
30 47R Tyler Rennison Tyler Rennison Sweet Springs, MO 0 1 1 1 260 -3498
31 49 Jeremy Warren Jeremy Warren Noblesville, IN 0 1 1 1 260 -3498
32 18 Wyatt Siegel Wyatt Siegel Florence, MO 0 1 1 1 250 -3508
33 99D Tucker Daly Tucker Daly Hallsville, MO 0 1 1 1 250 -3508
34 1 Tyler Utz Tyler Utz Sedalia, MO 0 1 1 1 250 -3508
35 32L Brian Lunsford Brian Lunsford Marshall, MO 0 1 1 1 250 -3508
36 20 Kevin Ulmer Kevin Ulmer Sedalia, MO 0 1 1 1 250 -3508
37 14B Ace Bodenhamer Ace Bodenhamer Centerview, MO 0 1 1 1 250 -3508
38 7A Aaron Jesina Aaron Jesina Omaha, NE 0 0 1 1 244 -3514
39 20S Anthony Salmons Anthony Salmons Sedalia, MO 0 0 1 1 238 -3520
40 27N Nathan Brookshier Nathan Brookshier Warrensburg, MO 0 0 1 1 238 -3520
41 3Z Trey Zorn Trey Zorn Russell, KS 0 0 1 1 232 -3526
42 3 Trevor Key Trevor Key Warrensburg, MO 0 0 1 1 226 -3532
43 3O Michael Oldham Michael Oldham Belton, MO 0 0 1 1 226 -3532
44 25B Chevy Boyer Chevy Boyer New Haven, MO 0 0 1 1 220 -3538
45 93X Chris Brockway Chris Brockway Warrensburg, MO 0 0 1 1 220 -3538
46 23P David Pruett David Pruett 0 0 0 1 216 -3542
47 12 Frank Galusha Frank Galusha Lincoln, NE 0 0 0 1 212 -3546
Back to All Classes
POWRi


S2F

Upcoming Events

Schedule TBA





Advan Tech
A-Net
Big O Tires
BTC Bank
Clems Helmets
Diamond Plumbing
Dickinson Roofing
Drill Tech
Legacy Race Cars
Mid Mo Auto Sales
Q Tip
SBS